Line 12: |
Line 12: |
| === Calculus 1/Calculus 2 === | | === Calculus 1/Calculus 2 === |
| idk | | idk |
| + | |
| + | limits, derivatives, and integral shenanigans, also integrating volume and stuff |
| | | |
| If you pass this exam, you place into Calculus 2 | | If you pass this exam, you place into Calculus 2 |
| | | |
| === Calculus 3 or higher === | | === Calculus 3 or higher === |
− | written stuff. only 5-10 people pass this exam every year | + | written stuff. less than 5-10 people pass this exam every year |
| + | |
| + | have to score very high, make sure you know sequences/series well if you want to pass this one |
| | | |
| If you pass this exam, you place into Calculus 3 | | If you pass this exam, you place into Calculus 3 |
Line 25: |
Line 29: |
| == Chemistry Placement == | | == Chemistry Placement == |
| place into honors, gen chem = pain | | place into honors, gen chem = pain |
| + | |
| + | |
| + | cutoff is relatively low, in 50s-60s. |
| + | |
| + | usually abt 80-100 ppl per class place into honors |