Line 10: |
Line 10: |
| | | |
| '''TAMS Chess Club''' is an unadvised club focused on studying the game of chess. | | '''TAMS Chess Club''' is an unadvised club focused on studying the game of chess. |
− | [[File:Chessnight.jpg|none|thumb|[[Dalbert Sun]], [[Kelly Camacho]], and [[Nicholas Battin]] celebrate as they mercilessly destroy 6th grader Grayson. Taken during a chess night at Emily Fowler Central Library. According to Stockfish 14, Black has a forced mate in 19 moves.]] | + | [[File:Chessnight.jpg|none|thumb|[[Dalbert Sun]], [[Kelly Camacho]], and [[Nicholas Battin]] celebrate as they mercilessly destroy a sixth grader.]] |
− | | |
− | == Rating Lists==
| |
− | {| class="wikitable"
| |
− | |+April 2022 TAMS Chess Club Rating List
| |
− | !#
| |
− | !Title
| |
− | !Name
| |
− | !Rating
| |
− | !Class
| |
− | |-
| |
− | |1
| |
− | |GM
| |
− | |[[Kevin Liu|Liu, Kevin]]
| |
− | |1906 (+6)
| |
− | |2023
| |
− | |-
| |
− | |2
| |
− | |GM
| |
− | |[[Dalbert Sun|Sun, Dalbert]]
| |
− | |1512 (+12)
| |
− | |2023
| |
− | |-
| |
− | |3
| |
− | |IM
| |
− | |[[Eric Peng|Peng, Eric]]
| |
− | |1389 (-11)
| |
− | |2023
| |
− | |-
| |
− | |4
| |
− | |FM
| |
− | |[[Vishal Satish|Satish, Vishal]]
| |
− | |1351 (-49)
| |
− | |2023
| |
− | |-
| |
− | |5
| |
− | |CM
| |
− | |[[Hanson Bai|Bai, Hanson]]
| |
− | |1235 (+35)
| |
− | |2023
| |
− | |-
| |
− | |6
| |
− | |CM
| |
− | |Das, Sid
| |
− | |1219 (+19)
| |
− | |2023
| |
− | |-
| |
− | |7
| |
− | |CM
| |
− | |[[Abhijay Achukola|Achukola, Achijay]]
| |
− | |1196 (-4)
| |
− | |2022
| |
− | |-
| |
− | |8
| |
− | |CM
| |
− | |[[Tiffany Gee|Gee, Tiffany]]
| |
− | |1192 (-8)
| |
− | |2023
| |
− | |-
| |
− | |9
| |
− | |
| |
− | |[[Manas Navale|Navale, Manas]]
| |
− | |1172 (-28)
| |
− | |2023
| |
− | |-
| |
− | |10
| |
− | |
| |
− | |[[Bhanuprakash Kunam|Kunam, Bhanuprakash]]
| |
− | |955 (+5)
| |
− | |2023
| |
− | |-
| |
− | |11
| |
− | |
| |
− | |[[William Flinchbaugh|Flinchbaugh, William]]
| |
− | |895 (+35)
| |
− | |2023
| |
− | |-
| |
− | |12
| |
− | |
| |
− | |[[Zachary Li|Li, Zachary Christopher]]
| |
− | |854 (-6)
| |
− | |2023
| |
− | |-
| |
− | |13
| |
− | |
| |
− | |[[Nikhil Koya|Koya, Nikhil]]
| |
− | |784 (-16)
| |
− | |2022
| |
− | |-
| |
− | |14
| |
− | |
| |
− | |[[Anay Gupta|Gupta, Anay]]
| |
− | |762 (-38)
| |
− | |2022
| |
− | |-
| |
− | |15
| |
− | |
| |
− | |[[William Hua|Hua, William]]
| |
− | |667 (-33)
| |
− | |2023
| |
− | |-
| |
− | |16
| |
− | |
| |
− | |[[Vedh Vellore|Vellore, Vedh]]
| |
− | |645 (+45)
| |
− | |2023
| |
− | |-
| |
− | |17
| |
− | |
| |
− | |[[Jayanth Pandit|Pandit, Jayanth]]
| |
− | |622 (+22)
| |
− | |2023
| |
− | |-
| |
− | |18
| |
− | |
| |
− | |[[Rhea Pookulangara|Pookulangara, Rhea]]
| |
− | |600 (=0)
| |
− | |2023
| |
− | |-
| |
− | |19
| |
− | |
| |
− | |[[Nathan Brito|Brito, Nathan Raúl]]
| |
− | |521 (+21)
| |
− | |2022
| |
− | |-
| |
− | |20
| |
− | |
| |
− | |[[Vincent Virasin|Virasin, Vincent]]
| |
− | |493 (-7)
| |
− | |2023
| |
− | |}
| |
− | Tournaments Played:
| |
| | | |
| + | == Tournaments== |
| [https://challonge.com/1ej5ltj1 TAMS Chess Club Tournament - Beginner Division] | | [https://challonge.com/1ej5ltj1 TAMS Chess Club Tournament - Beginner Division] |
| | | |
| [https://challonge.com/wuqtr928 TAMS Chess Club Tournament - Intermediate Division] | | [https://challonge.com/wuqtr928 TAMS Chess Club Tournament - Intermediate Division] |
− |
| |
− |
| |
− | GM: rating + 1000 >= 2500
| |
− |
| |
− | IM: rating + 1000 >= 2400
| |
− |
| |
− | FM: rating + 1000 >= 2300
| |
− |
| |
− | CM: rating + 1000 >= 2200
| |
− |
| |
− | at any point in rating history
| |
− |
| |
| ==Execs== | | ==Execs== |
| | | |
Line 170: |
Line 28: |
| | | |
| Volunteering Coordinator: [[Anshuman Singhal]] | | Volunteering Coordinator: [[Anshuman Singhal]] |
| + | |
| + | Janitor: [[Zachary Li]] |
| ===2019-2020=== | | ===2019-2020=== |
| President: [[Vishok Jonnalagadda]] | | President: [[Vishok Jonnalagadda]] |