Line 14: |
Line 14: |
| !Balance | | !Balance |
| |- | | |- |
− | |2022-05-01 | + | |2022-08-31 |
| + | | +$0.24 |
| + | |Donation from Zachary |
| + | | -$20.24 |
| + | |- |
| + | |2022-08-03 |
| + | | -$10.27 |
| + | |AWS usage bill for 2022-07 |
| + | | -$20.48 |
| + | |- |
| + | |2022-07-02 |
| + | | -$9.97 |
| + | |AWS usage bill for 2022-06 |
| + | | -$10.21 |
| + | |- |
| + | |2022-06-15 |
| | +$20.00 | | | +$20.00 |
| |Donation from James | | |Donation from James |
Line 32: |
Line 47: |
| | +$104.29 | | | +$104.29 |
| |Donation from Jeongwoo | | |Donation from Jeongwoo |
− | | $0.00 | + | |$0.00 |
| |- | | |- |
| |2022-04-03 | | |2022-04-03 |