Changes

Jump to navigation Jump to search
m
text formatting
Line 32: Line 32:  
|4/3/3 hours
 
|4/3/3 hours
 
|-
 
|-
| colspan="2" |Total: 15-17 hours
+
| colspan="2" |'''''Total: 15-17 hours'''''
| colspan="2" |Total: 13-14 hours
+
| colspan="2" |'''''Total: 13-14 hours'''''
 
|-
 
|-
 
! colspan="2" |Fall 2
 
! colspan="2" |Fall 2
Line 63: Line 63:  
|3 hours
 
|3 hours
 
|-
 
|-
| colspan="2" |Total: 13 hours
+
| colspan="2" |'''''Total: 13 hours'''''
| colspan="2" |Total: 13 hours
+
| colspan="2" |'''''Total: 13 hours'''''
 
|}
 
|}
 
<nowiki>*</nowiki>This was restricted to ENGL 2321, 2326, 2331, 2341, or 2351 in the Fall 2020 semester.
 
<nowiki>*</nowiki>This was restricted to ENGL 2321, 2326, 2331, 2341, or 2351 in the Fall 2020 semester.
Line 117: Line 117:  
3 hours
 
3 hours
 
|-
 
|-
| colspan="2" |Total: 15-17 hours
+
| colspan="2" |'''''Total: 15-17 hours'''''
| colspan="2" |Total: 13-14 hours
+
| colspan="2" |'''''Total: 13-14 hours'''''
 
|-
 
|-
 
! colspan="2" |Fall 2
 
! colspan="2" |Fall 2
Line 165: Line 165:  
|3 hours
 
|3 hours
 
|-
 
|-
| colspan="2" |Total: 13 hours
+
| colspan="2" |'''''Total: 13 hours'''''
| colspan="2" |Total: 13 hours
+
| colspan="2" |'''''Total: 13 hours'''''
 
|}
 
|}
 
''* Students who do not take World Literature (ENGL 2331) in Fall 2 must take World Literature (ENGL 2331) in Spring 2.''
 
''* Students who do not take World Literature (ENGL 2331) in Fall 2 must take World Literature (ENGL 2331) in Spring 2.''
Line 218: Line 218:  
3 hours
 
3 hours
 
|-
 
|-
| colspan="2" |Total: 14-16 hours
+
| colspan="2" |'''''Total: 14-16 hours'''''
| colspan="2" |Total: 13- 14 hours
+
| colspan="2" |'''''Total: 13- 14 hours'''''
 
|-
 
|-
 
! colspan="2" |Fall 2
 
! colspan="2" |Fall 2
Line 259: Line 259:  
| 3 hours
 
| 3 hours
 
|-
 
|-
| colspan="2" |Total: 13-16 hours
+
| colspan="2" |'''''Total: 13-16 hours'''''
| colspan="2" |Total: 16-19 hours
+
| colspan="2" |'''''Total: 16-19 hours'''''
 
|}
 
|}
   Line 302: Line 302:  
|4 hours
 
|4 hours
 
|-
 
|-
| colspan="2" |Total: 15-17 hours
+
| colspan="2" |'''''Total: 15-17 hours'''''
| colspan="2" |Total: 17-18 hours
+
| colspan="2" |'''''Total: 17-18 hours'''''
 
|-
 
|-
 
! colspan="4" |Summer 1
 
! colspan="4" |Summer 1
Line 345: Line 345:  
| 3 hours
 
| 3 hours
 
|-
 
|-
| colspan="2" |Total: 17 hours
+
| colspan="2" |'''''Total: 17 hours'''''
| colspan="2" |Total: 16 hours
+
| colspan="2" |'''''Total: 16 hours'''''
 
|}
 
|}
 
For students who started in '''MATH 1710''' in Fall 1
 
For students who started in '''MATH 1710''' in Fall 1
Line 384: Line 384:  
|4 hours
 
|4 hours
 
|-
 
|-
| colspan="2" |Total: 16 hours
+
| colspan="2" |'''''Total: 16 hours'''''
| colspan="2" |Total: 17 hours
+
| colspan="2" |'''''Total: 17 hours'''''
 
|-
 
|-
 
! colspan="4" |Summer 1
 
! colspan="4" |Summer 1
Line 427: Line 427:  
|3 hours
 
|3 hours
 
|-
 
|-
| colspan="2" |Total: 18 hours
+
| colspan="2" |'''''Total: 18 hours'''''
| colspan="2" |Total: 17 hours
+
| colspan="2" |'''''Total: 17 hours'''''
 
|}
 
|}
 
For students who started in '''MATH 1720''' or '''MATH 2730''' in Fall 1
 
For students who started in '''MATH 1720''' or '''MATH 2730''' in Fall 1
Line 466: Line 466:  
|4 hours
 
|4 hours
 
|-
 
|-
| colspan="2" |Total: 15 hours
+
| colspan="2" |'''''Total: 15 hours'''''
| colspan="2" |Total: 17 hours
+
| colspan="2" |'''''Total: 17 hours'''''
 
|-
 
|-
 
! colspan="2" |Fall 2
 
! colspan="2" |Fall 2
Line 502: Line 502:  
|3 hours
 
|3 hours
 
|-
 
|-
| colspan="2" |Total: 18 hours
+
| colspan="2" |'''''Total: 18 hours'''''
| colspan="2" |Total: 17 hours
+
| colspan="2" |'''''Total: 17 hours'''''
 
|}
 
|}
   Line 566: Line 566:  
|2 hours
 
|2 hours
 
|-
 
|-
| colspan="2" |Total: 17-19 hours
+
| colspan="2" |'''''Total: 17-19 hours'''''
| colspan="2" |Total: 18-19 hours
+
| colspan="2" |'''''Total: 18-19 hours'''''
 
|-
 
|-
 
! colspan="2" |Fall 2
 
! colspan="2" |Fall 2
Line 609: Line 609:  
| 3 hours
 
| 3 hours
 
|-
 
|-
| colspan="2" | Total: 18 hours
+
| colspan="2" | '''''Total: 18 hours'''''
| colspan="2" |Total: 19 hours
+
| colspan="2" |'''''Total: 19 hours'''''
 
|}
 
|}
   Line 664: Line 664:  
|3 hours
 
|3 hours
 
|-
 
|-
| colspan="2" |Total: 15-17 hours
+
| colspan="2" |'''''Total: 15-17 hours'''''
| colspan="2" |Total: 17-18 hours
+
| colspan="2" |'''''Total: 17-18 hours'''''
 
|-
 
|-
 
! colspan="2" |Fall 2
 
! colspan="2" |Fall 2
Line 707: Line 707:  
|3 hours
 
|3 hours
 
|-
 
|-
| colspan="2" |Total: 19 hours
+
| colspan="2" |'''''Total: 19 hours'''''
| colspan="2" |Total: 19 hours
+
| colspan="2" |'''''Total: 19 hours'''''
 
|}
 
|}
 
<nowiki>*</nowiki>Students who place into MATH 1650 must take MATH 1720 over the summer between Spring 1 and Fall 2.
 
<nowiki>*</nowiki>Students who place into MATH 1650 must take MATH 1720 over the summer between Spring 1 and Fall 2.

Navigation menu