Line 24: |
Line 24: |
| !Committee Heads | | !Committee Heads |
| !Years | | !Years |
| + | |- |
| + | |[[Krithi Meduri]] |
| + | | rowspan="3" |2021-2022 |
| + | |- |
| + | |[[Ajeong Kim]] |
| + | |- |
| + | |[[Vigna Lavu]] |
| + | |- |
| + | |[[Hunter Anderson]] |
| + | | rowspan="3" |2020-2021 |
| + | |- |
| + | |[[Eeshan Joshi]] |
| + | |- |
| + | |[[Aiswarya Atluri]] |
| |- | | |- |
| |[[Hersh Trivedi]] | | |[[Hersh Trivedi]] |
Line 38: |
Line 52: |
| !Committee Heads | | !Committee Heads |
| !Years | | !Years |
| + | |- |
| + | |[[Kelly Kim]] |
| + | | rowspan="3" |2021-2022 |
| + | |- |
| + | |[[Alan Moon]] |
| + | |- |
| + | |[[Devna Cherukuru]] |
| + | |- |
| + | |[[Jalini Balasubramaniam]] |
| + | | rowspan="2" |2020-2021 |
| + | |- |
| + | |[[Sriya Sadhu]] |
| |- | | |- |
| |[[Emily Zhou]] | | |[[Emily Zhou]] |
Line 52: |
Line 78: |
| !Committee Heads | | !Committee Heads |
| !Years | | !Years |
| + | |- |
| + | |[[Anee Anisa]] |
| + | | rowspan="2" |2021-2022 |
| + | |- |
| + | |[[Venkat Ayalavarapu]] |
| |- | | |- |
| |[[Allison He]] | | |[[Allison He]] |
Line 71: |
Line 102: |
| !Committee Heads | | !Committee Heads |
| !Years | | !Years |
| + | |- |
| + | |[[Allen Chau]] |
| + | | rowspan="2" | |
| + | |- |
| + | |[[Daphne Sahaya]] |
| |- | | |- |
| |[[Pranathi Pilla]] | | |[[Pranathi Pilla]] |
Line 85: |
Line 121: |
| !Committee Heads | | !Committee Heads |
| !Years | | !Years |
| + | |- |
| + | |[[Pavithra Gopalakrishnan]] |
| + | | rowspan="2" |2021-2022 |
| + | |- |
| + | |[[Vignesh Sanagala]] |
| |- | | |- |
| |[[Kaitlin Sanders]] | | |[[Kaitlin Sanders]] |
Line 102: |
Line 143: |
| !Committee Heads | | !Committee Heads |
| !Years | | !Years |
| + | |- |
| + | |[[Nithin Dodla]] |
| + | | rowspan="3" |2021-2022 |
| + | |- |
| + | |[[Raghav Krishnan]] |
| + | |- |
| + | |[[Tanvi Panchumarthy]] |
| |- | | |- |
| |[[Anirudh Nimmagadda]] | | |[[Anirudh Nimmagadda]] |
Line 121: |
Line 169: |
| !Committee Heads | | !Committee Heads |
| !Years | | !Years |
| + | |- |
| + | |[[Jaishri Ramesh]] |
| + | | rowspan="3" | |
| + | |- |
| + | |[[Sanjana Bolnedi]] |
| + | |- |
| + | |[[Srisha Veeramachaneni]] |
| |- | | |- |
| |[[Kathy Yella]] | | |[[Kathy Yella]] |
Line 142: |
Line 197: |
| !Committee Heads | | !Committee Heads |
| !Years | | !Years |
| + | |- |
| + | |[[Vignesh Sanagala]] |
| + | | |
| + | |- |
| + | |[[Aadhunik Sundar]] |
| + | | rowspan="2" | |
| + | |- |
| + | |[[Bhavik Tadigotla]] |
| |- | | |- |
| |[[Tiffany Kumala]] | | |[[Tiffany Kumala]] |
Line 154: |
Line 217: |
| !Committee Heads | | !Committee Heads |
| !Years | | !Years |
| + | |- |
| + | |[[Dolapo Ogunyemi]] |
| + | | rowspan="2" |2021-2022 |
| + | |- |
| + | |[[Zabrina Sidhu]] |
| |- | | |- |
| |[[Angeline Ajit]] | | |[[Angeline Ajit]] |