Line 18: |
Line 18: |
| {| class="wikitable" | | {| class="wikitable" |
| !Committee Heads | | !Committee Heads |
− | !2020-2021 | + | !Years |
| + | |- |
| + | |[[Joonghyun Kim]] |
| + | |2021-2022 |
| |- | | |- |
| |[[Kaushik Akula]] | | |[[Kaushik Akula]] |
Line 58: |
Line 61: |
| !Committee Heads | | !Committee Heads |
| !Years | | !Years |
| + | |- |
| + | |[[Lavanya Vumma]] |
| + | |2021-2022 |
| |- | | |- |
| |[[Shakthi Prabhakar]] | | |[[Shakthi Prabhakar]] |
Line 70: |
Line 76: |
| !Committee | | !Committee |
| !Years | | !Years |
| + | |- |
| + | |[[Pranavi Garlapati]] |
| + | | rowspan="2" |2021-2022 |
| + | |- |
| + | |[[Angelina Xu]] |
| |- | | |- |
| |[[Jahnavi Janjirala]] | | |[[Jahnavi Janjirala]] |
Line 83: |
Line 94: |
| !Subject | | !Subject |
| !Years | | !Years |
| + | |- |
| + | |[[Claire Zeng]] |
| + | |Honors Chemistry |
| + | | rowspan="2" |2021-2022 |
| + | |- |
| + | |[[Anvitha Reddy]] |
| + | |General Chemistry |
| |- | | |- |
| |[[Shrika Eddula]] | | |[[Shrika Eddula]] |
Line 102: |
Line 120: |
| !Committee Heads | | !Committee Heads |
| !Years | | !Years |
| + | |- |
| + | |[[Nathan Brito]] |
| + | | rowspan="2" |2021-2022 |
| + | |- |
| + | |[[Kane Dong]] |
| |- | | |- |
| |[[Michael Zhao]] | | |[[Michael Zhao]] |
Line 115: |
Line 138: |
| !Subject | | !Subject |
| !Years | | !Years |
| + | |- |
| + | |[[Sally Lin]] |
| + | | rowspan="2" |Pre-Cal/Cal 1 |
| + | | rowspan="5" |2021-2022 |
| + | |- |
| + | |[[Vidit Biyani]] |
| + | |- |
| + | |[[Stephanie You]] |
| + | |Cal 1/Cal 2 (Mann) |
| + | |- |
| + | |[[Neil Agrawal]] |
| + | |Cal 1/Cal 2 (Cherry) |
| + | |- |
| + | |[[Angela Yuan]] |
| + | |Higher Math |
| |- | | |- |
| |[[Mason Haynes]] | | |[[Mason Haynes]] |
Line 137: |
Line 175: |
| !Committee Heads | | !Committee Heads |
| !Years | | !Years |
| + | |- |
| + | |[[Abhijay Achukola]] |
| + | | rowspan="2" |2021-2022 |
| + | |- |
| + | |[[Neil Agrawal]] |
| |- | | |- |
| |[[Dave Banerjee]] | | |[[Dave Banerjee]] |
Line 149: |
Line 192: |
| !Committee Heads | | !Committee Heads |
| !Years | | !Years |
| + | |- |
| + | |[[Tanvi Panchumarthy]] |
| + | | rowspan="2" |2021-2022 |
| + | |- |
| + | |[[Jay Yu]] |
| |- | | |- |
| |[[Alex Fang]] | | |[[Alex Fang]] |