Line 1: |
Line 1: |
− | {{Infobox Club|is-advised=Yes|topics=Admissions Outreach|current-advisor=[[Rachel Dalton]]|major-events=[[Dr. TAMS]]|email=theambassadorsexecs@gmail.com|image=Ambassadors 2020-2021 FB Banner.jpeg|current-execs=Business Coordinator - [[Charlie Wang]] | + | {{Infobox Club|is-advised=Yes|topics=Admissions Outreach|current-advisor=[[Rachel Dalton]]|major-events=[[Dr. TAMS]]|email=theambassadorsexecs@gmail.com|image=Ambassadors 2020-2021 FB Banner.jpeg|current-execs=Business and Technology Coordinator: [[Tejas Alankar]] |
| | | |
− | Outreach Coordinator: [[Elijah Nacar]]
| + | Events and Tours Coordinator: [[Lauren Nicolas]] |
| | | |
− | Preview Day Coordinator: [[Lok Katasani]]
| + | Marketing Coordinator: [[Ailsa Kokoricha]] |
| | | |
− | Spend A Day Coordinator: [[Suvaacha Bajpai]]
| + | Outreach Coordinator: [[Avery Leblanc]] |
| | | |
− | Interview Day Coordinator: [[Jasmine Tandon]]
| + | Training and Liaison Coordinator: [[Liang Jimenez]] |
| | | |
− | Social Coordinator: [[Varun Pottepalli]]|facebook=https://www.facebook.com/groups/435813770636084|active-years=1990 - present}}
| + | Webinar/Presenter Coordinator: [[Mahati Rayadurgam]]|facebook=https://www.facebook.com/groups/435813770636084|active-years=1990 - present}} |
| | | |
| '''Ambassadors''' is a student-run [[Clubs|organization]] that works with the Admissions Office and Recruiters at the Texas Academy of Math and Science to bridge the gap between current students and prospective TAMSters. | | '''Ambassadors''' is a student-run [[Clubs|organization]] that works with the Admissions Office and Recruiters at the Texas Academy of Math and Science to bridge the gap between current students and prospective TAMSters. |
Line 24: |
Line 24: |
| [[File:Ambassadors 2019-2020 Execs.jpg|alt=Ambassadors 2019-2020 Execs|thumb|Ambassadors 2019-2020 Execs|374x374px]] | | [[File:Ambassadors 2019-2020 Execs.jpg|alt=Ambassadors 2019-2020 Execs|thumb|Ambassadors 2019-2020 Execs|374x374px]] |
| | | |
| + | ===2021-2022=== |
| + | Business and Technology Coordinator: [[Tejas Alankar]] |
| + | |
| + | Events and Tours Coordinator: [[Lauren Nicolas]] |
| + | |
| + | Marketing Coordinator: [[Ailsa Kokoricha]] |
| + | |
| + | Outreach Coordinator: [[Avery Leblanc]] |
| + | |
| + | Training and Liaison Coordinator: [[Liang Jimenez]] |
| + | |
| + | Webinar/Presenter Coordinator: [[Mahati Rayadurgam]] |
| ===2020-2021=== | | ===2020-2021=== |
| Business Coordinator: [[Charlie Wang]] | | Business Coordinator: [[Charlie Wang]] |