Line 12: |
Line 12: |
| President: [[Shrika Eddula]] | | President: [[Shrika Eddula]] |
| | | |
− | Competition Directors: [[Sai Sarnala]], [[Naman Mehndiratta]] | + | Competition Directors: [[Sai Sarnala]] & [[Naman Mehndiratta]] |
| | | |
| Aspire Exposition Director: [[Dave Banerjee]] | | Aspire Exposition Director: [[Dave Banerjee]] |
| | | |
| Aspire Mentorship Director: [[Shakthi Prabhakar]] | | Aspire Mentorship Director: [[Shakthi Prabhakar]] |
| + | |
| + | === 2019-2020 === |
| + | President: [[Lucy Kim]] |
| + | |
| + | Competition Directors: [[Julia Camacho]] & [[Kevin Yao]] |
| + | |
| + | Aspire Exposition Director: [[Anvith Kowtha]] |
| + | |
| + | Aspire Mentorship Director: [[Shreya Tamma]] |
| + | |
| + | === 2018-2019 === |
| + | President: [[Sangita Vasikaran]] |
| + | |
| + | Competition Directors: [[Ritik Patnaik]] & [[Aditya Paul]] |
| + | |
| + | Aspire Exposition Director: [[Neha Kalakuntla]] |
| + | |
| + | Aspire Mentorship Director: [[Shreya Hari]] |
| + | |
| + | === 2017-2018 === |
| + | President: Karen Liu |
| + | |
| + | Competition Directors: Ajay Panda & Michael Shen |
| + | |
| + | Aspire Exposition Director: Megan Hseu |
| + | |
| + | Aspire Mentorship Director: Sarah Zou |
| | | |
| == See also == | | == See also == |
Line 23: |
Line 50: |
| * [[TAMS Medical Society]] | | * [[TAMS Medical Society]] |
| * [[Mu Alpha Theta]] | | * [[Mu Alpha Theta]] |
| + | * [[Junior Engineering Technical Society]] |
| * [[Advised Clubs]] | | * [[Advised Clubs]] |
| | | |
| [[Category:Advised Clubs]] | | [[Category:Advised Clubs]] |