Line 12: |
Line 12: |
| |[[Ambassadors]] | | |[[Ambassadors]] |
| | | | | |
− | |admissions outreach | + | |Admissions Outreach |
| | | | | |
| |- | | |- |
| |[[Ballot]] | | |[[Ballot]] |
| | | | | |
− | |MUN, speech, debate, politics | + | |MUN, Speech, Debate, Politics |
| | | | | |
| |- | | |- |
| |[[Computer Science Organization]] | | |[[Computer Science Organization]] |
| |CSO | | |CSO |
− | |computer science | + | |Computer Science |
− | |2009-Present | + | |2009 - Present |
| |- | | |- |
| |[[Dull Roar]] | | |[[Dull Roar]] |
| |DR | | |DR |
− | |music | + | |Music |
| | | | | |
| |- | | |- |
| |[[Fellowship for the Advancement of Cultural Education of Students]] | | |[[Fellowship for the Advancement of Cultural Education of Students]] |
| |FACES | | |FACES |
− | |culture | + | |Culture |
| | | | | |
| |- | | |- |
| |[[Helping Other People Everywhere]] | | |[[Helping Other People Everywhere]] |
| |HOPE | | |HOPE |
− | |community service | + | |Community Service |
| | | | | |
| |- | | |- |
| |[[Junior Engineering Technical Society]] & [[Robotics]] | | |[[Junior Engineering Technical Society]] & [[Robotics]] |
| |JETS | | |JETS |
− | |engineering, robotics | + | |Engineering, Robotics |
| | | | | |
| |- | | |- |
| |[[Judicial Board]] | | |[[Judicial Board]] |
| |JBoard | | |JBoard |
− | |disciplinary board | + | |Disciplinary Board |
| | | | | |
| |- | | |- |
| |[[McConnell Hall Association]] | | |[[McConnell Hall Association]] |
| |MHA | | |MHA |
− | |prom, homecoming | + | |Prom, Homecoming |
| | | | | |
| |- | | |- |
| |[[Mu Alpha Theta]] | | |[[Mu Alpha Theta]] |
| |MAO | | |MAO |
− | |math | + | |Math |
| | | | | |
| |- | | |- |
| |[[Naturally]] | | |[[Naturally]] |
| | | | | |
− | |environmental | + | |Environmental |
− | |1992-Present | + | |1992 - Present |
| |- | | |- |
| |[[pROfiLE]] | | |[[pROfiLE]] |
| | | | | |
− | |visual arts, theatre | + | |Visual Arts, Theatre |
| | | | | |
| |- | | |- |
| |[[Project Smile]] | | |[[Project Smile]] |
| |PSmile | | |PSmile |
− | |stress relief | + | |Stress Relief |
| | | | | |
| |- | | |- |
| |[[Replay]] | | |[[Replay]] |
| | | | | |
− | |yearbook, newspaper, magazine | + | |Yearbook, Newspaper, Magazine |
| | | | | |
| |- | | |- |
| |[[Research Organization]] | | |[[Research Organization]] |
| |RO | | |RO |
− | |research | + | |Research |
| | | | | |
| |- | | |- |
| |[[Sports Club]] | | |[[Sports Club]] |
| | | | | |
− | |sports | + | |Sports |
| | | | | |
| |- | | |- |
| |[[TAMS Academic Society]] | | |[[TAMS Academic Society]] |
| |TAS | | |TAS |
− | |tutoring | + | |Tutoring |
| | | | | |
| |- | | |- |
| |[[TAMS Business Organization]] | | |[[TAMS Business Organization]] |
| |TBO | | |TBO |
− | |business, entrepreneurship | + | |Business, Entrepreneurship |
| | | | | |
| |- | | |- |
| |[[TAMS Medical Society]] | | |[[TAMS Medical Society]] |
| |TMS | | |TMS |
− | |medical | + | |Medical |
| | | | | |
| |} | | |} |
Line 116: |
Line 116: |
| |Artificial Intelligence Society | | |Artificial Intelligence Society |
| |AIS | | |AIS |
− | |AI, machine learning, NLP | + | |AI, Machine Learning, NLP |
− | |2019-Present | + | |2019 - Present |
| |- | | |- |
| |Driving Tomorrow | | |Driving Tomorrow |
| |DT | | |DT |
− | |donation drives | + | |Donation Drives |
| | | | | |
| |- | | |- |
| |Docked Bhangra | | |Docked Bhangra |
| | | | | |
− | |Indian dance | + | |Indian Dance |
| | | | | |
| |- | | |- |
| |Eureka! | | |Eureka! |
| | | | | |
− | |physics | + | |Physics, TARC |
− | | | + | |2017 - Present |
| |- | | |- |
| |First Love Yourself | | |First Love Yourself |
Line 141: |
Line 141: |
| |Forward Tutoring | | |Forward Tutoring |
| | | | | |
− | |tutoring, SAT/ACT/PSAT prep | + | |Tutoring, SAT/ACT/PSAT Prep |
| | | | | |
| |- | | |- |
| |Girl Up | | |Girl Up |
| | | | | |
− | |feminism | + | |Feminism |
| | | | | |
| |- | | |- |
| |Ignite Bible Study | | |Ignite Bible Study |
| | | | | |
− | |bible study | + | |Bible Study |
| | | | | |
| |- | | |- |
| |Nihon Arts & Culture Research Association | | |Nihon Arts & Culture Research Association |
| |NACRA | | |NACRA |
− | |anime | + | |Anime |
| | | | | |
| |- | | |- |
| |Quizbowl | | |Quizbowl |
| |QB | | |QB |
− | |quizbowl | + | |Quizbowl |
| | | | | |
| |- | | |- |
Line 171: |
Line 171: |
| |Student Council | | |Student Council |
| |StuCo | | |StuCo |
− | |community events | + | |Community Events |
| | | | | |
| |- | | |- |
| |TAMS Active Minds | | |TAMS Active Minds |
| | | | | |
− | |mental health | + | |Mental Health |
| | | | | |
| |- | | |- |
| |TAMS Chess Club | | |TAMS Chess Club |
| | | | | |
− | |chess | + | |Chess |
| | | | | |
| |- | | |- |
| |TAMS Culinary Society | | |TAMS Culinary Society |
| |TCS | | |TCS |
− | |cooking | + | |Cooking |
| | | | | |
| |- | | |- |
| |TAMS Economic Society | | |TAMS Economic Society |
| | | | | |
− | |economics | + | |Economics |
| | | | | |
| |- | | |- |
| |TAMS Global Organiztion | | |TAMS Global Organiztion |
| |TGO | | |TGO |
− | |humanitarian aid | + | |Humanitarian Aid |
| | | | | |
| |- | | |- |
| |TAMS Linguistics Society | | |TAMS Linguistics Society |
| |TLS | | |TLS |
− | |linguistics | + | |Linguistics |
| | | | | |
| |- | | |- |
| |TAMS Literary Society | | |TAMS Literary Society |
| | | | | |
− | |book club | + | |Book Club |
| | | | | |
| |- | | |- |
| |TAMS Radio Control | | |TAMS Radio Control |
| |TRC | | |TRC |
− | |radio control | + | |Radio Control |
| | | | | |
| |- | | |- |
Line 226: |
Line 226: |
| |VIBE | | |VIBE |
| | | | | |
− | |hip-hop, contemporary, jazz dance | + | |Hip-Hop, Contemporary, Jazz Dance |
| | | | | |
| |} | | |} |