Difference between revisions of "Clubs"
Diversityrep (talk | contribs) (changed ACES name) |
Diversityrep (talk | contribs) (true RO date of birth) |
||
Line 87: | Line 87: | ||
|RO | |RO | ||
|Research | |Research | ||
− | | | + | |2006 - present |
|- | |- | ||
|[[Sports Club]] (formerly ''Sports Crew'') | |[[Sports Club]] (formerly ''Sports Crew'') |
Revision as of 11:14, 9 October 2024
This page may be incomplete. Help us out by adding to it!
Feel free to remove this notice once everything's added.
TAMS has a wide variety of clubs available to students including academics, fine arts, technology, and more! Clubs at TAMS are unique in that most, if not all, activities and events run by clubs are student driven.
Advised
Advised club status is given to select clubs. They receive a TAMS staff as an advisor and budget directly from TAMS Student Life. Additionally, Advised clubs have to adhere to specific rules regarding exec selection, usage of budget, events, etc.
Club Advisor
Club advisors are usually consists of academic counselors, hall directors, program advisors, and resident assistants. Generally, the advisor checks on each club to ensure they are fulfilling their role within TAMS. However, some clubs are more closely tied to their advisor compared to others.
Club Name | Abbrev. | Topic(s) | Active Years |
---|---|---|---|
Ambassadors | Admissions Outreach | 1990 - present | |
Ballot | MUN, Speech, Debate, Politics | 2019 - present | |
Computer Science Organization | CSO | Computer Science | 2009 - present |
Dull Roar | DR | Music | 1992 - present |
Fellowship for the Advancement of Cultural Education of Students | FACES | Culture | 2006 - present |
Helping Other People Everywhere (formerly Key Club, Beta Phi Epsilon*) | HOPE | Community Service | 1992 - present |
Junior Engineering Technical Society & Robotics | JETS | Engineering, Robotics, STEM | 2006 - present |
Judicial Board | JBoard | Disciplinary Board | 1990 - present |
McConnell Hall Association | MHA | Prom, Homecoming | 1992 - present |
Mu Alpha Theta | MAO | Math | 1999 - present |
Naturally (formerly ONE Environmental Group) | Environmental | 1992 - 2009, 2012 - present | |
pROfiLE (Formerly Artfelt & Academy Players*) | Visual Arts, Theatre | ? - present | |
Project Smile | PSmile | Stress Relief | 2017 - present |
Replay | Yearbook, Newspaper, Magazine | 2019 - present | |
Research Organization | RO | Research | 2006 - present |
Sports Club (formerly Sports Crew) | Sports | 2008 - present | |
TAMS Academic Society (formerly Teach and Learn) | TAS | Tutoring | ? - present |
TAMS Business Organization | TBO | Business, Entrepreneurship | ? - present |
TAMS Medical Society | TMS | Medical | 2008 - present |
* missing active years, needs correction, or needs verification
Independent Clubs
Independent (unadvised) clubs are officially registered with TAMS Student Life but are not given an advisor nor budget due to their relative youth and niche. Unadvised clubs frequently come and go and can be easily created.
Club Name | Abbrev. | Topic(s) | Active Years |
---|---|---|---|
Aerospace Construction and Engineering Society | ACES | RC Airplanes, Model Rocketry, Aerospace Workshops at Middle School | 2021 - present |
Artificial Intelligence Society | AIS | AI, Machine Learning, NLP | 2019 - present |
Beast | Fitness | 2023 - present | |
Driving Tomorrow | DT | Donation Drives, Fundraisers | 2017 - present |
Docked Bhangra | Indian Dance | ? - present | |
Eureka! | Physics, TARC | 2017 - present | |
Girl Up | Feminism | ? - present | |
Ignite Bible Study | Discussions about faith, understanding, and diversity | 2006 - present* | |
Quizbowl (formerly part of Mu Alpha Theta) | QB | Quizbowl, Academic Trivia | 2012; 2017 - present |
Sexuality & Gender Alliance | SAGA | LGBTQ+ | ? - present |
Student Council | StuCo | Community Events | 1992 - present* |
TAMS Black Student Union | TBSU | Diversity | 2020 - present |
TAMS Chess Club | Chess | ? - present | |
TAMS Culinary Society | TCS | Cooking | 2016 - present |
TAMS Global Organization | TGO | Humanitarian Aid | 2020 - present |
VIBE (formerly Dancing for a Cause) | Hip-Hop, Contemporary, Jazz Dance | ? - present |
* missing active years, needs correction, or needs verification
Underground Clubs
"Underground" Clubs have a prominent impact on TAMS but are never registered with TAMS Student Life for various reasons. Many of these underground clubs exist only as a Facebook Group.
Club Name | Abbrev. | Topic(s) | Active Years |
---|---|---|---|
TAMS Best Recommendations (formerly TAMS Book Recommendations) | TBR | Book Recommendations | 2019 - present |
TAMS Bobrossmicrosoftpaint Organization | TBO | Relaxation | 2019 - present |
TAMS Bread Organization | TBO | Bread | 2018 - 2020 |
TAMS Floofposting Society | TFS | Animoles | 2018 - present |
TAMS Memeing Society | TMS | Memes | 2015 - present |
TAMS Pusheen Society | TPS | Pusheen | 2021 - present |
TAMS DNC | DNC | Deez Nuts | 2021 - present |
Pokiri Productions | PP | South Indian Dance Group | 2022 - 2024 |
Defunct Clubs
RIP these clubs. Clubs die for many reasons. Some clubs become committees of larger clubs, some clubs merge with other clubs, some clubs are unable to form an exec team, and some clubs are no longer relevant in the TAMS community.
Club Name | Abbrev. | Topic(s) | Active Years |
---|---|---|---|
Academy Players (merged into pROfiLE) | AP | Acting, Plays, Theatre | 1990 - 2010* |
Amnesty International (not to be confused with TAMS Amnesty International) | ? - 2011? | ||
Facilitating Education Everywhere | FEE | Donations | 2016 - 2021 |
First Love Yourself | FLY | Helping underserved women | 2020 -2021 |
Forward Tutoring | Tutoring, SAT/ACT/PSAT Prep | ? - 2022 | |
Hall Improvement Program | HIP | Hall Pride | 1990 - ? |
Ion Newspaper (merged into Replay) | Newspaper | ? - 2019 | |
Masters of Entertainment | MoE | Esports, board games, movies | 2008 - 2020* |
Model United Nations (merged into Ballot) | MUN | Model United Nations | ? - 2019 |
Morals & Ethics Club | Diversity and Ethics | ? | |
Nihon Arts & Culture Research Association | NACRA | Anime | 2019 - 2022 |
Political Awareness Coalition (merged into Ballot) | PAC | Political Awareness | ? - 2019 |
Peer Facilitator | Personal assistance | 1990 - ? | |
Poets, Authors, and Readers at TAMS | PART | Reading, Writing | 2019 - 2020 |
REC Committee | 1993 - ? | ||
Resident Computer Consultants | RCC | Computer troubleshooting | 2008-2009* |
Speech and Debate (merged into Ballot) | Speech and debate | ? - 2019 | |
Scoopwell | Op-eds | ? | |
TAMS Active Minds (merged into Project Smile as a committee) | Mental Health | 2020 - 2022 | |
TAMS Cybersecurity Association (merged into Computer Science Organization as a committee) | TCA | Cybersecurity | 2017 - 2020 |
TAMS Economic Society (merged into TAMS Business Society as a committee) | Economics | 2020 | |
TAMS Key Club | Community volunteering | 1992 - ? | |
TAMS Knit | Knitting | ? - 2020 | |
TAMS Linguistics Society | TLS | Linguistics | 2014 - 2021 |
TAMS Literary Society | Book Club | 2020-2021 | |
TAMS Overwatch Team | Ggs | Overwatch | 2018 - 2019 |
TAMS Red Cross (merged into TMS as a committee) | TRC | Humanitarian Aid | 2018 - 2022 |
TAMS Poker Organization | TPO | Poker | 2020 |
TAMS Radio Control | TRC | Radio Control | 2020-2021 |
The Supply at UNT | 501(c)(3) School Creation in Kenya | ? - 2020 | |
Yearbook (merged into Replay, formerly The Witness*) | Yearbook | 2006 - 2019* |
* missing active years, needs correction, or needs verification