Difference between revisions of "Clubs"
(Updated active years) |
(Updated some active years) |
||
Line 37: | Line 37: | ||
|FACES | |FACES | ||
|Culture | |Culture | ||
− | | | + | |2006 - present* |
|- | |- | ||
|[[Helping Other People Everywhere]] (formerly ''Key Club'') | |[[Helping Other People Everywhere]] (formerly ''Key Club'') | ||
Line 52: | Line 52: | ||
|JETS | |JETS | ||
|Engineering, Robotics, STEM | |Engineering, Robotics, STEM | ||
− | | | + | |2006 - present* |
|- | |- | ||
|[[Judicial Board]] | |[[Judicial Board]] | ||
Line 172: | Line 172: | ||
| | | | ||
|Bible Study | |Bible Study | ||
− | | | + | |2006 - present* |
|- | |- | ||
|[[Masters of Entertainment]] | |[[Masters of Entertainment]] |
Revision as of 19:01, 25 February 2021
TAMS has a wide variety of clubs available to students including academics, fine arts, technology, and more! Clubs at TAMS are unique in that most, if not all, activities and events run by clubs are student driven.
Advised
Advised club status is given to select clubs. They receive a TAMS staff as an advisor and budget directly from TAMS Student Life. Additionally, Advised clubs have to adhere to specific rules regarding exec selection, usage of budget, events, etc.
Club Name | Abbrev. | Topic(s) | Active Years |
---|---|---|---|
Academy Players (merged into pROfiLE) | AP | Acting, Plays, Theatre | 1992 - 2010* |
Ambassadors | Admissions Outreach | 1992 - present* | |
Ballot | MUN, Speech, Debate, Politics | 2019 - present | |
Computer Science Organization | CSO | Computer Science | 2009 - present |
Dull Roar | DR | Music | 1992 - present* |
Fellowship for the Advancement of Cultural Education of Students | FACES | Culture | 2006 - present* |
Helping Other People Everywhere (formerly Key Club) | HOPE | Community Service | 1992 - present* |
Ion Newspaper (merged into Replay) | Newspaper | ? - 2019 | |
Junior Engineering Technical Society & Robotics | JETS | Engineering, Robotics, STEM | 2006 - present* |
Judicial Board | JBoard | Disciplinary Board | 1992 - present* |
McConnell Hall Association | MHA | Prom, Homecoming | 1992 - present* |
Mu Alpha Theta | MAO | Math | 2008 - present* |
Naturally (formerly ONE Environmental Group) | Environmental | 1992 - 2009, 2012 - present* | |
pROfiLE (Formerly Artfelt & Academy Players) | Visual Arts, Theatre | ? - present | |
Project Smile | PSmile | Stress Relief | ? - present |
Replay | Yearbook, Newspaper, Magazine | 2019 - present | |
Research Organization | RO | Research | 2008 - present* |
Sports Club | Sports | 2008 - present* | |
TAMS Academic Society (formerly Teach and Learn) | TAS | Tutoring | ? - present |
TAMS Business Organization | TBO | Business, Entrepreneurship | ? - present |
TAMS Medical Society | TMS | Medical | 2008 - present* |
Yearbook (merged into Replay, formerly The Witness) | Yearbook | 2006 - 2019 |
* missing active years, needs correction
Independent Clubs
Independent (unadvised) clubs are officially registered with TAMS Student Life but are not given an advisor nor budget due to their relative youth and niche. Unadvised clubs frequently come and go and can be easily created.
Club Name | Abbrev. | Topic(s) | Active Years |
---|---|---|---|
Artificial Intelligence Society | AIS | AI, Machine Learning, NLP | 2019 - present |
Driving Tomorrow | DT | Donation Drives, Fundraisers | 2017 - present |
Docked Bhangra | Indian Dance | ||
Eureka! | Physics, TARC | 2017 - present | |
Facilitating Education Everywhere | FEE | Donations | 2016 - present |
First Love Yourself | FLY | Helping underserved women | |
Forward Tutoring | Tutoring, SAT/ACT/PSAT Prep | ? - present | |
Girl Up | Feminism | ||
Ignite Bible Study | Bible Study | 2006 - present* | |
Masters of Entertainment | MoE | Esports, board games, movies | 2008 - 2020* |
Nihon Arts & Culture Research Association | NACRA | Anime | ? - present |
Poets, Authors, and Readers at TAMS | PART | Reading, Writing | 2019 - 2020 |
Quizbowl (formerly part of Mu Alpha Theta) | QB | Quizbowl, Academic Trivia | 2012; 2017 - present |
Sexuality & Gender Alliance | SAGA | LGBTQ+ | ? - present |
Student Council | StuCo | Community Events | 1992 - present* |
TAMS Active Minds | Mental Health | 2020 - present | |
TAMS Chess Club | Chess | ||
TAMS Culinary Society | TCS | Cooking | 2016 - present |
TAMS Cybersecurity Association | TCA | Cybersecurity | 2017 - 2020 |
TAMS Economic Society | Economics | 2020 | |
TAMS Global Organization | TGO | Humanitarian Aid | 2020 - present |
TAMS Knit | Knitting | ? - 2020 | |
TAMS Linguistics Society | TLS | Linguistics | ? - present |
TAMS Literary Society | Book Club | 2020 - present | |
TAMS Poker Organization | TPO | Poker | 2020 |
TAMS Radio Control | TRC | Radio Control | 2020 - present |
TAMS Red Cross | Humanitarian Aid | ||
The Supply at UNT | Education in impoverished regions | ? - 2020 | |
VIBE (Formerly Dancing for a Cause) | Hip-Hop, Contemporary, Jazz Dance |
* missing active years, needs correction
Underground Clubs
"Underground" Clubs have a prominent impact on TAMS but are never registered with TAMS Student Life for various reasons. Many of these underground clubs exist only as a Facebook Group.
Club Name | Abbrev. | Topic(s) | Active Years |
---|---|---|---|
TAMS Best Recommendations (formerly TAMS Book Recommendations) | TBR | Book Recommendations | 2019 - present |
TAMS Bobrossmicrosoftpaint Organization | TBO | Relaxation | 2019 - present |
TAMS Bread Organization | TBO | Bread | 2018 - 2020 |
TAMS Floofposting Society | TFS | Animoles | 2018 - present |
TAMS Memeing Society | TMS | Memes | 2015 - present |
TAMS Overwatch Team | Ggs | Overwatch | 2018 - 2019 |