Difference between revisions of "Junior Engineering Technical Society"
Omjee.nnifer (talk | contribs) |
|||
(36 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Infobox Club|topics=Engineering, Science, Technology|is-advised=Yes|website=https://www.tamsjets.com|current-advisor=[[Ben Warren]]|current-execs=President: [[ | + | {{Infobox Club|topics=Engineering, Science, Technology|is-advised=Yes|website=https://www.tamsjets.com|current-advisor=[[Ben Warren]]|current-execs=President: [[Tony Zhu]] |
− | |||
− | Competitions Co-Directors: [[ | + | Community Service Co-Directors: [[Adam Chen]], [[Tracy Khong]] |
− | Robotics Captains: [[ | + | |
+ | Competitions Co-Directors: [[Emily Wu]], [[Samarth Kabbur]] | ||
+ | |||
+ | Robotics Captains: [[William Hua]], [[Dhruv Chanana]], [[Austin Liu]]|email=tams.jets@gmail.com|facebook=https://www.facebook.com/groups/tamsjets|image=TAMS JETS 2021-22.jpg|major-events=Science Adventure Camp, Paper Tower Contest|abbrev=JETS}}The mission of the '''Junior Engineering Technical Society''' ('''JETS''') is to cultivate a passion for science, engineering, and technology. We facilitate and inspire advancements in STEM by encouraging innovative thinking and by bringing the world of technology and engineering to the fingertips of our members. During the school year, we participate in numerous competitions, such as Science Bowl, Science Olympiad, and BEST and FIRST [[Robotics]]. In addition, we have an extensive outreach program and many community service projects throughout the year to inspire STEM interest in people of all ages, including, but not limited to SciDemos, Girls' Engineering Club, Science Adventure Camp, and Robotics FLL mentorship. To be quite honest, you should just check out the [https://www.tamsjets.com JETS website]. Its [[Jennifer Huang|creator]] spent countless hours editing and adding to her baby gem, and it undoubtedly became one of the most aesthetically pleasing of all the club websites. | ||
+ | |||
+ | [[File:Light bulb (2) (1).png|thumb|The JETS logo for the 2020-2021 school year. The "gear" sitting atop the light bulb can also by symbolically interpreted as a crown, which is fitting for the king of all clubs.|alt=|center]] | ||
==Competitions== | ==Competitions== | ||
+ | [[File:JETS SciOly LA Tech 2020.jpg|thumb|left|A clean sweep at the LA Tech SciOly Invitationals. Jan 24-25th, 2020.]] | ||
===Science Olympiad (SciOly)=== | ===Science Olympiad (SciOly)=== | ||
Science Olympiad is a middle school and high school team competition. Teams of 15 from a school compete against other teams in 23 challenging science events, that range from engineering to entomology and cover biology, chemistry, physics, and everything in between. TAMS typically hosts tryouts in early September for two teams that will be competing starting in October, at the UT Invitational Tournament in Austin, Texas. Everyone is encouraged to try out, regardless of prior experience. | Science Olympiad is a middle school and high school team competition. Teams of 15 from a school compete against other teams in 23 challenging science events, that range from engineering to entomology and cover biology, chemistry, physics, and everything in between. TAMS typically hosts tryouts in early September for two teams that will be competing starting in October, at the UT Invitational Tournament in Austin, Texas. Everyone is encouraged to try out, regardless of prior experience. | ||
Line 15: | Line 20: | ||
==Community Service== | ==Community Service== | ||
− | ===SciDemos=== | + | === SciDemos === |
SciDemos, currently led by [[Leah Ding]], is an original program in which TAMS students go out to various elementary and middle schools to demonstrate and teach mini-lessons about science, from hoop-gliders to elephant toothpaste, a color symphony to dry ice bubbles. From a completely unbiased point of view, SciDemos is arguably the most fun volunteer opportunity that TAMS has to offer—if you go to TAMS without partaking in it at least once, you cannot call yourself a true TAMSter. | SciDemos, currently led by [[Leah Ding]], is an original program in which TAMS students go out to various elementary and middle schools to demonstrate and teach mini-lessons about science, from hoop-gliders to elephant toothpaste, a color symphony to dry ice bubbles. From a completely unbiased point of view, SciDemos is arguably the most fun volunteer opportunity that TAMS has to offer—if you go to TAMS without partaking in it at least once, you cannot call yourself a true TAMSter. | ||
− | ===Girls' Engineering Club=== | + | === Girls' Engineering Club=== |
GEC, currently led by [[Jennifer Huang]], is an amazing opportunity to get real hands-on experience with mentoring young girls in underprivileged environments who might not otherwise have access to a high-quality education in STEM. These girls are incredibly bright and it's a blast working with them and volunteers every visit. Because the same set of volunteers attend each session, Girls' Engineering Club is the one of the best opportunities to develop a close bond with kids. | GEC, currently led by [[Jennifer Huang]], is an amazing opportunity to get real hands-on experience with mentoring young girls in underprivileged environments who might not otherwise have access to a high-quality education in STEM. These girls are incredibly bright and it's a blast working with them and volunteers every visit. Because the same set of volunteers attend each session, Girls' Engineering Club is the one of the best opportunities to develop a close bond with kids. | ||
===Science Adventure Camp=== | ===Science Adventure Camp=== | ||
− | Science Adventure Camp's mission is to kindle a passion for science for underprivileged kids in the Denton area. Both the Spring and the Summer Adventure Camps are amazing opportunities for volunteers and campers alike, with a student-led, interactive afternoon camp packed with science, activities, and fun. Due to COVID-19, however, SAC was cancelled for the 2019-2020 school year. Legends say that the community service co-directors are hoping to put together a virtual Science Adventure Camp... | + | Science Adventure Camp's mission is to kindle a passion for science for underprivileged kids in the Denton area. Both the Spring and the Summer Adventure Camps are amazing opportunities for volunteers and campers alike, with a student-led, interactive afternoon camp packed with science, activities, and fun. Due to COVID-19, however, SAC was cancelled for the [[2019-2020|2019-2020 school year]]. Legends say that the community service co-directors are hoping to put together a virtual Science Adventure Camp... |
===STEM Boxes=== | ===STEM Boxes=== | ||
Line 29: | Line 34: | ||
===SciVids=== | ===SciVids=== | ||
SciVids was initiated in August 2020 as JETS' newest volunteer opportunity, in collaboration with the TAMS [[Research Organization]]. Volunteers will have the chance to perform experiments, teach science topics, design and edit videos, and provide a fun science outlet for hundreds of kids who are stuck at home. Check out the videos that volunteers have made in Fall of 2020: | SciVids was initiated in August 2020 as JETS' newest volunteer opportunity, in collaboration with the TAMS [[Research Organization]]. Volunteers will have the chance to perform experiments, teach science topics, design and edit videos, and provide a fun science outlet for hundreds of kids who are stuck at home. Check out the videos that volunteers have made in Fall of 2020: | ||
− | |||
*Surface Tension - https://www.youtube.com/watch?v=nhdW_Pe47zo | *Surface Tension - https://www.youtube.com/watch?v=nhdW_Pe47zo | ||
*Forces and Magnetism - https://www.youtube.com/watch?v=idvWpo_hU04 | *Forces and Magnetism - https://www.youtube.com/watch?v=idvWpo_hU04 | ||
Line 38: | Line 42: | ||
*Light - https://www.youtube.com/watch?v=ba7NJP8giho | *Light - https://www.youtube.com/watch?v=ba7NJP8giho | ||
− | == | + | == Robotics == |
− | + | <blockquote>''See also: [[Robotics]]''</blockquote>Robotics has consistently been one of the strongest sectors of JETS throughout past years. Our team (5212) competes in both the BEST Robotics and FIRST Robotics Competitions. Along with competing, we also mentor a local First Lego League team. Visit the [http://tamsformers.weebly.com TAMSformers website] for more information, and check out our [https://www.facebook.com/groups/1213335819021472 TAMSformers Facebook page] and [https://discord.gg/et8z35z?fbclid=IwAR1mtwP64NxXiNrV6lkz8TGgDhDZ92RshQjudDHS8toMMy2ST_ybeeYnxOk Discord server] while you're at it! | |
− | |||
− | |||
− | |||
− | |||
− | === The Boardroom Cleanout === | + | == General Assemblies== |
+ | The JETS GAs, or [[General Assembly|General Assemblies]], are some of the most gratifying, hands-on GAs you'll ever encounter. (Another reason why JETS is the king of all clubs.) Meetings typically consist of the latest announcements, a brief engineering lesson plan, and a fun contest to see who builds the best design based on set criteria. Everything will be online for the [[2020-2021|2020-2021 school year]]; however, a [https://www.eiopa.europa.eu/sites/default/files/styles/eiopa_image_style/public/images/cdc-covid19-950x535px.jpg?itok=sfalPb6p little spiky round boi] doesn't dare take away from the fun that is known as JETS GAs. | ||
+ | [[File:JETS GA.jpg|thumb|center|[[Lucy Kim]] (center) is seen stabilizing her team's paper tower as they fight to win the Paper Tower GA for a tasty prize. [2018-2019]] | ||
+ | ==The Boardroom== | ||
+ | [[File:Post-deep-clean Boardroom.jpg|thumb|A picture of the new and improved JETS Boardroom after a deep clean and substantial reorganization. [https://www.youtube.com/watch?v=gxA0EBG7InA&feature=emb_title&ab_channel=TAMSJETS Boardroom cleanout]: May 14th-29th, 2020|alt=]]The boardroom is a "closet" shared by JETS and Robotics, located inside Mac and filled with various supplies—ranging from dish soap to robotics tools, from yarn to bicycle wheels—that we use for competitions, volunteering, robotics builds, and GAs. If you would like to borrow something from the boardroom, message a current JETS exec and they'll perform live magic to unlock the mysterious door! | ||
+ | ===The Boardroom Cleanout=== | ||
Let's be real: who actually organizes their closet every week? Not us. Every year, the messiness in the boardroom starts piling up. So it's no surprise that the JETS board does a deep clean of its beloved closet from year to year. To show you what the experience is like, the 2020-2021 exec board filmed a quick [https://www.youtube.com/watch?v=gxA0EBG7InA&feature=emb_title&ab_channel=TAMSJETS vlog] of their experience cleaning up after the mess left behind by the 2019-2020 board (love you)! | Let's be real: who actually organizes their closet every week? Not us. Every year, the messiness in the boardroom starts piling up. So it's no surprise that the JETS board does a deep clean of its beloved closet from year to year. To show you what the experience is like, the 2020-2021 exec board filmed a quick [https://www.youtube.com/watch?v=gxA0EBG7InA&feature=emb_title&ab_channel=TAMSJETS vlog] of their experience cleaning up after the mess left behind by the 2019-2020 board (love you)! | ||
==Execs== | ==Execs== | ||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | !Year | ||
+ | !President | ||
+ | !Community Service | ||
+ | !Competitions | ||
+ | !Robotics | ||
+ | |- | ||
+ | | | ||
+ | ===2022-2023=== | ||
+ | |[[Tony Zhu]] | ||
+ | |[[Adam Chen]] | ||
+ | [[Tracy Khong]] | ||
+ | |[[Emily Wu]] | ||
+ | [[Samarth Kabbur]] | ||
+ | |[[William Hua]] | ||
+ | [[Dhruv Chanana]] | ||
+ | |||
+ | [[Austin Liu]] | ||
+ | |- | ||
+ | | | ||
+ | ===2021-2022=== | ||
+ | |[[Leo Lu]] | ||
+ | |[[Emily Chang]] | ||
+ | [[Sophia Cai]] | ||
+ | |[[Tanvi Panchumarthy]] | ||
+ | Jay Yu | ||
+ | |[[Trey Hornsby]] | ||
+ | [[Tarun Kholay]] | ||
+ | |||
+ | [[Sachin Kathiresan]] | ||
+ | |- | ||
+ | | | ||
===2020-2021=== | ===2020-2021=== | ||
− | + | |[[Danny Zhang]] | |
+ | |[[Jennifer Huang]] | ||
+ | [[Leah Ding]] | ||
+ | |[[Geoffrey Zhang]] | ||
+ | [[Nicholas Hao]] | ||
+ | |[[Aryan Agarwal]] | ||
+ | [[Kaushik Akula]] | ||
+ | |||
+ | [[Jordan Allen]] | ||
+ | |- | ||
+ | | | ||
+ | === 2019-2020=== | ||
+ | |[[Helen Xia]] | ||
+ | |[[Tanya Roysam]] | ||
+ | [[Steven Yao]] | ||
+ | |[[Satya Suravaram]] | ||
+ | [[Avi Gupta]] | ||
+ | |[[Shaurya Kumar]] | ||
+ | [[Aishwarya Mitra]] | ||
+ | |||
+ | [[Pranav Ebburu]] | ||
+ | |- | ||
+ | | | ||
+ | ===2018-2019=== | ||
+ | |[[Hannah Chen]] | ||
+ | |[[Maggie Wang]] | ||
+ | [[Helen Liu]] | ||
+ | |[[Grace Lee]] | ||
+ | [[Leo Dong]] | ||
+ | |Captain: [[Alex Battin]] | ||
+ | Vice Captain: [[Ellen Kasradze]] | ||
− | + | Vice Captain: [[Amogh Dambal]] | |
+ | |- | ||
+ | | | ||
+ | ===2017-2018=== | ||
+ | |[[Michelle Sanchir]] | ||
+ | |[[Aileen Zhang]] | ||
+ | [[Jenya Pryadkin]] | ||
+ | |[[Tan Yan]] | ||
+ | [[Callie Miaw]] | ||
+ | |Captain: [[Rasna Bajewa]] | ||
+ | Business Lead: [[Sven Lohse]] | ||
− | + | Engineering Lead: [[Kevin Dix]] | |
+ | |- | ||
+ | | | ||
+ | === 2016-2017 === | ||
+ | |[[Jocelyn Yao]] | ||
+ | |[[Kelsey Hu]] | ||
+ | [[Hiran Buyyanapragada]] | ||
+ | |[[William Liu]] | ||
+ | [[Nathan Wu]] | ||
+ | |Captain: [[David Chaparro]] | ||
+ | Business Lead: [[Shelby Hobohm]] | ||
− | + | Engineering | |
+ | |- | ||
+ | | | ||
+ | === 2015-2016 === | ||
+ | |[[Tony Liu]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
− | === | + | ===2009-2010=== |
− | [[ | + | [[Varud Gupta]], [[Jesse Lou]], [[Vivek Ram]], [[Peter Hu]] |
− | |||
− | + | ===2008-2009=== | |
+ | President: [[Jeremy Lai]] | ||
− | + | Vice President/Publicist: [[Irene Cai]] | |
− | + | Treasurer: [[John Rohmer]] | |
==See also== | ==See also== |
Latest revision as of 15:37, 23 June 2022
Topic(s) | Engineering, Science, Technology |
---|---|
Abbrev. | JETS |
Advised | Yes |
Advisor | Ben Warren |
Execs | President: Tony Zhu
Community Service Co-Directors: Adam Chen, Tracy Khong Competitions Co-Directors: Emily Wu, Samarth Kabbur Robotics Captains: William Hua, Dhruv Chanana, Austin Liu |
Event(s) | Science Adventure Camp, Paper Tower Contest |
Website | https://www.tamsjets.com |
Link | |
tams.jets@gmail.com |
The mission of the Junior Engineering Technical Society (JETS) is to cultivate a passion for science, engineering, and technology. We facilitate and inspire advancements in STEM by encouraging innovative thinking and by bringing the world of technology and engineering to the fingertips of our members. During the school year, we participate in numerous competitions, such as Science Bowl, Science Olympiad, and BEST and FIRST Robotics. In addition, we have an extensive outreach program and many community service projects throughout the year to inspire STEM interest in people of all ages, including, but not limited to SciDemos, Girls' Engineering Club, Science Adventure Camp, and Robotics FLL mentorship. To be quite honest, you should just check out the JETS website. Its creator spent countless hours editing and adding to her baby gem, and it undoubtedly became one of the most aesthetically pleasing of all the club websites.
Competitions[edit | edit source]
Science Olympiad (SciOly)[edit | edit source]
Science Olympiad is a middle school and high school team competition. Teams of 15 from a school compete against other teams in 23 challenging science events, that range from engineering to entomology and cover biology, chemistry, physics, and everything in between. TAMS typically hosts tryouts in early September for two teams that will be competing starting in October, at the UT Invitational Tournament in Austin, Texas. Everyone is encouraged to try out, regardless of prior experience.
Science Bowl (SciBowl)[edit | edit source]
Science Bowl is a middle and high school team competition that is similar to Quizbowl / Academic Decathlon / Whiz Quiz, except all of the questions come from various topics of science. Teams are made up of 5 members with 4 playing at a time. The questions come from biology, chemistry, physics, earth and space science, energy, and math fields. Teams race to answer questions using a buzzer system. The TAMS SciBowl coaches are looking for dedicated students who are willing to push themselves past their limits to bring our school's team to nationals. With that being said, Science Bowl is about the journey, not the destination. The rush of adrenaline that kicks in when you hear the question and your hand races towards the buzzer is truly exhilarating, and our goal, along with making nationals, is that you enjoy the experience. Even if you haven't had any prior Whiz Quiz / Academic Decathlon / Quizbowl experience, you can still gain extensive amounts of science-related knowledge by coming to our weekly practices. To make the team, start studying early by reading science textbooks, looking at sample questions, and learning from missed questions. If you feel ready, you can even write your own questions to solidify your familiarity with the question types.
Community Service[edit | edit source]
SciDemos[edit | edit source]
SciDemos, currently led by Leah Ding, is an original program in which TAMS students go out to various elementary and middle schools to demonstrate and teach mini-lessons about science, from hoop-gliders to elephant toothpaste, a color symphony to dry ice bubbles. From a completely unbiased point of view, SciDemos is arguably the most fun volunteer opportunity that TAMS has to offer—if you go to TAMS without partaking in it at least once, you cannot call yourself a true TAMSter.
Girls' Engineering Club[edit | edit source]
GEC, currently led by Jennifer Huang, is an amazing opportunity to get real hands-on experience with mentoring young girls in underprivileged environments who might not otherwise have access to a high-quality education in STEM. These girls are incredibly bright and it's a blast working with them and volunteers every visit. Because the same set of volunteers attend each session, Girls' Engineering Club is the one of the best opportunities to develop a close bond with kids.
Science Adventure Camp[edit | edit source]
Science Adventure Camp's mission is to kindle a passion for science for underprivileged kids in the Denton area. Both the Spring and the Summer Adventure Camps are amazing opportunities for volunteers and campers alike, with a student-led, interactive afternoon camp packed with science, activities, and fun. Due to COVID-19, however, SAC was cancelled for the 2019-2020 school year. Legends say that the community service co-directors are hoping to put together a virtual Science Adventure Camp...
STEM Boxes[edit | edit source]
Every year, JETS donates boxes full of experiments and materials to local libraries for kids to check out, literally! These boxes are assembled by our very own JETS members, containing experiments related to a common theme. They're a great way for kids to have fun learning science at home. If you are interested in learning more, contact Jennifer Huang or Leah Ding!
SciVids[edit | edit source]
SciVids was initiated in August 2020 as JETS' newest volunteer opportunity, in collaboration with the TAMS Research Organization. Volunteers will have the chance to perform experiments, teach science topics, design and edit videos, and provide a fun science outlet for hundreds of kids who are stuck at home. Check out the videos that volunteers have made in Fall of 2020:
- Surface Tension - https://www.youtube.com/watch?v=nhdW_Pe47zo
- Forces and Magnetism - https://www.youtube.com/watch?v=idvWpo_hU04
- Weather Cycles - https://www.youtube.com/watch?v=W75P-FekDRE
- Biology - https://www.youtube.com/watch?v=EbKQHJgEJxI
- Forces and Motion - https://www.youtube.com/watch?v=JkCwF_UUX2c
- Earth Sciences - https://www.youtube.com/watch?v=p-rZ59B0wPI
- Light - https://www.youtube.com/watch?v=ba7NJP8giho
Robotics[edit | edit source]
See also: Robotics
Robotics has consistently been one of the strongest sectors of JETS throughout past years. Our team (5212) competes in both the BEST Robotics and FIRST Robotics Competitions. Along with competing, we also mentor a local First Lego League team. Visit the TAMSformers website for more information, and check out our TAMSformers Facebook page and Discord server while you're at it!
General Assemblies[edit | edit source]
The JETS GAs, or General Assemblies, are some of the most gratifying, hands-on GAs you'll ever encounter. (Another reason why JETS is the king of all clubs.) Meetings typically consist of the latest announcements, a brief engineering lesson plan, and a fun contest to see who builds the best design based on set criteria. Everything will be online for the 2020-2021 school year; however, a little spiky round boi doesn't dare take away from the fun that is known as JETS GAs.
The Boardroom[edit | edit source]
The boardroom is a "closet" shared by JETS and Robotics, located inside Mac and filled with various supplies—ranging from dish soap to robotics tools, from yarn to bicycle wheels—that we use for competitions, volunteering, robotics builds, and GAs. If you would like to borrow something from the boardroom, message a current JETS exec and they'll perform live magic to unlock the mysterious door!
The Boardroom Cleanout[edit | edit source]
Let's be real: who actually organizes their closet every week? Not us. Every year, the messiness in the boardroom starts piling up. So it's no surprise that the JETS board does a deep clean of its beloved closet from year to year. To show you what the experience is like, the 2020-2021 exec board filmed a quick vlog of their experience cleaning up after the mess left behind by the 2019-2020 board (love you)!
Execs[edit | edit source]
Year | President | Community Service | Competitions | Robotics |
---|---|---|---|---|
2022-2023[edit | edit source] |
Tony Zhu | Adam Chen | Emily Wu | William Hua |
2021-2022[edit | edit source] |
Leo Lu | Emily Chang | Tanvi Panchumarthy
Jay Yu |
Trey Hornsby |
2020-2021[edit | edit source] |
Danny Zhang | Jennifer Huang | Geoffrey Zhang | Aryan Agarwal |
2019-2020[edit | edit source] |
Helen Xia | Tanya Roysam | Satya Suravaram | Shaurya Kumar |
2018-2019[edit | edit source] |
Hannah Chen | Maggie Wang | Grace Lee | Captain: Alex Battin
Vice Captain: Ellen Kasradze Vice Captain: Amogh Dambal |
2017-2018[edit | edit source] |
Michelle Sanchir | Aileen Zhang | Tan Yan | Captain: Rasna Bajewa
Business Lead: Sven Lohse Engineering Lead: Kevin Dix |
2016-2017[edit | edit source] |
Jocelyn Yao | Kelsey Hu | William Liu | Captain: David Chaparro
Business Lead: Shelby Hobohm Engineering |
2015-2016[edit | edit source] |
Tony Liu |
2009-2010[edit | edit source]
Varud Gupta, Jesse Lou, Vivek Ram, Peter Hu
2008-2009[edit | edit source]
President: Jeremy Lai
Vice President/Publicist: Irene Cai
Treasurer: John Rohmer