Difference between revisions of "Clubs"
(probably should be considered "incomplete". It's probably never going to be "complete") |
(Updated active years and stuff) |
||
Line 221: | Line 221: | ||
| | | | ||
|- | |- | ||
− | |[[VIBE]] ( | + | |[[VIBE]] (formerly ''Dancing for a Cause'') |
| | | | ||
|Hip-Hop, Contemporary, Jazz Dance | |Hip-Hop, Contemporary, Jazz Dance | ||
Line 260: | Line 260: | ||
|Memes | |Memes | ||
|2015 - present | |2015 - present | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
__FORCETOC__ | __FORCETOC__ | ||
Line 308: | Line 303: | ||
|[[Peer Facilitator]] | |[[Peer Facilitator]] | ||
| | | | ||
− | |Personal assistance | + | | Personal assistance |
|1990 - ? | |1990 - ? | ||
|- | |- | ||
Line 320: | Line 315: | ||
| | | | ||
|1993 | |1993 | ||
+ | |- | ||
+ | |[[Resident Computer Consultants]] | ||
+ | |RCC | ||
+ | |Computer troubleshooting | ||
+ | |2008-2009* | ||
+ | |- | ||
+ | |[[Scoopwell]] | ||
+ | | | ||
+ | |Op-eds | ||
+ | | | ||
|- | |- | ||
|[[TAMS Cybersecurity Association]] (merged into ''Computer Science Organization'' as a committee) | |[[TAMS Cybersecurity Association]] (merged into ''Computer Science Organization'' as a committee) | ||
Line 328: | Line 333: | ||
|[[TAMS Economic Society]] (merged into ''TAMS Business Society'' as a committee) | |[[TAMS Economic Society]] (merged into ''TAMS Business Society'' as a committee) | ||
| | | | ||
− | | Economics | + | |Economics |
|2020 | |2020 | ||
|- | |- | ||
Line 342: | Line 347: | ||
|- | |- | ||
|[[Gamer gorls|TAMS Overwatch Team]] | |[[Gamer gorls|TAMS Overwatch Team]] | ||
− | |Ggs | + | | Ggs |
|Overwatch | |Overwatch | ||
|2018 - 2019 | |2018 - 2019 | ||
Line 354: | Line 359: | ||
| | | | ||
|501(c)(3) School Creation in Kenya | |501(c)(3) School Creation in Kenya | ||
− | |? - 2020 | + | | ? - 2020 |
|- | |- | ||
|[[Yearbook]] (merged into ''Replay'', formerly ''The Witness''*) | |[[Yearbook]] (merged into ''Replay'', formerly ''The Witness''*) |
Revision as of 00:54, 26 February 2021
This page may be incomplete. Help us out by adding to it!
Feel free to remove this notice once everything's added.
TAMS has a wide variety of clubs available to students including academics, fine arts, technology, and more! Clubs at TAMS are unique in that most, if not all, activities and events run by clubs are student driven.
Advised
Advised club status is given to select clubs. They receive a TAMS staff as an advisor and budget directly from TAMS Student Life. Additionally, Advised clubs have to adhere to specific rules regarding exec selection, usage of budget, events, etc.
Club Name | Abbrev. | Topic(s) | Active Years |
---|---|---|---|
Ambassadors | Admissions Outreach | 1990 - present | |
Ballot | MUN, Speech, Debate, Politics | 2019 - present | |
Computer Science Organization | CSO | Computer Science | 2009 - present |
Dull Roar | DR | Music | 1992 - present* |
Fellowship for the Advancement of Cultural Education of Students | FACES | Culture | 2006 - present* |
Helping Other People Everywhere (formerly Key Club, Beta Phi Epsilon*) | HOPE | Community Service | 1992 - present* |
Junior Engineering Technical Society & Robotics | JETS | Engineering, Robotics, STEM | 2006 - present* |
Judicial Board | JBoard | Disciplinary Board | 1990 - present |
McConnell Hall Association | MHA | Prom, Homecoming | 1992 - present* |
Mu Alpha Theta | MAO | Math | 2008 - present* |
Naturally (formerly ONE Environmental Group) | Environmental | 1992 - 2009, 2012 - present* | |
pROfiLE (Formerly Artfelt & Academy Players*) | Visual Arts, Theatre | ? - present | |
Project Smile | PSmile | Stress Relief | ? - present |
Replay | Yearbook, Newspaper, Magazine | 2019 - present | |
Research Organization | RO | Research | 2008 - present* |
Sports Club (formerly Sports Crew) | Sports | 2008 - present* | |
TAMS Academic Society (formerly Teach and Learn) | TAS | Tutoring | ? - present |
TAMS Business Organization | TBO | Business, Entrepreneurship | ? - present |
TAMS Medical Society | TMS | Medical | 2008 - present* |
* missing active years, needs correction, or needs verification
Independent Clubs
Independent (unadvised) clubs are officially registered with TAMS Student Life but are not given an advisor nor budget due to their relative youth and niche. Unadvised clubs frequently come and go and can be easily created.
Club Name | Abbrev. | Topic(s) | Active Years |
---|---|---|---|
Artificial Intelligence Society | AIS | AI, Machine Learning, NLP | 2019 - present |
Driving Tomorrow | DT | Donation Drives, Fundraisers | 2017 - present |
Docked Bhangra | Indian Dance | ||
Eureka! | Physics, TARC | 2017 - present | |
Facilitating Education Everywhere | FEE | Donations | 2016 - present |
First Love Yourself | FLY | Helping underserved women | |
Forward Tutoring | Tutoring, SAT/ACT/PSAT Prep | ? - present | |
Girl Up | Feminism | ||
Ignite Bible Study | Bible Study | 2006 - present* | |
Nihon Arts & Culture Research Association | NACRA | Anime | ? - present |
Quizbowl (formerly part of Mu Alpha Theta) | QB | Quizbowl, Academic Trivia | 2012; 2017 - present |
Sexuality & Gender Alliance | SAGA | LGBTQ+ | ? - present |
Student Council | StuCo | Community Events | 1992 - present* |
TAMS Active Minds | Mental Health | 2020 - present | |
TAMS Chess Club | Chess | ||
TAMS Culinary Society | TCS | Cooking | 2016 - present |
TAMS Global Organization | TGO | Humanitarian Aid | 2020 - present |
TAMS Linguistics Society | TLS | Linguistics | ? - present |
TAMS Literary Society | Book Club | 2020 - present | |
TAMS Radio Control | TRC | Radio Control | 2020 - present |
TAMS Red Cross | Humanitarian Aid | ||
VIBE (formerly Dancing for a Cause) | Hip-Hop, Contemporary, Jazz Dance |
* missing active years, needs correction, or needs verification
Underground Clubs
"Underground" Clubs have a prominent impact on TAMS but are never registered with TAMS Student Life for various reasons. Many of these underground clubs exist only as a Facebook Group.
Club Name | Abbrev. | Topic(s) | Active Years |
---|---|---|---|
TAMS Best Recommendations (formerly TAMS Book Recommendations) | TBR | Book Recommendations | 2019 - present |
TAMS Bobrossmicrosoftpaint Organization | TBO | Relaxation | 2019 - present |
TAMS Bread Organization | TBO | Bread | 2018 - 2020 |
TAMS Floofposting Society | TFS | Animoles | 2018 - present |
TAMS Memeing Society | TMS | Memes | 2015 - present |
Defunct Clubs
RIP these clubs.
Club Name | Abbrev. | Topic(s) | Active Years |
---|---|---|---|
Academy Players (merged into pROfiLE) | AP | Acting, Plays, Theatre | 1990 - 2010* |
Amnesty International (not to be confused with TAMS Amnesty International) | |||
Hall Improvement Program | HIP | Hall Pride | 1990 - ? |
Ion Newspaper (merged into Replay) | Newspaper | ? - 2019 | |
Masters of Entertainment | MoE | Esports, board games, movies | 2008 - 2020* |
Morals & Ethics Club | Diversity and Ethics | ||
Peer Facilitator | Personal assistance | 1990 - ? | |
Poets, Authors, and Readers at TAMS | PART | Reading, Writing | 2019 - 2020 |
REC Committee | 1993 | ||
Resident Computer Consultants | RCC | Computer troubleshooting | 2008-2009* |
Scoopwell | Op-eds | ||
TAMS Cybersecurity Association (merged into Computer Science Organization as a committee) | TCA | Cybersecurity | 2017 - 2020 |
TAMS Economic Society (merged into TAMS Business Society as a committee) | Economics | 2020 | |
TAMS Key Club | Community volunteering | 1992 - ? | |
TAMS Knit | Knitting | ? - 2020 | |
TAMS Overwatch Team | Ggs | Overwatch | 2018 - 2019 |
TAMS Poker Organization | TPO | Poker | 2020 |
The Supply at UNT | 501(c)(3) School Creation in Kenya | ? - 2020 | |
Yearbook (merged into Replay, formerly The Witness*) | Yearbook | 2006 - 2019* |
* missing active years, needs correction, or needs verification