Difference between revisions of "Clubs"
m (Added active years for naturally) |
|||
Line 12: | Line 12: | ||
| | | | ||
|Admissions Outreach | |Admissions Outreach | ||
− | | | + | |? - present |
|- | |- | ||
|[[Ballot]] | |[[Ballot]] | ||
Line 22: | Line 22: | ||
|CSO | |CSO | ||
|Computer Science | |Computer Science | ||
− | | | + | |? - present |
|- | |- | ||
|[[Dull Roar]] | |[[Dull Roar]] | ||
|DR | |DR | ||
|Music | |Music | ||
− | | | + | |? - present |
|- | |- | ||
|[[Fellowship for the Advancement of Cultural Education of Students]] | |[[Fellowship for the Advancement of Cultural Education of Students]] | ||
|FACES | |FACES | ||
|Culture | |Culture | ||
− | | | + | |? - present |
|- | |- | ||
|[[Helping Other People Everywhere]] | |[[Helping Other People Everywhere]] | ||
|HOPE | |HOPE | ||
|Community Service | |Community Service | ||
− | | | + | |? - present |
|- | |- | ||
|[[Ion Newspaper]] (Merged into Replay) | |[[Ion Newspaper]] (Merged into Replay) | ||
Line 47: | Line 47: | ||
|JETS | |JETS | ||
|Engineering, Robotics, STEM | |Engineering, Robotics, STEM | ||
− | | | + | |? - present |
|- | |- | ||
|[[Judicial Board]] | |[[Judicial Board]] | ||
|JBoard | |JBoard | ||
|Disciplinary Board | |Disciplinary Board | ||
− | | | + | |? - present |
|- | |- | ||
|[[McConnell Hall Association]] | |[[McConnell Hall Association]] | ||
|MHA | |MHA | ||
|Prom, Homecoming | |Prom, Homecoming | ||
− | | | + | |? - present |
|- | |- | ||
|[[Mu Alpha Theta]] | |[[Mu Alpha Theta]] | ||
|MAO | |MAO | ||
|Math | |Math | ||
− | | | + | |? - present |
|- | |- | ||
|[[Naturally]] | |[[Naturally]] | ||
Line 72: | Line 72: | ||
| | | | ||
|Visual Arts, Theatre | |Visual Arts, Theatre | ||
− | | | + | |? - present |
|- | |- | ||
|[[Project Smile]] | |[[Project Smile]] | ||
|PSmile | |PSmile | ||
|Stress Relief | |Stress Relief | ||
− | | | + | |? - present |
|- | |- | ||
|[[Replay]] | |[[Replay]] | ||
Line 87: | Line 87: | ||
|RO | |RO | ||
|Research | |Research | ||
− | | | + | |? - present |
|- | |- | ||
|[[Sports Club]] | |[[Sports Club]] | ||
| | | | ||
|Sports | |Sports | ||
− | | | + | |? - present |
|- | |- | ||
|[[TAMS Academic Society]] (formerly Teach and Learn) | |[[TAMS Academic Society]] (formerly Teach and Learn) | ||
|TAS | |TAS | ||
|Tutoring | |Tutoring | ||
− | | | + | |? - present |
|- | |- | ||
|[[TAMS Business Organization]] | |[[TAMS Business Organization]] | ||
|TBO | |TBO | ||
|Business, Entrepreneurship | |Business, Entrepreneurship | ||
− | | | + | |? - present |
|- | |- | ||
|[[TAMS Medical Society]] | |[[TAMS Medical Society]] | ||
|TMS | |TMS | ||
|Medical | |Medical | ||
− | | | + | |? - present |
|- | |- | ||
|[[Yearbook]] (Merged into Replay) | |[[Yearbook]] (Merged into Replay) | ||
Line 131: | Line 131: | ||
|DT | |DT | ||
|Donation Drives | |Donation Drives | ||
− | | | + | |? - present |
|- | |- | ||
|[[Docked Bhangra]] | |[[Docked Bhangra]] | ||
Line 156: | Line 156: | ||
| | | | ||
|Tutoring, SAT/ACT/PSAT Prep | |Tutoring, SAT/ACT/PSAT Prep | ||
− | | | + | |? - present |
|- | |- | ||
|[[Girl Up]] | |[[Girl Up]] | ||
Line 166: | Line 166: | ||
| | | | ||
|Bible Study | |Bible Study | ||
− | | | + | |? - present |
|- | |- | ||
|[[Masters of Entertainment]] | |[[Masters of Entertainment]] | ||
Line 176: | Line 176: | ||
|NACRA | |NACRA | ||
|Anime | |Anime | ||
− | | | + | |? - present |
|- | |- | ||
|[[Poets, Authors, and Readers at TAMS]] | |[[Poets, Authors, and Readers at TAMS]] | ||
Line 191: | Line 191: | ||
|SAGA | |SAGA | ||
|LGBTQ+ | |LGBTQ+ | ||
− | | | + | |? - present |
|- | |- | ||
|[[Student Council]] | |[[Student Council]] | ||
|StuCo | |StuCo | ||
|Community Events | |Community Events | ||
− | | | + | |? - present |
|- | |- | ||
| [[TAMS Active Minds]] | | [[TAMS Active Minds]] | ||
Line 256: | Line 256: | ||
| | | | ||
|Education in impoverished regions | |Education in impoverished regions | ||
− | |? - | + | |? - 2020 |
|- | |- | ||
|[[VIBE]] (Formerly Dancing for a Cause) | |[[VIBE]] (Formerly Dancing for a Cause) |
Revision as of 23:32, 21 February 2021
TAMS has a wide variety of clubs available to students including academics, fine arts, technology, and more! Clubs at TAMS are unique in that most, if not all, activities and events run by clubs are student driven.
Advised
Advised club status is given to select clubs. They receive a TAMS staff as an advisor and budget directly from TAMS Student Life. Additionally, Advised clubs have to adhere to specific rules regarding exec selection, usage of budget, events, etc.
Club Name | Abbrev. | Topic(s) | Active Years |
---|---|---|---|
Ambassadors | Admissions Outreach | ? - present | |
Ballot | MUN, Speech, Debate, Politics | 2019 - present | |
Computer Science Organization | CSO | Computer Science | ? - present |
Dull Roar | DR | Music | ? - present |
Fellowship for the Advancement of Cultural Education of Students | FACES | Culture | ? - present |
Helping Other People Everywhere | HOPE | Community Service | ? - present |
Ion Newspaper (Merged into Replay) | Newspaper | ? - 2019 | |
Junior Engineering Technical Society & Robotics | JETS | Engineering, Robotics, STEM | ? - present |
Judicial Board | JBoard | Disciplinary Board | ? - present |
McConnell Hall Association | MHA | Prom, Homecoming | ? - present |
Mu Alpha Theta | MAO | Math | ? - present |
Naturally | Environmental | (existed prior), 2012 - present | |
pROfiLE (Formerly Artfelt & Academy Players) | Visual Arts, Theatre | ? - present | |
Project Smile | PSmile | Stress Relief | ? - present |
Replay | Yearbook, Newspaper, Magazine | 2019 - present | |
Research Organization | RO | Research | ? - present |
Sports Club | Sports | ? - present | |
TAMS Academic Society (formerly Teach and Learn) | TAS | Tutoring | ? - present |
TAMS Business Organization | TBO | Business, Entrepreneurship | ? - present |
TAMS Medical Society | TMS | Medical | ? - present |
Yearbook (Merged into Replay) | Yearbook | ? - 2019 |
Independent Clubs
Independent (unadvised) clubs are officially registered with TAMS Student Life but are not given an advisor nor budget due to their relative youth and niche. Unadvised clubs frequently come and go and can be easily created.
Club Name | Abbrev. | Topic(s) | Active Years |
---|---|---|---|
Artificial Intelligence Society | AIS | AI, Machine Learning, NLP | 2019 - present |
Driving Tomorrow | DT | Donation Drives | ? - present |
Docked Bhangra | Indian Dance | ||
Eureka! | Physics, TARC | 2017 - present | |
Facilitating Education Everywhere | FEE | Donations | 2016 - present |
First Love Yourself | FLY | Helping underserved women | |
Forward Tutoring | Tutoring, SAT/ACT/PSAT Prep | ? - present | |
Girl Up | Feminism | ||
Ignite Bible Study | Bible Study | ? - present | |
Masters of Entertainment | MoE | Esports, board games, movies | ? - 2020 |
Nihon Arts & Culture Research Association | NACRA | Anime | ? - present |
Poets, Authors, and Readers at TAMS | PART | Reading, Writing | 2019 - 2020 |
Quizbowl | QB | Quizbowl, Academic Trivia | 2016 - present |
Sexuality & Gender Alliance | SAGA | LGBTQ+ | ? - present |
Student Council | StuCo | Community Events | ? - present |
TAMS Active Minds | Mental Health | 2020 - present | |
TAMS Chess Club | Chess | ||
TAMS Culinary Society | TCS | Cooking | 2016 - present |
TAMS Cybersecurity Association | TCA | Cybersecurity | 2017 - 2020 |
TAMS Economic Society | Economics | 2020 | |
TAMS Global Organization | TGO | Humanitarian Aid | 2020 - present |
TAMS Knit | Knitting | ? - 2020 | |
TAMS Linguistics Society | TLS | Linguistics | |
TAMS Literary Society | Book Club | 2020 - present | |
TAMS Radio Control | TRC | Radio Control | 2020 - present |
TAMS Red Cross | Humanitarian Aid | ||
The Supply at UNT | Education in impoverished regions | ? - 2020 | |
VIBE (Formerly Dancing for a Cause) | Hip-Hop, Contemporary, Jazz Dance |
Underground Clubs
"Underground" Clubs have a prominent impact on TAMS but are never registered with TAMS Student Life for various reasons. Many of these underground clubs exist only as a Facebook Group.
Club Name | Abbrev. | Topic(s) | Active Years |
---|---|---|---|
TAMS Best Recommendations (formerly TAMS Book Recommendations) | TBR | Book Recommendations | 2019 - present |
TAMS Bobrossmicrosoftpaint Organization | TBO | Relaxation | 2019 - present |
TAMS Bread Organization | TBO | Bread | 2018 - 2020 |
TAMS Floofposting Society | TFS | Animoles | 2018 - present |
TAMS Memeing Society | TMS | Memes | 2015 - present |
TAMS Poker Organization | TPO | Poker | 2020 |