Health Professions Track
PAGE CONTAINS OUTDATED INFORMATION. PLEASE REFER TO OFFICIAL WEBSITE: https://tams.unt.edu/academics/courseschedule/traditional-science-track
The TAMS Health Professions Pathways curricula allows students to pursue the original TAMS curriculum—Traditional Science—or to explore specific academic fields. Each pathway contains detailed information about its curriculum, including course descriptions, and each pathway can become a “2+2” degree program for TAMS student who remain at the University of North Texas to earn a baccalaureate degree.
Traditional Science w/3+4 Path to Doctor of Osteopathy at UNT Health Science Center[edit | edit source]
Note: TAMS students who choose this pathway are NOT obligated to remain at UNT to complete their degree; students may simply complete the TAMS program and then move on to their next educational institution.
For students who started in MATH 1650 in Fall 1
Fall 1 | Spring 1 | ||
---|---|---|---|
CHEM 1410 or 1413 | 3 hours | CHEM 1420 or 1423 | 3 hours |
CHEM 1430 | 1 hour | CHEM 1440 | 1 hour |
ENGL 1315 | 3 hours | ENGL 1325 | 3 hours |
MATH 1650 | 5 hours | MATH 1710 | 4 hours |
BIOL 1711, Bio. 1761 (lab) | 5 hours | BIOL 1722 | 3 hours |
BIOL 2301/2311 | 4 hours | ||
Total: 15-17 hours | Total: 17-18 hours | ||
Summer 1 | |||
PSCI 2305 or 2306 | 3 hours | BIOL 2032/2312 | 4 hours |
Fall 2 | Spring 2 | ||
PHYS 1710 | 3 hours | PHYS 2220 | 3 hours |
PHYS 1730 | 1 hour | PHYS 2240 | 1 hour |
CHEM 2370/3210 | 4 hours | CHEM 2380/3220 | 3 hours |
ENGL 2331 | 3 hours | ENGL 2321 or 2326 or 2341 or 2351 | 3 hours |
HIST 2610 | 3 hours | HIST 2610 or 2620 | 3 hours |
MATH 1720 | 3 hours | PSCI 2305 or 2306 | 3 hours |
Total: 17 hours | Total: 16 hours |
For students who started in MATH 1710 in Fall 1
Fall 1 | Spring 1 | ||
---|---|---|---|
BIOL 1711, Bio. 1761 (lab) | 5 hours | BIOL 1722 | 3 hours |
CHEM 1410 or 1413 | 3 hours | CHEM 1420 or 1423 | 3 hours |
CHEM 1430 | 1 hour | CHEM 1440 | 1 hour |
ENGL 1315 | 3 hours | ENGL 1325 | 3 hours |
MATH 1710 | 4 hours | MATH 1720 | 3 hours |
BIOL 2301/2311 | 4 hours | ||
Total: 16 hours | Total: 17 hours | ||
Summer 1 | |||
PSCI 2305 or 2306 | 3 hours | ||
Fall 2 | Spring 2 | ||
PHYS 1710 | 3 hours | PHYS 2220 | 3 hours |
PHYS 1730 | 1 hour | PHYS 2240 | 1 hour |
CHEM 2370/3210 | 4 hours | CHEM 2380/3220 | 4 hours |
BIOL 2302/2312 | 4 hours | ENGL 2321 or 2326 or 2341 or 2351 | 3 hours |
ENGL 2331 | 3 hours | HIST 2610 | 3 hours |
HIST 2610 | 3 hours | PSCI 2305 or 2306 | 3 hours |
Total: 18 hours | Total: 17 hours |
For students who started in MATH 1720 or MATH 2730 in Fall 1
Fall 1 | Spring 1 | ||
---|---|---|---|
BIOL 1711, Bio. 1761 (lab) | 5 hours | BIOL 1722 | 3 hours |
CHEM 1410 or 1413 | 3 hours | CHEM 1420 or 1423 | 3 hours |
CHEM 1430 | 1 hour | CHEM 1440 | 1 hour |
ENGL 1315 | 3 hours | ENGL 1325 | 3 hours |
MATH 1720/2730 (or higher) | 4 hours | MATH 3680 | 3 hours |
BIOL 2301/2311 | 4 hours | ||
Total: 15 hours | Total: 17 hours | ||
Fall 2 | Spring 2 | ||
PHYS 1710 | 3 hours | PHYS 2220 | 3 hours |
PHYS 1730 | 1 hour | PHYS 2240 | 1 hour |
CHEM 2370/3210 | 4 hours | CHEM 2380/3220 | 4 hours |
BIOL 2302/2312 | 4 hours | ENGL 2321 or 2326 or 2341 or 2351 | 3 hours |
ENGL 2331 | 3 hours | HIST 2610 | 3 hours |
HIST 2610 | 3 hours | PSCI 2305 or 2306 | 3 hours |
Total: 18 hours | Total: 17 hours |
Traditional Science to Bachelor of Science in Biomedical Engineering (Pre-Med)[edit | edit source]
Note: TAMS students who choose this pathway are NOT obligated to remain at UNT to complete their degree; students may simply complete the TAMS program and then move on to their next educational institution.
Fall 1 | Spring 1 | ||
---|---|---|---|
Computer Science I w/ Lab (CSCE 1030) | 4 hours | Computer Science II w/ Lab (CSCE 1040) | 3 hours |
Chemistry (CHEM 1410) or
Honors Chemistry (CHEM 1413) |
3 hours | Chemistry (CHEM 1420) or
Honors Chemistry (CHEM 1423) |
3 hours |
General Lab (CHEM 1430) | 1 hour | General Lab (CHEM 1440) | 1 hour |
Writing about Literature I (ENGL 1315) | 3 hours | Writing about Literature II (ENGL 1325) | 3 hours |
Pre-Calculus (MATH 1650) or
Calculus I (MATH 1710) or Calculus II (MATH 1720) or Multivariable Calculus (MATH 2730) |
5 hours or
4 hours or 3 hours or 3 hours |
Calculus I (MATH 1710) or
Calculus II (MATH 1720) or |
4 hours or
3 hours or 3 hours |
Discover Biomedical Engineering (BMEN 1300) | 3 hours | Biology (BIOL 1710) | 3 hours |
2 hours | |||
Total: 17-19 hours | Total: 18-19 hours | ||
Fall 2 | Spring 2 | ||
Mechanics (PHYS 1710) | 3 hour | Electricity and Magnetism (PHYS 2220) | 3 hours |
Mechanics Lab (PHYS 1730) | 1 hours | Electricity and Magnetism Lab (PHYS 2240) | 1 hour |
Calculus II (MATH 1720) or | 3 hours | Multivariable Calculus (MATH 2730) | 3 hours |
US History to 1865 (HIST 2610) | 3 hours | US History from 1865 (HIST 2620) | 3 hours |
World Literature (ENGL 2331) | 3 hours | Technical Writing (TECM 2700) | 3 hours |
Biomedical Circuits and Data Acquisition
Best Practices (BMEN 2210) |
2 hours | Circuit Analysis (EENG 2610) | 3 hours |
Biology (BIOL 1720) | 3 hours | US Political Behavior & Policy (PSCI 2305) or
US and Texas Constitutions & Institutions (PSCI 2306) |
3 hours |
Total: 18 hours | Total: 19 hours |
Traditional Science to Bachelor of Science in Biomedical Engineering (Non Pre-Med)[edit | edit source]
Note: TAMS students who choose this pathway are NOT obligated to remain at UNT to complete their degree; students may simply complete the TAMS program and then move on to their next educational institution.
Fall 1 | Spring 1 | ||
---|---|---|---|
*Pre-Calculus (MATH 1650) or
Calculus I (MATH 1710) or Calculus II (MATH 1720) or Multivariable Calculus (MATH 2730) |
5 hours or
4 hours or 3 hours or 3 hours |
Calculus I (MATH 1710) or
Calculus II (MATH 1720) |
4 hours or
3 hours |
Chemistry (CHEM 1410) or
Honors Chemistry (CHEM 1413) |
3 hour | Chemistry (CHEM 1420) or
Honors Chemistry (CHEM 1423) |
3 hours |
Chemistry Lab (CHEM 1430) | 1 hour | Chemistry Lab (CHEM 1440) | 1 hour |
Honors Biology (BIOL 1711) | 3 hours | Honors Biology (BIOL 1722) | 3 hours |
Honors Biology Lab (BIOL 1761) | 2 hours | Software For Biomedical Engineers (BMEN 1400) | 4 hours |
Writing about Literature I (ENGL 1315) | 3 hours | Writing about Literature II (ENGL 1325) | 3 hours |
Total: 15-17 hours | Total: 17-18 hours | ||
Fall 2 | Spring 2 | ||
Linear Algebra & Vector Geometry (MATH 2700) | 3 hours | Differential Equations I (MATH 3410) | 3 hours |
Mechanics (PHYS 1710) | 3 hours | Electricity and Magnetism (PHYS 2220) | 3 hours |
Mechanics Lab (PHYS 1730) | 1 hour | Electricity and Magnetism Lab (PHYS 2240) | 1 hour |
World Literature (ENGL 2331) | 3 hours | Technical Writing (TECM 2700) | 3 hours |
US History to 1865 (HIST 2610) | 3 hours | US History from 1865 (HIST 2620) | 3 hours |
Discover Biomedical Engineering (BMEN 1300) | 3 hours | Biomedical Instruments I (BMEN 2320) | 3 hours |
Biomedical Circuits and Data Acquisition
Best Practices (BMEN 2210) |
3 hours | US Political Behavior & Policy (PSCI 2305) or
US and Texas Constitutions & Institutions (PSCI 2306) |
3 hours |
Total: 19 hours | Total: 19 hours |
*Students who place into MATH 1650 must take MATH 1720 over the summer between Spring 1 and Fall 2.