Line 23: |
Line 23: |
| |1 | | |1 |
| | | | | |
− | |Liu, Kevin | + | |[[Kevin Liu|Liu, Kevin]] |
| |1906 (+6) | | |1906 (+6) |
| |2023 | | |2023 |
Line 29: |
Line 29: |
| |2 | | |2 |
| | | | | |
− | |Sun, Dalbert | + | |[[Dalbert Sun|Sun, Dalbert]] |
| |1512 (+12) | | |1512 (+12) |
| |2023 | | |2023 |
Line 35: |
Line 35: |
| |3 | | |3 |
| | | | | |
− | |Peng, Eric | + | |[[Eric Peng|Peng, Eric]] |
| |1389 (-11) | | |1389 (-11) |
| |2023 | | |2023 |
Line 41: |
Line 41: |
| |4 | | |4 |
| | | | | |
− | |Satish, Vishal | + | |[[Vishal Satish|Satish, Vishal]] |
| |1351 (-49) | | |1351 (-49) |
| |2023 | | |2023 |
Line 47: |
Line 47: |
| |5 | | |5 |
| | | | | |
− | |Bai, Hanson | + | |[[Hanson Bai|Bai, Hanson]] |
| |1235 (+35) | | |1235 (+35) |
| |2023 | | |2023 |
Line 59: |
Line 59: |
| |7 | | |7 |
| | | | | |
− | |Achukola, Achijay | + | |[[Abhijay Achukola|Achukola, Achijay]] |
| |1196 (-4) | | |1196 (-4) |
| |2022 | | |2022 |
Line 65: |
Line 65: |
| |8 | | |8 |
| | | | | |
− | |Gee, Tiffany | + | |[[Tiffany Gee|Gee, Tiffany]] |
| |1192 (-8) | | |1192 (-8) |
| |2023 | | |2023 |
Line 71: |
Line 71: |
| |9 | | |9 |
| | | | | |
− | |Navale, Manas | + | |[[Manas Navale|Navale, Manas]] |
| |1172 (-28) | | |1172 (-28) |
| |2023 | | |2023 |
Line 77: |
Line 77: |
| |10 | | |10 |
| | | | | |
− | |Kunam, Bhanuprakash | + | |[[Bhanuprakash Kunam|Kunam, Bhanuprakash]] |
| |955 (+5) | | |955 (+5) |
| |2023 | | |2023 |
Line 83: |
Line 83: |
| |11 | | |11 |
| | | | | |
− | |Flinchbaugh, William | + | |[[William Flinchbaugh|Flinchbaugh, William]] |
| |895 (+35) | | |895 (+35) |
| |2023 | | |2023 |
Line 89: |
Line 89: |
| |12 | | |12 |
| | | | | |
− | |Li, Zachary Christopher | + | |[[Zachary Li|Li, Zachary Christopher]] |
| |854 (-6) | | |854 (-6) |
| |2023 | | |2023 |
Line 95: |
Line 95: |
| |13 | | |13 |
| | | | | |
− | |Koya, Nikhil | + | |[[Nikhil Koya|Koya, Nikhil]] |
| |784 (-16) | | |784 (-16) |
| |2022 | | |2022 |
Line 101: |
Line 101: |
| |14 | | |14 |
| | | | | |
− | |Gupta, Anay | + | |[[Anay Gupta|Gupta, Anay]] |
| |762 (-38) | | |762 (-38) |
| |2022 | | |2022 |
Line 107: |
Line 107: |
| |15 | | |15 |
| | | | | |
− | |Hua, William | + | |[[William Hua|Hua, William]] |
| |667 (-33) | | |667 (-33) |
| |2023 | | |2023 |
Line 113: |
Line 113: |
| |16 | | |16 |
| | | | | |
− | |Vellore, Vedh | + | |[[Vedh Vellore|Vellore, Vedh]] |
| |645 (+45) | | |645 (+45) |
| |2023 | | |2023 |
Line 119: |
Line 119: |
| |17 | | |17 |
| | | | | |
− | |Pandit, Jayanth | + | |[[Jayanth Pandit|Pandit, Jayanth]] |
| |622 (+22) | | |622 (+22) |
| |2023 | | |2023 |
Line 125: |
Line 125: |
| |18 | | |18 |
| | | | | |
− | |Pookulangara, Rhea | + | |[[Rhea Pookulangara|Pookulangara, Rhea]] |
| |600 (=0) | | |600 (=0) |
| |2023 | | |2023 |
Line 131: |
Line 131: |
| |19 | | |19 |
| | | | | |
− | |Brito, Nathan Raúl | + | |[[Nathan Brito|Brito, Nathan Raúl]] |
| |521 (+21) | | |521 (+21) |
| |2022 | | |2022 |
Line 137: |
Line 137: |
| |20 | | |20 |
| | | | | |
− | |Virasin, Vincent | + | |[[Vincent Virasin|Virasin, Vincent]] |
| |493 (-7) | | |493 (-7) |
| |2023 | | |2023 |
| |} | | |} |
| + | Tournaments Played: |
| + | |
| + | [https://challonge.com/1ej5ltj1 TAMS Chess Club Tournament - Beginner Division] |
| + | |
| + | [https://challonge.com/wuqtr928 TAMS Chess Club Tournament - Intermediate Division] |
| | | |
| ==Execs== | | ==Execs== |