Line 21: |
Line 21: |
| !Committee Heads | | !Committee Heads |
| !Years | | !Years |
| + | |- |
| + | |[[Vignesh Sanagala]] |
| + | | rowspan="2" |2021-2022 |
| + | |- |
| + | |[[Pavithra Gopalakrishnan]] |
| |- | | |- |
| |[[Kaitlin Sanders]] | | |[[Kaitlin Sanders]] |
Line 48: |
Line 53: |
| !Committee Heads | | !Committee Heads |
| !Years | | !Years |
| + | |- |
| + | |[[Aadhunik Sundar]] |
| + | | rowspan="1" |2021-2022 |
| |- | | |- |
| |[[Michael Zhao]] | | |[[Michael Zhao]] |