Line 1: |
Line 1: |
| TAMS [[clubs]] host various annual or otherwise recurring events. | | TAMS [[clubs]] host various annual or otherwise recurring events. |
| + | |
| + | ==Academic== |
| + | {| class="wikitable" |
| + | !Event |
| + | !Association |
| + | !Timespan |
| + | !Description |
| + | |- |
| + | |[[Convocation]] |
| + | |[[Staff]] |
| + | | First Wednesday of school |
| + | |Beginning-of-the-year ceremony + named scholarships |
| + | |- |
| + | |[[Seminar]] |
| + | |[[Staff]] |
| + | |Every Monday (alternates between juniors & seniors) |
| + | |TAMS/UNT announcements, presentations by guest speakers |
| + | |- |
| + | |[[TAMS Fair]] |
| + | |[[Research Organization|RO]] |
| + | |February |
| + | |Research and art showcase |
| + | |} |
| + | ==Student Life== |
| + | |
| + | ===Dances=== |
| + | {| class="wikitable" |
| + | !Event |
| + | !Association |
| + | !Timespan |
| + | !Description |
| + | |- |
| + | |[[Homecoming]] |
| + | |[[McConnell Hall Association|MHA]] |
| + | |Fall |
| + | |We all come home |
| + | |- |
| + | |[[Junior Jubilee]] |
| + | |[[Ambassadors]] |
| + | | |
| + | |it's a dance apparently? |
| + | |- |
| + | |[[Prom]] |
| + | |[[McConnell Hall|MHA]] |
| + | |Spring |
| + | |Promenade |
| + | |- |
| + | |[[Setup]] |
| + | | |
| + | | |
| + | |Roommate finds you a date |
| + | |- |
| + | |[[T-BOLT]] |
| + | |[[TAMS Business Organization|TBO]] |
| + | |February |
| + | |Silent disco |
| + | |} |
| + | ===Other=== |
| {| class="wikitable" | | {| class="wikitable" |
− | |+Events
| |
| !Event | | !Event |
| !Association | | !Association |
Line 21: |
Line 78: |
| |Once in fall, once in spring | | |Once in fall, once in spring |
| |Talent show. Can be troll or tryhard. Drink coffee, but not too much. | | |Talent show. Can be troll or tryhard. Drink coffee, but not too much. |
− | |-
| |
− | |[[Convocation]]
| |
− | |[[Staff]]
| |
− | |First Wednesday of school
| |
− | |Beginning-of-the-year ceremony + named scholarships
| |
| |- | | |- |
| |[[Dr. TAMS]] | | |[[Dr. TAMS]] |
Line 41: |
Line 93: |
| |Once in fall, once in spring | | |Once in fall, once in spring |
| |Hackathon | | |Hackathon |
| + | |- |
| + | |[[High Points Dinner]] |
| + | |[[Ambassadors]] |
| + | | |
| + | | |
| |- | | |- |
| |[[Homecoming]] | | |[[Homecoming]] |
Line 47: |
Line 104: |
| |We all come home | | |We all come home |
| |- | | |- |
− | |[[HOPE Auction]] | + | |[[HOPE Auction]] (formerly ''Valentine's Day Auction'') |
| |[[Helping Other People Everywhere|HOPE]] | | |[[Helping Other People Everywhere|HOPE]] |
| |March | | |March |
Line 96: |
Line 153: |
| |February | | |February |
| |Silent disco | | |Silent disco |
− | |-
| |
− | |[[TAMS Fair]]
| |
− | |[[Research Organization|RO]]
| |
− | |February
| |
− | |Research and art showcase
| |
| |- | | |- |
| |[[TAMSgiving]] | | |[[TAMSgiving]] |
Line 116: |
Line 168: |
| |Spring | | |Spring |
| |Singing competition | | |Singing competition |
| + | |- |
| + | |[[Thursday Think Tank]] |
| + | | |
| + | |Thursday evenings |
| + | |Panel discussions, speakers |
| |- | | |- |
| |[[Worldfest]] | | |[[Worldfest]] |
Line 123: |
Line 180: |
| |} | | |} |
| | | |
− | == See also == | + | ==See also== |
| | | |
− | * [[:Category:Events|Category:Events]] | + | *[[:Category:Events]] |