Line 27: |
Line 27: |
| |CSO | | |CSO |
| |Computer Science | | |Computer Science |
− | |2010 - present* | + | |2009 - present |
| |- | | |- |
| |[[Dull Roar]] | | |[[Dull Roar]] |
Line 37: |
Line 37: |
| |FACES | | |FACES |
| |Culture | | |Culture |
− | |2009 - present* | + | |2008 - present* |
| |- | | |- |
| |[[Helping Other People Everywhere]] (formerly ''Key Club'') | | |[[Helping Other People Everywhere]] (formerly ''Key Club'') |
Line 52: |
Line 52: |
| |JETS | | |JETS |
| |Engineering, Robotics, STEM | | |Engineering, Robotics, STEM |
− | |2009 - present* | + | |2008 - present* |
| |- | | |- |
| |[[Judicial Board]] | | |[[Judicial Board]] |
Line 67: |
Line 67: |
| |MAO | | |MAO |
| |Math | | |Math |
− | |2009 - present* | + | |2008 - present* |
| |- | | |- |
| |[[Naturally]] (formerly ''ONE Environmental Group'') | | |[[Naturally]] (formerly ''ONE Environmental Group'') |
| | | | | |
| |Environmental | | |Environmental |
− | |1992 - 1993, 2012 - present* | + | |1992 - 2009, 2012 - present* |
| |- | | |- |
| |[[pROfiLE]] (Formerly ''Artfelt'' & ''Academy Players'') | | |[[pROfiLE]] (Formerly ''Artfelt'' & ''Academy Players'') |
Line 92: |
Line 92: |
| |RO | | |RO |
| |Research | | |Research |
− | |? - present | + | |2008 - present* |
| |- | | |- |
| |[[Sports Club]] | | |[[Sports Club]] |
| | | | | |
| |Sports | | |Sports |
− | |2009 - present* | + | |2008 - present* |
| |- | | |- |
| |[[TAMS Academic Society]] (formerly ''Teach and Learn'') | | |[[TAMS Academic Society]] (formerly ''Teach and Learn'') |
Line 112: |
Line 112: |
| |TMS | | |TMS |
| |Medical | | |Medical |
− | |2009 - present* | + | |2008 - present* |
| |- | | |- |
| |[[Yearbook]] (merged into Replay, formerly ''The Witness'') | | |[[Yearbook]] (merged into Replay, formerly ''The Witness'') |
| | | | | |
| |Yearbook | | |Yearbook |
− | |2007 - 2019 | + | |2006 - 2019 |
| |} | | |} |
| ''* missing active years, needs correction'' | | ''* missing active years, needs correction'' |
Line 172: |
Line 172: |
| | | | | |
| |Bible Study | | |Bible Study |
− | |2009 - present* | + | |2008 - present* |
| |- | | |- |
| |[[Masters of Entertainment]] | | |[[Masters of Entertainment]] |
| |MoE | | |MoE |
| |Esports, board games, movies | | |Esports, board games, movies |
− | |2010 - 2020* | + | |2008 - 2020* |
| |- | | |- |
| |[[Nihon Arts & Culture Research Association]] | | |[[Nihon Arts & Culture Research Association]] |
Line 242: |
Line 242: |
| |TLS | | |TLS |
| |Linguistics | | |Linguistics |
− | | | + | |? - present |
| |- | | |- |
| | [[TAMS Literary Society]] | | | [[TAMS Literary Society]] |