Line 8: |
Line 8: |
| !Topic(s) | | !Topic(s) |
| !Active Years | | !Active Years |
| + | |- |
| + | |[[Academy Players]] (merged into ''pROfiLE'') |
| + | |AP |
| + | |Acting, Plays, Theatre |
| + | |1992 - 2010* |
| |- | | |- |
| |[[Ambassadors]] | | |[[Ambassadors]] |
| | | | | |
| |Admissions Outreach | | |Admissions Outreach |
− | |? - present | + | |1992 - present* |
| |- | | |- |
| |[[Ballot]] | | |[[Ballot]] |
Line 22: |
Line 27: |
| |CSO | | |CSO |
| |Computer Science | | |Computer Science |
− | |? - present | + | |2010 - present* |
| |- | | |- |
| |[[Dull Roar]] | | |[[Dull Roar]] |
| |DR | | |DR |
| |Music | | |Music |
− | |? - present | + | |1992 - present* |
| |- | | |- |
| |[[Fellowship for the Advancement of Cultural Education of Students]] | | |[[Fellowship for the Advancement of Cultural Education of Students]] |
| |FACES | | |FACES |
| |Culture | | |Culture |
− | |? - present | + | |2009 - present* |
| |- | | |- |
− | |[[Helping Other People Everywhere]] | + | |[[Helping Other People Everywhere]] (formerly ''Key Club'') |
| |HOPE | | |HOPE |
| |Community Service | | |Community Service |
− | |? - present | + | |1992 - present* |
| |- | | |- |
− | |[[Ion Newspaper]] (Merged into Replay) | + | |[[Ion Newspaper]] (merged into ''Replay'') |
| | | | | |
| |Newspaper | | |Newspaper |
Line 47: |
Line 52: |
| |JETS | | |JETS |
| |Engineering, Robotics, STEM | | |Engineering, Robotics, STEM |
− | |? - present | + | |2009 - present* |
| |- | | |- |
| |[[Judicial Board]] | | |[[Judicial Board]] |
| |JBoard | | |JBoard |
| |Disciplinary Board | | |Disciplinary Board |
− | |? - present | + | |1992 - present* |
| |- | | |- |
| |[[McConnell Hall Association]] | | |[[McConnell Hall Association]] |
| |MHA | | |MHA |
| |Prom, Homecoming | | |Prom, Homecoming |
− | |? - present | + | |1992 - present* |
| |- | | |- |
| |[[Mu Alpha Theta]] | | |[[Mu Alpha Theta]] |
| |MAO | | |MAO |
| |Math | | |Math |
− | |? - present | + | |2009 - present* |
| |- | | |- |
− | |[[Naturally]] | + | |[[Naturally]] (formerly ''ONE Environmental Group'') |
| | | | | |
| |Environmental | | |Environmental |
− | |1992 - present | + | |1992 - 1993, 2012 - present* |
| |- | | |- |
− | |[[pROfiLE]] (Formerly Artfelt & Academy Players) | + | |[[pROfiLE]] (Formerly ''Artfelt'' & ''Academy Players'') |
| | | | | |
| |Visual Arts, Theatre | | |Visual Arts, Theatre |
Line 92: |
Line 97: |
| | | | | |
| |Sports | | |Sports |
− | |? - present | + | |2009 - present* |
| |- | | |- |
− | |[[TAMS Academic Society]] (formerly Teach and Learn) | + | |[[TAMS Academic Society]] (formerly ''Teach and Learn'') |
| |TAS | | |TAS |
| |Tutoring | | |Tutoring |
Line 107: |
Line 112: |
| |TMS | | |TMS |
| |Medical | | |Medical |
− | |? - present | + | |2010 - present* |
| |- | | |- |
− | |[[Yearbook]] (Merged into Replay) | + | |[[Yearbook]] (merged into Replay, formerly ''The Witness'') |
| | | | | |
| |Yearbook | | |Yearbook |
− | |? - 2019 | + | |2007 - 2019 |
| |} | | |} |
| + | ''* missing active years, needs correction'' |
| | | |
| == Independent Clubs == | | == Independent Clubs == |
Line 166: |
Line 172: |
| | | | | |
| |Bible Study | | |Bible Study |
− | |? - present | + | |2009 - present* |
| |- | | |- |
| |[[Masters of Entertainment]] | | |[[Masters of Entertainment]] |
| |MoE | | |MoE |
| |Esports, board games, movies | | |Esports, board games, movies |
− | |? - 2020 | + | |2010 - 2020* |
| |- | | |- |
| |[[Nihon Arts & Culture Research Association]] | | |[[Nihon Arts & Culture Research Association]] |
Line 183: |
Line 189: |
| |2019 - 2020 | | |2019 - 2020 |
| |- | | |- |
− | |[[Quizbowl]] | + | |[[Quizbowl]] (formerly part of ''Mu Alpha Theta'') |
| |QB | | |QB |
| |Quizbowl, Academic Trivia | | |Quizbowl, Academic Trivia |
Line 196: |
Line 202: |
| |StuCo | | |StuCo |
| |Community Events | | |Community Events |
− | |? - present | + | |1992 - present* |
| |- | | |- |
| | [[TAMS Active Minds]] | | | [[TAMS Active Minds]] |
Line 268: |
Line 274: |
| | | | | |
| |} | | |} |
| + | ''* missing active years, needs correction'' |
| | | |
| == Underground Clubs == | | == Underground Clubs == |