Line 12: |
Line 12: |
| | | | | |
| |Admissions Outreach | | |Admissions Outreach |
− | | | + | |? - present |
| |- | | |- |
| |[[Ballot]] | | |[[Ballot]] |
Line 22: |
Line 22: |
| |CSO | | |CSO |
| |Computer Science | | |Computer Science |
− | | | + | |? - present |
| |- | | |- |
| |[[Dull Roar]] | | |[[Dull Roar]] |
| |DR | | |DR |
| |Music | | |Music |
− | | | + | |? - present |
| |- | | |- |
| |[[Fellowship for the Advancement of Cultural Education of Students]] | | |[[Fellowship for the Advancement of Cultural Education of Students]] |
| |FACES | | |FACES |
| |Culture | | |Culture |
− | | | + | |? - present |
| |- | | |- |
| |[[Helping Other People Everywhere]] | | |[[Helping Other People Everywhere]] |
| |HOPE | | |HOPE |
| |Community Service | | |Community Service |
− | | | + | |? - present |
| |- | | |- |
| |[[Ion Newspaper]] (Merged into Replay) | | |[[Ion Newspaper]] (Merged into Replay) |
Line 47: |
Line 47: |
| |JETS | | |JETS |
| |Engineering, Robotics, STEM | | |Engineering, Robotics, STEM |
− | | | + | |? - present |
| |- | | |- |
| |[[Judicial Board]] | | |[[Judicial Board]] |
| |JBoard | | |JBoard |
| |Disciplinary Board | | |Disciplinary Board |
− | | | + | |? - present |
| |- | | |- |
| |[[McConnell Hall Association]] | | |[[McConnell Hall Association]] |
| |MHA | | |MHA |
| |Prom, Homecoming | | |Prom, Homecoming |
− | | | + | |? - present |
| |- | | |- |
| |[[Mu Alpha Theta]] | | |[[Mu Alpha Theta]] |
| |MAO | | |MAO |
| |Math | | |Math |
− | | | + | |? - present |
| |- | | |- |
| |[[Naturally]] | | |[[Naturally]] |
Line 72: |
Line 72: |
| | | | | |
| |Visual Arts, Theatre | | |Visual Arts, Theatre |
− | | | + | |? - present |
| |- | | |- |
| |[[Project Smile]] | | |[[Project Smile]] |
| |PSmile | | |PSmile |
| |Stress Relief | | |Stress Relief |
− | | | + | |? - present |
| |- | | |- |
| |[[Replay]] | | |[[Replay]] |
Line 87: |
Line 87: |
| |RO | | |RO |
| |Research | | |Research |
− | | | + | |? - present |
| |- | | |- |
| |[[Sports Club]] | | |[[Sports Club]] |
| | | | | |
| |Sports | | |Sports |
− | | | + | |? - present |
| |- | | |- |
| |[[TAMS Academic Society]] (formerly Teach and Learn) | | |[[TAMS Academic Society]] (formerly Teach and Learn) |
| |TAS | | |TAS |
| |Tutoring | | |Tutoring |
− | | | + | |? - present |
| |- | | |- |
| |[[TAMS Business Organization]] | | |[[TAMS Business Organization]] |
| |TBO | | |TBO |
| |Business, Entrepreneurship | | |Business, Entrepreneurship |
− | | | + | |? - present |
| |- | | |- |
| |[[TAMS Medical Society]] | | |[[TAMS Medical Society]] |
| |TMS | | |TMS |
| |Medical | | |Medical |
− | | | + | |? - present |
| |- | | |- |
| |[[Yearbook]] (Merged into Replay) | | |[[Yearbook]] (Merged into Replay) |
Line 131: |
Line 131: |
| |DT | | |DT |
| |Donation Drives | | |Donation Drives |
− | | | + | |? - present |
| |- | | |- |
| |[[Docked Bhangra]] | | |[[Docked Bhangra]] |
Line 156: |
Line 156: |
| | | | | |
| |Tutoring, SAT/ACT/PSAT Prep | | |Tutoring, SAT/ACT/PSAT Prep |
− | | | + | |? - present |
| |- | | |- |
| |[[Girl Up]] | | |[[Girl Up]] |
Line 166: |
Line 166: |
| | | | | |
| |Bible Study | | |Bible Study |
− | | | + | |? - present |
| |- | | |- |
| |[[Masters of Entertainment]] | | |[[Masters of Entertainment]] |
Line 176: |
Line 176: |
| |NACRA | | |NACRA |
| |Anime | | |Anime |
− | | | + | |? - present |
| |- | | |- |
| |[[Poets, Authors, and Readers at TAMS]] | | |[[Poets, Authors, and Readers at TAMS]] |
Line 191: |
Line 191: |
| |SAGA | | |SAGA |
| |LGBTQ+ | | |LGBTQ+ |
− | | | + | |? - present |
| |- | | |- |
| |[[Student Council]] | | |[[Student Council]] |
| |StuCo | | |StuCo |
| |Community Events | | |Community Events |
− | | | + | |? - present |
| |- | | |- |
| | [[TAMS Active Minds]] | | | [[TAMS Active Minds]] |
Line 256: |
Line 256: |
| | | | | |
| |Education in impoverished regions | | |Education in impoverished regions |
− | |? - 2018 | + | |? - 2020 |
| |- | | |- |
| |[[VIBE]] (Formerly Dancing for a Cause) | | |[[VIBE]] (Formerly Dancing for a Cause) |