Quizbowl

From TAMS Wiki
Jump to navigation Jump to search

The TAMS Quizbowl team takes part in academic trivia competitions, studying topics including fine arts and social science. More information about the team can be found here.

Quizbowl
Quizbowl 2020-2021 FB Banner.jpg
Topic(s) Quizbowl, Academic Trivia
Active Years 2012; 2017 - present
Advised No
Execs President: Kelly Xue

Vice President: Zachary Li

Director of Competitions: Jayanth Pandit

Director of Events: James Yang
Facebook Link

Team[edit | edit source]

Note: all statistics were compiled from each player's overall career. A full list is available here.

For individuals: T: tournaments played, GP: games played, TUH: tossups heard, Pts: points, P: powers, TU: regular tossups, I: interrupts, P%: power percentage, PP20TH: points per 20 tossups heard

For tournaments: W–L–T: win-loss-ties record, %: winning percentage, P: powers, TU: regular tossups, I: interrupts, PPB: points per bonus, PP20TH: points per 20 tossups heard

2020-2021[edit | edit source]

Player Years T GP TUH Pts P TU I P% PP20TH
Abhijay Achukola 2020 – 2021 N/A N/A N/A N/A N/A N/A N/A N/A N/A
Nicholas Hao 2020 – 2021 1 7 140 315 13 16 8 44.8% 45.00
Ted Kwee-Bintoro* 2020 – 2021 2 17 330 415 16 22 9 42.1% 25.15
Tanvi Panchumarthy 2020 – 2021 1 8 160 160 5 9 1 35.7% 20.00
Shreyas Shridharan 2020 – 2021 1 7 140 60 2 5 4 28.6% 8.57
Jay Yu 2020 – 2021 2 16 320 560 21 30 11 41.2% 35.00
Dave Banerjee 2019 – 2021 4 30 628 850 32 49 24 39.5% 27.07
Ranak Bansal 2019 – 2021 3 20 428 160 2 14 2 12.5% 7.48
Henry Castillo 2019 – 2021 5 34 678 825 33 45 24 42.3% 24.34
Yashvini Deva 2019 – 2021 5 32 628 490 4 45 4 8.2% 15.61

*as Michael Kwee-Bintoro

TQBA Winter Rodeo Tournament (High School Division)[edit | edit source]

TAMS sent A and B Teams to the Winter Rodeo Tournament on January 9, 2021. Their A Team placed 3rd out of 35 teams, qualifying for the national tournament. Their B Team placed 9th. Jay Yu placed 16th out of 156 individuals, earning 48.33 points per 20 toss-ups heard.

# Team W–L–T % Points TUH P TU I PPB PP20TUH
3* Texas Math and Science A 8–1 88.9% 3130 180 43 52 23 21.89 347.78
9 Texas Math and Science B 5–2 71.4% 2295 140 30 39 15 22.17 327.86

*qualified for the 2021 High School National Championship Tournament

TQBA Houston Holiday Hoedown XII (Division I)[edit | edit source]

TAMS sent an A Team to the Houston Holiday Hoedown on November 11, 2020. They placed 17th out of 32 teams, earning 265.62 points per 20 toss-ups heard.

# Team W–L–T % Points TUH P TU I PPB PP20TUH
17 Texas Math and Science 3–5 37.5% 2125 160 30 43 17 18.22 265.62

2019-2020[edit | edit source]

Player Years T GP TUH Pts P TU I P% PP20TH
Dave Banerjee 2019 – 2021 4 30 628 850 32 49 24 39.5% 27.07
Ranak Bansal 2019 – 2021 3 20 428 160 2 14 2 12.5% 7.48
Henry Castillo 2019 – 2021 5 34 678 825 33 45 24 42.3% 24.34
Yashvini Deva 2019 – 2021 5 32 628 490 4 45 4 8.2% 15.61
Kaushik Akula 2019 – 2020 2 12 240 75 1 7 2 12.5% 6.25
Sanjna Anand 2019 – 2020 1 6 120 105 3 6 0 33.3% 17.50
Rohan Potru 2019 – 2020 2 14 308 320 6 25 4 19.4% 20.78
David Purvis 2019 – 2020 1 7 140 35 2 1 1 66.7% 5.00
Julia Camacho 2018 – 2020 5 35 690 720 13 56 7 18.8% 20.87
Evan Carlisle 2018 – 2020 7 56 1098 1620 57 87 21 39.6% 29.51
Mia Choi 2018 – 2020 6 43 888 1090 27 74 11 26.7% 24.55
Simon Xiang 2018 – 2020 6 42 848 740 28 36 8 43.8% 17.45
Keerthikrishna Yalavarthy 2018 – 2020 6 38 700 825 23 50 4 31.5% 23.57

2018-2019[edit | edit source]

Player Years T GP TUH Pts P TU I P% PP20TH
Julia Camacho 2018 – 2020 5 35 690 720 13 56 7 18.8% 20.87
Evan Carlisle 2018 – 2020 7 56 1098 1620 57 87 21 39.6% 29.51
Mia Choi 2018 – 2020 6 43 888 1090 27 74 11 26.7% 24.55
Simon Xiang 2018 – 2020 6 42 848 740 28 36 8 43.8% 17.45
Keerthikrishna Yalavarthy 2018 – 2020 6 38 700 825 23 50 4 31.5% 23.57
Andrew Bogdan 2018 – 2019 1 7 130 60 2 3 0 40.0% 9.23
Thien Bui 2018 – 2019 2 12 190 100 1 9 1 10.0% 10.53
Ryan Chong* 2018 – 2019 1 1 10 0 0 0 0 0.0% 0.00
Jake Ha 2018 – 2019 1 6 120 155 5 9 2 35.7% 25.83
Daniel Hahn 2018 – 2019 1 6 120 30 1 4 5 20.0% 5.00
Luis Kim 2018 – 2019 5 39 719 510 19 29 13 39.6% 14.19
Patrick Le 2018 – 2019 2 16 320 295 5 26 8 16.1% 18.44
Alex Qi 2018 – 2019 1 6 90 5 1 0 2 100.0% 1.11
Philip Zeng 2018 – 2019 1 4 50 0 0 0 0 0.0% 0.00
Ryan Chhong 2017 – 2019 6 43 859 620 20 36 8 35.7% 14.44
Amogh Dambal 2017 – 2019 6 48 902 1315 46 80 35 36.5% 29.16
Raahi Menon 2017 – 2019 3 16 320 255 8 15 3 34.8% 15.94
Aditya Paul 2017 – 2019 9 72 1450 3805 108 245 53 30.6% 52.48

*misspelling of Ryan Chhong

2017-2018[edit | edit source]

Player Years T GP TUH Pts P TU I P% PP20TH
Ryan Chong* 2018 – 2019 1 1 10 0 0 0 0 0.0% 0.00
Ryan Chhong 2017 – 2019 6 43 859 620 20 36 8 35.7% 14.44
Amogh Dambal 2017 – 2019 6 48 902 1315 46 80 35 36.5% 29.16
Raahi Menon 2017 – 2019 3 16 320 255 8 15 3 34.8% 15.94
Aditya Paul 2017 – 2019 9 72 1450 3805 108 245 53 30.6% 52.48
Alex Battin 2017 – 2018 1 7 140 95 0 10 1 0.0% 13.57
Grant Chau 2017 – 2018 1 5 100 0 0 0 0 0.0% 0.00
Joseph Lee 2017 – 2018 3 20 330 255 9 21 18 30.0% 15.45
Edoardo Luna 2017 – 2018 1 2 40 0 0 0 0 0.0% 0.00
Victor Song 2017 – 2018 3 18 300 345 7 26 4 21.2% 23.00
Anthony Wang 2017 – 2018 2 10 190 105 3 7 2 30.0% 11.05

*misspelling of Ryan Chhong

2011-2012[edit | edit source]

Player Years T GP TUH Pts P TU I P% PP20TH
Tucker Pope 2011 – 2012 1 9 181 105 3 8 4 27.3% 11.60
Monica Thieu 2011 – 2012 1 9 181 695 16 53 15 23.2% 76.80

Execs[edit | edit source]

2022-2023[edit | edit source]

President: Kelly Xue

Vice President: Zachary Christopher Li

Director of Competitions: Jayanth JJ Pandit

Director of Events: James Yang

2021-2022[edit | edit source]

Co-Presidents: Ted Kwee-Bintoro and Jay Yu

Director of Competitions: Tanvi Panchumarthy

Treasurer: Abhijay Achukola

2020-2021[edit | edit source]

Co-Presidents: Henry Castillo and Yashvini Deva

Director of Competitions: Dave Banerjee

Treasurer: Ranak Bansal

2019-2020[edit | edit source]

Co-Presidents: Mia Choi and Julia Camacho

Director of Competitions: Simon Xiang

Director of Events: Krishna Yalavarthy

2018-2019[edit | edit source]

President: Aditya Paul

Vice President: Ryan Chhong

Director of Events: Amogh Dambal

2017-2018[edit | edit source]

2016-2017[edit | edit source]

See also[edit | edit source]