General Science and Mathematics Track
The Traditional Science Track provides students with a strong background in STEM and is for students considering a career in medicine. Applicants who are interested in pursuing UNT’s 3+4 Pathway to Osteopathic Medicine (https://healthcareers.unt.edu/majors-pathways) should apply for this track, although it is not required to pursue this pathway.
Previous Course Sequences
Fall 1 | Spring 1 | |||
---|---|---|---|---|
BIOL 1711, Bio. 1761 (lab) | 5 hours | BIOL 1722 | 3 hours | |
CHEM 1410 or 1413 | 3 hours | CHEM 1420 or 1423 | 3 hours | |
CHEM 1430 | 1 hour | CHEM 1440 | 1 hour | |
ENGL 1315 | 3 hours | ENGL 1325 | 3 hours | |
MATH 1650 or 1710 or 1720 or 2730 | 5/4/3/3 hours | MATH 1710 or 1720 or 2730 | 4/3/3 hours | |
Fall 2 | Spring 2 | |||
PHYS 1710 | 3 hours | PHYS 2220 | 3 hours | |
PHYS 1730 | 1 hour | PHYS 2240 | 1 hour | |
*ENGL 2xxx-4xxx (Literature) | 3 hours | ENGL 2xxx-4xxx (Literature) | 3 hours | |
HIST 2610 or 2620 | 3 hours | HIST 2610 or 2620 | 3 hours | |
**MATH 1720 (or higher) | 3 hours | PSCI 2305 or 2306 | 3 hours |
*This was restricted to ENGL 2321, 2326, 2331, 2341, or 2351 in the Fall 2020 semester.
**Math above 1720 is optional for second year students.
Traditional Science Pathway
Note: TAMS students who choose this pathway are NOT obligated to remain at UNT to complete their degree; students may simply complete the TAMS program and then move on to their next educational institution.
Fall 1 | Spring 1 | |||
---|---|---|---|---|
Honors Biology (BIOL 1711) and
Honors Biology Lab (BIOL 1761) |
5 hours | Honors Biology (BIOL 1722) | 3 hours | |
General Chemistry (CHEM 1410) or
Honors General Chemistry (CHEM 1413) |
3 hours | General Chemistry (CHEM 1420) or
Honors General Chemistry (CHEM 1423) |
3 hours | |
General Chemistry Lab (CHEM 1430) | 1 hour | General Chemistry Lab (CHEM 1440) | 1 hour | |
Writing about Literature I (ENGL 1315) | 3 hours | Writing about Literature II (ENGL 1325) | 3 hours | |
Pre-Calculus (MATH 1650) or
Calculus I (MATH 1710) or Calculus II (MATH 1720) or Multivariable Calculus (MATH 2730) |
5 hours
4 hours 3 hours 3 hours |
Calculus I (MATH 1710) or
Calculus II (MATH 1720) or higher |
4 hours
3 hours | |
Fall 2 | Spring 2 | |||
Mechanics (PHYS 1710) | 3 hours | Electricity and Magnetism (PHYS 2220) | 3 hours | |
Mechanics Lab (PHYS 1730) | 1 hour | Electricity and Magnetism Lab (PHYS 2240) | 1 hour | |
*World Literature (ENGL 2331) or
British Literature (ENGL 2321) or American Literature (ENGL 2326) or Forms of Literature (ENGL 2341) or Mexican American Literature (ENGL 2351) |
3 hours | *World Literature (ENGL 2331) or
British Literature (ENGL 2321) or American Literature (ENGL 2326) or Forms of Literature (ENGL 2341) or Mexican American Literature (ENGL 2351) |
3 hours | |
US History to 1865 (HIST 2610) or
US History from 1865 (HIST 2620) |
3 hours | US History to 1865 (HIST 2610) or
US History from 1865 (HIST 2620) |
3 hours | |
Calculus II (MATH 1720) or higher | 3 hours | US Political Behavior & Policy (PSCI 2305) or
US and Texas Constitutions & Institutions (PSCI 2306) |
3 hours |
* Students who do not take World Literature (ENGL 2331) in Fall 2 must take World Literature (ENGL 2331) in Spring 2.
Traditional Science w/2+2 Mathematics Degree at UNT
Note: TAMS students who choose this pathway are NOT obligated to remain at UNT to complete their degree; students may simply complete the TAMS program and then move on to their next educational institution.
Fall 1 | Spring 1 | |||
---|---|---|---|---|
CSCE 1030 (with lab) | 4 hours | CSCE 1040 (with lab) | 3 hours | |
CHEM 1410 or 1413 | 3 hours | CHEM 1420 or 1423 | 3 hours | |
CHEM 1430 | 1 hour | CHEM 1440 | 1 hour | |
ENGL 1315 | 3 hours | ENGL 1325 | 3 hours | |
MATH 1650 or 1710 or 1720 or 2730 | 5/4/3/3 hours | MATH 1710 or 1720 or 2730 | 4/3/3 hours | |
Fall 2 | Spring 2 | |||
PHYS 1710 | 3 hours | PHYS 2220 | 3 hours | |
PHYS 1730 | 1 hour | PHYS 2240 | 1 hour | |
ENGL 2210 | 3 hours | TECM | 3 hours | |
HIST 2610 | 3 hours | HIST 2610 | 3 hours | |
MATH 1720 or MATH 2700 and MATH 2730 | 3/6 hours | MATH 2700 and MATH 2730 or MATH 3000 | 3/6 hours | |
PSCI 2305 or 2306 | 3 hours |
Traditional Science w/3+4 Path to Doctor of Osteopathy at UNT Health Science Center
Note: TAMS students who choose this pathway are NOT obligated to remain at UNT to complete their degree; students may simply complete the TAMS program and then move on to their next educational institution.
For students who started in MATH 1650 in Fall 1
Fall 1 | Spring 1 | |||
---|---|---|---|---|
BIOL 1711, Bio. 1761 (lab) | 5 hours | BIOL 1722 | 3 hours | |
CHEM 1410 or 1413 | 3 hours | CHEM 1420 or 1423 | 3 hours | |
CHEM 1430 | 1 hour | CHEM 1440 | 1 hour | |
ENGL 1315 | 3 hours | ENGL 1325 | 3 hours | |
MATH 1650 | 5 hours | MATH 1710 | 4 hours | |
PSCI 2305 or 2306 | 3 hours | BIOL 2301/2311 | 4 hours | |
BIOL 2032/2312 | 4 hours | |||
Fall 2 | Spring 2 | |||
PHYS 1710 | 3 hours | PHYS 2220 | 3 hours | |
PHYS 1730 | 1 hour | PHYS 2240 | 1 hour | |
CHEM 2370/3210 | 4 hours | CHEM 2380/3220 | 3 hours | |
ENGL 2331 | 3 hours | ENGL 2321 or 2326 or 2341 or 2351 | 3 hours | |
HIST 2610 | 3 hours | HIST 2610 or 2620 | 3 hours | |
MATH 1720 | 3 hours | PSCI 2305 or 2306 | 3 hours |
For students who started in MATH 1710 in Fall 1
Fall 1 | Spring 1 | |||
---|---|---|---|---|
BIOL 1711, Bio. 1761 (lab) | 5 hours | BIOL 1722 | 3 hours | |
CHEM 1410 or 1413 | 3 hours | CHEM 1420 or 1423 | 3 hours | |
CHEM 1430 | 1 hour | CHEM 1440 | 1 hour | |
ENGL 1315 | 3 hours | ENGL 1325 | 3 hours | |
MATH 1710 | 4 hours | MATH 1720 | 3 hours | |
PSCI 2305 or 2306 | 3 hours | BIOL 2301/2311 | 4 hours | |
Fall 2 | Spring 2 | |||
PHYS 1710 | 3 hours | PHYS 2220 | 3 hours | |
PHYS 1730 | 1 hour | PHYS 2240 | 1 hour | |
CHEM 2370/3210 | 4 hours | CHEM 2380/3220 | 4 hours | |
BIOL 2302/2312 | 4 hours | ENGL 2321 or 2326 or 2341 or 2351 | 3 hours | |
ENGL 2331 | 3 hours | HIST 2610 | 3 hours | |
HIST 2610 | 3 hours | PSCI 2305 or 2306 | 3 hours |
For students who started in MATH 1720 or MATH 2730 in Fall 1
Fall 1 | Spring 1 | |||
---|---|---|---|---|
BIOL 1711, Bio. 1761 (lab) | 5 hours | BIOL 1722 | 3 hours | |
CHEM 1410 or 1413 | 3 hours | CHEM 1420 or 1423 | 3 hours | |
CHEM 1430 | 1 hour | CHEM 1440 | 1 hour | |
ENGL 1315 | 3 hours | ENGL 1325 | 3 hours | |
MATH 1720/2730 (or higher) | 4 hours | MATH 3680 | 3 hours | |
BIOL 2301/2311 | 4 hours | |||
Fall 2 | Spring 2 | |||
PHYS 1710 | 3 hours | PHYS 2220 | 3 hours | |
PHYS 1730 | 1 hour | PHYS 2240 | 1 hour | |
CHEM 2370/3210 | 4 hours | CHEM 2380/3220 | 4 hours | |
BIOL 2302/2312 | 4 hours | ENGL 2321 or 2326 or 2341 or 2351 | 3 hours | |
ENGL 2331 | 3 hours | HIST 2610 | 3 hours | |
HIST 2610 | 3 hours | PSCI 2305 or 2306 | 3 hours |
Traditional Science to Bachelor of Science in Biomedical Engineering (Pre-Med)
Note: TAMS students who choose this pathway are NOT obligated to remain at UNT to complete their degree; students may simply complete the TAMS program and then move on to their next educational institution.
Fall 1 | Spring 1 | |||
---|---|---|---|---|
Computer Science I w/ Lab (CSCE 1030) | 4 hours | Computer Science II w/ Lab (CSCE 1040) | 3 hours | |
General Chemistry (CHEM 1410) or
Honors General Chemistry (CHEM 1413) |
4 hours | General Chemistry (CHEM 1420) or
Honors General Chemistry (CHEM 1423) |
4 hours | |
General Chemistry Lab (CHEM 1430) | 0 hours | General Chemistry Lab (CHEM 1440) | 0 hours | |
Writing about Literature I (ENGL 1315) | 3 hours | Writing about Literature II (ENGL 1325) | 3 hours | |
Pre-Calculus (MATH 1650) or
Calculus I (MATH 1710) or Calculus II (MATH 1720) or Multivariable Calculus (MATH 2730) |
5/4/3/3 hours | Calculus I (MATH 1710) or
Calculus II (MATH 1720) or Multivariable Calculus (MATH 2730) |
4/3/3 hours | |
Discover Biomedical Engineering (BMEN 1300) | 3 hours | Biology (BIOL 1710) and Biology Lab (BIOL 1760) | 5 hours | |
Fall 2 | Spring 2 | |||
Mechanics (PHYS 1710) | 3 hour | Electricity and Magnetism (PHYS 2220) | 3 hours | |
Mechanics Lab (PHYS 1730) | 1 hours | Electricity and Magnetism Lab (PHYS 2240) | 1 hour | |
Calculus II (MATH 1720) or higher | 3 hours | Multivariable Calculus (MATH 2730) | 3 hours | |
US History To 1865 (HIST 2610) | 3 hours | US History From 1865 (HIST 2620) | 3 hours | |
World Literature (ENGL 2331) | 3 hours | Technical Writing (TECM 2700) | 3 hours | |
Biomedical Circuits and Data Acquisition
Best Practices (BMEN 2210) |
2 hours | Circuit Analysis (EENG 2610) | 3 hours | |
Biology (BIOL 1720) | 3 hours | US Political Behavior & Policy (PSCI 2305) or
US and Texas Constitutions & Institutions (PSCI 2306) |
3 hours |
Traditional Science to Bachelor of Science in Biomedical Engineering (Non Pre-Med)
Note: TAMS students who choose this pathway are NOT obligated to remain at UNT to complete their degree; students may simply complete the TAMS program and then move on to their next educational institution.
Fall 1 | Spring 1 | |||
---|---|---|---|---|
* Calculus I (MATH 1710) | 4 hours | * Calculus II (MATH 1720) | 3 hours | |
General Chemistry (CHEM 1410) or
Honors General Chemistry (CHEM 1413) |
3 hour | General Chemistry (CHEM 1420) or
Honors General Chemistry (CHEM 1423) |
3 hours | |
General Chemistry Lab (CHEM 1430) | 1 hour | General Chemistry Lab (CHEM 1440) | 1 hour | |
Honors Biology (BIOL 1711) | 3 hours | Honors Biology (BIOL 1722) | 3 hours | |
Honors Biology Lab (BIOL 1761) | 2 hours | Software For Biomedical Engineers (BMEN 1400) | 4 hours | |
Writing about Literature I (ENGL 1315) | 3 hours | Writing about Literature II (ENGL 1325) | 3 hours | |
Fall 2 | Spring 2 | |||
Linear Algebra & Vector Geometry (MATH 2700) | 3 hours | Differential Equations I (MATH 3410) | 3 hours | |
Mechanics (PHYS 1710) | 3 hours | Electricity and Magnetism (PHYS 2220) | 3 hours | |
Mechanics Lab (PHYS 1730) | 1 hour | Electricity and Magnetism Lab (PHYS 2240) | 1 hour | |
World Literature (ENGL 2331) | 3 hours | Technical Writing (TECM 2700) | 3 hours | |
US History To 1865 (HIST 2610) | 3 hours | US History From 1865 (HIST 2620) | 3 hours | |
Discover Biomedical Engineering (BMEN 1300) | 3 hours | Biomedical Instruments I (BMEN 2320) | 3 hours | |
Biomedical Circuits and Data Acquisition
Best Practices (BMEN 2210) |
3 hours | US Political Behavior & Policy (PSCI 2305) or
US and Texas Constitutions & Institutions (PSCI 2306) |
3 hours |
*Students who place into MATH 1650 must take MATH 1720 over the summer between Spring 1 and Fall 2.