Difference between revisions of "Committees"
Jump to navigation
Jump to search
Line 97: | Line 97: | ||
|[[Naturally]] | |[[Naturally]] | ||
|Composting | |Composting | ||
+ | | | ||
+ | |- | ||
+ | |Tech-Ed | ||
+ | |[[CSO]] | ||
+ | |Education | ||
+ | | | ||
+ | |- | ||
+ | |Open Source | ||
+ | |[[CSO]] | ||
+ | |Volunteering | ||
+ | | | ||
+ | |- | ||
+ | |USACO | ||
+ | |[[CSO]] | ||
+ | |Competitions | ||
+ | | | ||
+ | |- | ||
+ | |Web Dev | ||
+ | |[[CSO]] | ||
+ | |Education | ||
+ | | | ||
+ | |- | ||
+ | |Girls Who Code | ||
+ | |[[CSO]] | ||
+ | |Volunteering | ||
| | | | ||
|} | |} |
Revision as of 16:12, 6 April 2021
This page may be incomplete. Help us out by adding to it!
Feel free to remove this notice once everything's added.
Like a club, but smaller.
Committee Head
Selection Process
Active Committees
Committee Name | Club Assoc. | Topic(s) | Active Years |
---|---|---|---|
Cybersecurity Committee | CSO | CTFs, Cybersecurity | 2019 - present |
Denton Nursing Home | HOPE, TMS | Volunteering | |
TAMS Historical Awareness Society | FACES | History | 2019 - present |
Teens Tutor Teens | TAS | Tutoring | |
She's the First | TAS | Education | |
Every Student Learns | TAS, FACES | Tutoring | |
High School Tutoring | TAS, HOPE | Tutoring | |
Biology Committee | TAS | Biology | |
Chemistry/Organic Chemistry Committee | TAS | Chemistry | |
Computer Science Committee | TAS | CS | |
Math Committee | TAS | Math | |
Physics Committee | TAS | Physics | |
Competitions Committee | TAS | Academic competitions | |
Bike Share | Naturally | Bikes | |
Recycling Committee | Naturally | Recycling | |
Shiloh Fields | Naturally, HOPE | Gardening, Volunteering | |
TAMS Peels! | Naturally | Composting | |
Tech-Ed | CSO | Education | |
Open Source | CSO | Volunteering | |
USACO | CSO | Competitions | |
Web Dev | CSO | Education | |
Girls Who Code | CSO | Volunteering |
Defunct Committees
Committee Name | Club(s) Assoc. | Topic(s) | Active Years |
---|---|---|---|
PCs2Prosper | CSO | Fixing computers |