Difference between revisions of "PROfiLE"
Dinonuggets (talk | contribs) (→Execs) |
Tags: Mobile web edit Mobile edit |
||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:pROfiLE}} | {{DISPLAYTITLE:pROfiLE}} | ||
− | {{Infobox Club|is-advised=Yes|topics=Visual Art, Theatre|current-execs=President: [[ | + | {{Infobox Club|is-advised=Yes|topics=Visual Art, Theatre|current-execs=President: [[Sally Lin]] |
− | |||
− | + | Vice President: [[Clara Yao]] | |
− | Volunteer Coordinator: [[ | + | Competitions Director: [[Kaylee Yu]] |
− | + | ||
+ | Volunteer Coordinator: [[Sarah Teaw]] | ||
+ | |||
+ | Treasurer: [[Jennifer Ai]]|major-events=[[Coffeehouse]]|email=profileexecs@gmail.com|facebook=https://www.facebook.com/groups/tamspROfiLE20202021|image=TAMS pROfiLE 2020-2021.jpg}} | ||
pROfiLE is the visual arts and theatre club at TAMS! The "ROLE" in "Profile" is capitalized to emphasize the theatrical aspect of the club while the entire word relates to profiles in visual arts. This club is where the intersection between the arts and the sciences lies in a STEM academy, providing an avenue for our students to express themselves through the creation of art. We aspire to encourage self expression through the arts, to help the community through artistic service projects, and to provide competition opportunities. We also host weekly GAs featuring a variety of different crafts and art projects as well as volunteering events and visual art competitions. | pROfiLE is the visual arts and theatre club at TAMS! The "ROLE" in "Profile" is capitalized to emphasize the theatrical aspect of the club while the entire word relates to profiles in visual arts. This club is where the intersection between the arts and the sciences lies in a STEM academy, providing an avenue for our students to express themselves through the creation of art. We aspire to encourage self expression through the arts, to help the community through artistic service projects, and to provide competition opportunities. We also host weekly GAs featuring a variety of different crafts and art projects as well as volunteering events and visual art competitions. | ||
Line 61: | Line 63: | ||
President: [[Sally Lin]] | President: [[Sally Lin]] | ||
− | Vice President: Clara Yao | + | Vice President: [[Clara Yao]] |
Competitions Director: [[Kaylee Yu]] | Competitions Director: [[Kaylee Yu]] |
Revision as of 21:56, 27 March 2021
Topic(s) | Visual Art, Theatre |
---|---|
Advised | Yes |
Execs | President: Sally Lin
Vice President: Clara Yao Competitions Director: Kaylee Yu Volunteer Coordinator: Sarah Teaw Treasurer: Jennifer Ai |
Event(s) | Coffeehouse |
Link | |
profileexecs@gmail.com |
pROfiLE is the visual arts and theatre club at TAMS! The "ROLE" in "Profile" is capitalized to emphasize the theatrical aspect of the club while the entire word relates to profiles in visual arts. This club is where the intersection between the arts and the sciences lies in a STEM academy, providing an avenue for our students to express themselves through the creation of art. We aspire to encourage self expression through the arts, to help the community through artistic service projects, and to provide competition opportunities. We also host weekly GAs featuring a variety of different crafts and art projects as well as volunteering events and visual art competitions.
Competitions
Scholastic Art & Writing
Visual Arts Scholastic Event (VASE)
2020-2021
In 2020-2021, 10 pieces of artwork were medaled at regionally and four students qualify for state.
State qualifiers
Regional Medalists
White Drape
- Sally Lin- “Filter”
- Sally Lin - “Labyrinth”
- Zabrina Sidhu - “It’s Real”
- Kaylee Yu - “Underneath”
Red Drape
- Qianyu Chen - “Lap Dog”
- Allison He - “Slanted”
Blue Drape
- Emily Chang - “Charcoal Portrait of a Girl with Mask”
- Emily Chang - “Girl with Plants”
- Leo Lu - “A Different Time”
Gold Drape
- Molly Huang - “Kalopsia”
Volunteering
- 2019-2020: Harpool Art Club
Execs
2021-2022
President: Sally Lin
Vice President: Clara Yao
Competitions Director: Kaylee Yu
Volunteer Coordinator: Sarah Teaw
Treasurer: Jennifer Ai
2020-2021
President: Grace Liu
Vice President: Carina Jiang
Competitions Director: Jun Chu
Volunteer Coordinator: Allison He
Theater Director: Mina Phipps
2019-2020
President: Kelly Liu
Vice President: Meggie Wang
Treasurer: Amea Thompson
Competitions Director: Jessica Wu
Volunteer Coordinator: Sophia Jiang
Theater Director: Christopher Zhou