Difference between revisions of "2019 UNT Student Senate Election at TAMS"
Jump to navigation
Jump to search
TehSausCabe (talk | contribs) |
TehSausCabe (talk | contribs) |
||
Line 1: | Line 1: | ||
− | From April 8 to April 10, 2019, an election to fill the sole UNT Student Senate seat from TAMS was held.<ref>[https://twitter.com/UNTSGA/status/1115237993168756736 UNT SGA on Twitter: "Voting has officially opened! Use the link below to cast your vote for the next President/Vice-President and Senator. Voting closes on April 10th at 5 PM. https://t.co/xVdxxpqwtV"]. [https://web.archive.org/web/20210210070827/https://twitter.com/UNTSGA/status/1115237993168756736 Archived] from the original on February 10, 2021.</ref> [[Connie Hu]], [[Nika Pajuh]], [[Reese Jacobs Neal]], [[ | + | From April 8 to April 10, 2019, an election to fill the sole UNT Student Senate seat from TAMS was held.<ref>[https://twitter.com/UNTSGA/status/1115237993168756736 UNT SGA on Twitter: "Voting has officially opened! Use the link below to cast your vote for the next President/Vice-President and Senator. Voting closes on April 10th at 5 PM. https://t.co/xVdxxpqwtV"]. [https://web.archive.org/web/20210210070827/https://twitter.com/UNTSGA/status/1115237993168756736 Archived] from the original on February 10, 2021.</ref> [[Connie Hu]], [[Nika Pajuh]], [[Reese Jacobs Neal]], [[Smrithi Upadhyayula]], and [[Neal Davar]] ran in the election. |
== Results == | == Results == |
Revision as of 16:06, 23 March 2021
From April 8 to April 10, 2019, an election to fill the sole UNT Student Senate seat from TAMS was held.[1] Connie Hu, Nika Pajuh, Reese Jacobs Neal, Smrithi Upadhyayula, and Neal Davar ran in the election.
Results
Candidate | Votes | %* |
---|---|---|
Reese Jacobs Neal | 101 | 68.71% |
Neal Davar | 13 | 8.84% |
Nika Pajuh | 12 | 8.16% |
Connie Hu | 11 | 7.48% |
Smrithi Upadhyayula** | 10 | 6.80% |
Total | 147 | 100.00% |
Incumbent | Tejas Mehta | |
Senator-elect | Reese Jacobs Neal | |
← 2018 | 2020 → |
*Total does not come out to 100.00% due to rounding.
*Reported as Smirithi Upadhyayula.
References
- ↑ UNT SGA on Twitter: "Voting has officially opened! Use the link below to cast your vote for the next President/Vice-President and Senator. Voting closes on April 10th at 5 PM. https://t.co/xVdxxpqwtV". Archived from the original on February 10, 2021.
- ↑ UNT SGA on Twitter: "Results for Referendum and Senators minus CLASS/Prez-VP https://t.co/njm6mi32N3" / Twitter. Archived from the original on February 10, 2021.