Difference between revisions of "Sports Club"
(added sports at tams and respective captains) |
(Reorganized, updated infobox) |
||
Line 1: | Line 1: | ||
− | {{Infobox Club|topics=Sports|is-advised=Yes|major-events=[[SLAMT]]|image=TAMS Sports Club 2020-2021.jpg}} | + | {{Infobox Club|topics=Sports|is-advised=Yes|major-events=[[SLAMT]]|image=TAMS Sports Club 2020-2021.jpg|facebook=https://www.facebook.com/groups/636158450330371|email=TAMSSportsClub123@gmail.com|current-execs=President: [[Eric Roach II]] |
+ | |||
+ | Events Coordinator: [[Mason Haynes]] | ||
+ | |||
+ | Business Coordinator: [[Zach Tang]] | ||
+ | |||
+ | Volunteer Coordinator: [[Govind Nandagopal]]}} | ||
Our mission is to encourage TAMS students to stay healthy and fit throughout the year, interacting with one another and fostering a sense of community through sports during their tenure at TAMS. | Our mission is to encourage TAMS students to stay healthy and fit throughout the year, interacting with one another and fostering a sense of community through sports during their tenure at TAMS. | ||
− | == | + | ==Teams== |
− | === 2020-2021 === | + | === 2020-2021=== |
− | + | Flag Football Captains: [[Sage Copling]], [[Mason Haynes]] | |
+ | |||
+ | Soccer Captains: [[Anthony Zhou]], [[Ethan Luo]] | ||
− | + | Basketball Captains: [[Sai Sarnala]], [[Govind Nandagopal]], [[Eric Roach II]], [[Jordan Allen]] | |
− | + | Softball Captains: [[Puranjay Shori]] | |
− | + | Track Captains: [[Michael Solomon]], [[Karina Ambani]] | |
− | + | Volleyball Captains: [[Ivy Liang]], [[David Castro]] | |
− | |||
− | + | Tennis Captains: [[Varun Chowdary]], [[Medha Badithela]] | |
− | + | Frisbee Captains: [[Zach Tang]], [[Grace Liu]], [[Harish Sridharan]] | |
− | + | Cheer Captains: [[Addie Bell]], [[Dave Banerjee]] | |
− | + | Swimming Captains: [[Halle Summitt]], [[Justin Kim]] | |
− | + | ==Execs== | |
− | + | ===2020-2021=== | |
+ | President: [[Eric Roach II]] | ||
− | + | Events Coordinator: [[Mason Haynes]] | |
− | + | Business Coordinator: [[Zach Tang]] | |
− | + | Volunteer Coordinator: [[Govind Nandagopal]] | |
− | == See also == | + | ==See also== |
− | * [[SLAMT]] | + | *[[SLAMT]] |
[[Category:Advised Clubs]] | [[Category:Advised Clubs]] |
Revision as of 13:45, 22 February 2021
Topic(s) | Sports |
---|---|
Advised | Yes |
Execs | President: Eric Roach II
Events Coordinator: Mason Haynes Business Coordinator: Zach Tang Volunteer Coordinator: Govind Nandagopal |
Event(s) | SLAMT |
Link | |
TAMSSportsClub123@gmail.com |
Our mission is to encourage TAMS students to stay healthy and fit throughout the year, interacting with one another and fostering a sense of community through sports during their tenure at TAMS.
Teams
2020-2021
Flag Football Captains: Sage Copling, Mason Haynes
Soccer Captains: Anthony Zhou, Ethan Luo
Basketball Captains: Sai Sarnala, Govind Nandagopal, Eric Roach II, Jordan Allen
Softball Captains: Puranjay Shori
Track Captains: Michael Solomon, Karina Ambani
Volleyball Captains: Ivy Liang, David Castro
Tennis Captains: Varun Chowdary, Medha Badithela
Frisbee Captains: Zach Tang, Grace Liu, Harish Sridharan
Cheer Captains: Addie Bell, Dave Banerjee
Swimming Captains: Halle Summitt, Justin Kim
Execs
2020-2021
President: Eric Roach II
Events Coordinator: Mason Haynes
Business Coordinator: Zach Tang
Volunteer Coordinator: Govind Nandagopal