Difference between revisions of "Clubs"
TehSausCabe (talk | contribs) |
(lots of stuff) |
||
Line 7: | Line 7: | ||
!Club Name | !Club Name | ||
!Abbrev. | !Abbrev. | ||
− | ! | + | !Topic(s) |
!Active Years | !Active Years | ||
|- | |- | ||
Line 18: | Line 18: | ||
| | | | ||
|MUN, Speech, Debate, Politics | |MUN, Speech, Debate, Politics | ||
− | | | + | |2019 - Present |
|- | |- | ||
|[[Computer Science Organization]] | |[[Computer Science Organization]] | ||
Line 39: | Line 39: | ||
|Community Service | |Community Service | ||
| | | | ||
+ | |- | ||
+ | |Ion Newspaper | ||
+ | | | ||
+ | |Newspaper | ||
+ | |???? - 2019 | ||
|- | |- | ||
|[[Junior Engineering Technical Society]] & [[Robotics]] | |[[Junior Engineering Technical Society]] & [[Robotics]] | ||
Line 65: | Line 70: | ||
| | | | ||
|- | |- | ||
− | |[[pROfiLE]] | + | |[[pROfiLE]] (Formerly Artfelt & Academy Players) |
| | | | ||
|Visual Arts, Theatre | |Visual Arts, Theatre | ||
Line 78: | Line 83: | ||
| | | | ||
|Yearbook, Newspaper, Magazine | |Yearbook, Newspaper, Magazine | ||
− | | | + | |2019 - Present |
|- | |- | ||
|[[Research Organization]] | |[[Research Organization]] | ||
Line 100: | Line 105: | ||
| | | | ||
|- | |- | ||
− | |[[TAMS Medical Society]] | + | |[[TAMS Medical Society]] (Formerly Teach and Learn) |
|TMS | |TMS | ||
|Medical | |Medical | ||
| | | | ||
+ | |- | ||
+ | |Yearbook | ||
+ | | | ||
+ | |Yearbook | ||
+ | |???? - 2019 | ||
|} | |} | ||
Line 111: | Line 121: | ||
!Club Name | !Club Name | ||
!Abbrev. | !Abbrev. | ||
− | ! | + | !Topic(s) |
!Active Years | !Active Years | ||
|- | |- | ||
Line 133: | Line 143: | ||
|Physics, TARC | |Physics, TARC | ||
|2017 - Present | |2017 - Present | ||
+ | |- | ||
+ | |[[Facilitating Education Everywhere]] | ||
+ | |FEE | ||
+ | |Donations | ||
+ | |2016 - Present | ||
|- | |- | ||
|[[First Love Yourself]] | |[[First Love Yourself]] | ||
Line 153: | Line 168: | ||
|Bible Study | |Bible Study | ||
| | | | ||
+ | |- | ||
+ | |Masters of Entertainment | ||
+ | |MoE | ||
+ | | | ||
+ | |???? - 2020 | ||
|- | |- | ||
|[[Nihon Arts & Culture Research Association]] | |[[Nihon Arts & Culture Research Association]] | ||
Line 158: | Line 178: | ||
|Anime | |Anime | ||
| | | | ||
+ | |- | ||
+ | |Poets, Authors, and Readers at TAMS | ||
+ | |PART | ||
+ | |Reading, Writing | ||
+ | |2019 - 2020 | ||
|- | |- | ||
|[[Quizbowl]] | |[[Quizbowl]] | ||
Line 187: | Line 212: | ||
|TCS | |TCS | ||
|Cooking | |Cooking | ||
− | | | + | |2016 - Present |
+ | |- | ||
+ | |TAMS Cybersecurity Association | ||
+ | |TCA | ||
+ | |Cybersecurity | ||
+ | |2017 - 2020 | ||
|- | |- | ||
− | | [[TAMS Economic Society]] | + | |[[TAMS Economic Society]] |
| | | | ||
|Economics | |Economics | ||
Line 224: | Line 254: | ||
| | | | ||
|- | |- | ||
− | |[[VIBE]] | + | |[[VIBE]] (Formerly DFC) |
| | | | ||
|Hip-Hop, Contemporary, Jazz Dance | |Hip-Hop, Contemporary, Jazz Dance | ||
| | | | ||
+ | |} | ||
+ | |||
+ | == Underground Clubs == | ||
+ | "Underground" Clubs have a prominent impact on TAMS but are never registered with TAMS Student Life for various reasons. Many of these underground clubs exist only as a Facebook Group. | ||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | !Club Name | ||
+ | !Abbrev. | ||
+ | !Topic(s) | ||
+ | !Active Years | ||
+ | |- | ||
+ | |TAMS Borossmicrosoftpaint Organizationb | ||
+ | |TBO | ||
+ | |Relaxation | ||
+ | |2019 - Present | ||
+ | |- | ||
+ | |TAMS Bread Organization | ||
+ | |TBO | ||
+ | |Bread | ||
+ | |2018 - 2020 | ||
+ | |- | ||
+ | |TAMS Meme Society | ||
+ | |TMS | ||
+ | |Memes | ||
+ | |2015 - Present | ||
+ | |- | ||
+ | |TAMS Poker Organization | ||
+ | |TPO | ||
+ | |Poker | ||
+ | |2020 - 2020 | ||
|} | |} |
Revision as of 01:13, 7 February 2021
TAMS has a wide variety of clubs available to students including academics, fine arts, technology, and more! Clubs at TAMS are unique in that most, if not all, activities and events run by clubs are student driven.
Advised
Advised club status is given to select clubs. They receive a TAMS staff as an advisor and budget directly from TAMS Student Life. Additionally, Advised clubs have to adhere to specific rules regarding exec selection, usage of budget, events, etc.
Club Name | Abbrev. | Topic(s) | Active Years |
---|---|---|---|
Ambassadors | Admissions Outreach | ||
Ballot | MUN, Speech, Debate, Politics | 2019 - Present | |
Computer Science Organization | CSO | Computer Science | |
Dull Roar | DR | Music | |
Fellowship for the Advancement of Cultural Education of Students | FACES | Culture | |
Helping Other People Everywhere | HOPE | Community Service | |
Ion Newspaper | Newspaper | ???? - 2019 | |
Junior Engineering Technical Society & Robotics | JETS | Engineering, Robotics | |
Judicial Board | JBoard | Disciplinary Board | |
McConnell Hall Association | MHA | Prom, Homecoming | |
Mu Alpha Theta | MAO | Math | |
Naturally | Environmental | ||
pROfiLE (Formerly Artfelt & Academy Players) | Visual Arts, Theatre | ||
Project Smile | PSmile | Stress Relief | |
Replay | Yearbook, Newspaper, Magazine | 2019 - Present | |
Research Organization | RO | Research | |
Sports Club | Sports | ||
TAMS Academic Society | TAS | Tutoring | |
TAMS Business Organization | TBO | Business, Entrepreneurship | |
TAMS Medical Society (Formerly Teach and Learn) | TMS | Medical | |
Yearbook | Yearbook | ???? - 2019 |
Independent Clubs
Independent (unadvised) clubs are officially registered with TAMS Student Life but are not given an advisor nor budget due to their relative youth and niche. Unadvised clubs frequently come and go and can be easily created.
Club Name | Abbrev. | Topic(s) | Active Years |
---|---|---|---|
Artificial Intelligence Society | AIS | AI, Machine Learning, NLP | 2019 - Present |
Driving Tomorrow | DT | Donation Drives | |
Docked Bhangra | Indian Dance | ||
Eureka! | Physics, TARC | 2017 - Present | |
Facilitating Education Everywhere | FEE | Donations | 2016 - Present |
First Love Yourself | FLY | Helping underserved women | |
Forward Tutoring | Tutoring, SAT/ACT/PSAT Prep | ||
Girl Up | Feminism | ||
Ignite Bible Study | Bible Study | ||
Masters of Entertainment | MoE | ???? - 2020 | |
Nihon Arts & Culture Research Association | NACRA | Anime | |
Poets, Authors, and Readers at TAMS | PART | Reading, Writing | 2019 - 2020 |
Quizbowl | QB | Quizbowl, Academic Trivia | 2016 - Present |
Sexuality & Gender Alliance | SAGA | LGBTQ+ | |
Student Council | StuCo | Community Events | |
TAMS Active Minds | Mental Health | 2020 - Present | |
TAMS Chess Club | Chess | ||
TAMS Culinary Society | TCS | Cooking | 2016 - Present |
TAMS Cybersecurity Association | TCA | Cybersecurity | 2017 - 2020 |
TAMS Economic Society | Economics | ||
TAMS Global Organiztion | TGO | Humanitarian Aid | 2020 - Present |
TAMS Linguistics Society | TLS | Linguistics | |
TAMS Literary Society | Book Club | 2020 - Present | |
TAMS Radio Control | TRC | Radio Control | 2020 - Present |
TAMS Red Cross | |||
The Supply at UNT | |||
VIBE (Formerly DFC) | Hip-Hop, Contemporary, Jazz Dance |
Underground Clubs
"Underground" Clubs have a prominent impact on TAMS but are never registered with TAMS Student Life for various reasons. Many of these underground clubs exist only as a Facebook Group.
Club Name | Abbrev. | Topic(s) | Active Years |
---|---|---|---|
TAMS Borossmicrosoftpaint Organizationb | TBO | Relaxation | 2019 - Present |
TAMS Bread Organization | TBO | Bread | 2018 - 2020 |
TAMS Meme Society | TMS | Memes | 2015 - Present |
TAMS Poker Organization | TPO | Poker | 2020 - 2020 |