Difference between revisions of "Computer Science and Mathematics Track"
Line 1: | Line 1: | ||
− | + | CSCThe Computer Science + Computer Engineering Track is designed for students interested in pursuing careers that require a strong computer programming background. Students on this track will be well-positioned for a degree in Computer Science, Computer Engineering, or Information Technology. Students who have little or no programming experience may need to seek additional support outside of class. | |
Although it is said to be designed for students with programming experience, all of the computer science courses within the track do not have programming knowledge as a prerequisite. | Although it is said to be designed for students with programming experience, all of the computer science courses within the track do not have programming knowledge as a prerequisite. | ||
− | The computer science track was introduced to the class of 2018. | + | The computer science track was introduced to the class of 2018. Pathways within the computer science track will be introduced to the class of 2023. |
− | == | + | == Previous Course Sequences == |
{| class="wikitable" | {| class="wikitable" | ||
|+Course Sequence (classes of 2021-2022) | |+Course Sequence (classes of 2021-2022) | ||
Line 93: | Line 93: | ||
TAMS originally planned to offer a cybersecurity sequence for the class of 2022, offering CSCE 1035/1045 instead of 1030/1040. This sequence was cancelled due to schedule conflicts with MATH 1710. | TAMS originally planned to offer a cybersecurity sequence for the class of 2022, offering CSCE 1035/1045 instead of 1030/1040. This sequence was cancelled due to schedule conflicts with MATH 1710. | ||
+ | |||
+ | == Computer Science Pathway == | ||
+ | {| class="wikitable" | ||
+ | |+Course Sequence (class of 2023-onward) | ||
+ | ! colspan="2" |Fall 1 | ||
+ | ! | ||
+ | ! colspan="2" |Spring 1 | ||
+ | |- | ||
+ | |CSCE 1030 (with lab) | ||
+ | |4 hours | ||
+ | | | ||
+ | |CSCE 1040 (with lab) | ||
+ | |3 hours | ||
+ | |- | ||
+ | |CHEM 1410 or 1413 | ||
+ | |3 hours | ||
+ | | | ||
+ | |CHEM 1420 or 1423 | ||
+ | |3 hours | ||
+ | |- | ||
+ | |CHEM 1430 | ||
+ | |1 hour | ||
+ | | | ||
+ | |CHEM 1440 | ||
+ | |1 hour | ||
+ | |- | ||
+ | |ENGL 1315 | ||
+ | |3 hours | ||
+ | | | ||
+ | |ENGL 1325 | ||
+ | |3 hours | ||
+ | |- | ||
+ | |*MATH 1650 or 1710 or 1720 or 2730 | ||
+ | |5/4/3/3 hours | ||
+ | | | ||
+ | |MATH 1710 or 1720 or 2730 | ||
+ | |4/3/3 hours | ||
+ | |- | ||
+ | ! colspan="2" |Fall 2 | ||
+ | ! | ||
+ | ! colspan="2" |Spring 2 | ||
+ | |- | ||
+ | |CSCE 2100 | ||
+ | |3 hours | ||
+ | | | ||
+ | |CSCE 2110 | ||
+ | |3 hours | ||
+ | |- | ||
+ | |PHYS 1710 | ||
+ | |3 hours | ||
+ | | | ||
+ | |PHYS 2220 | ||
+ | |3 hours | ||
+ | |- | ||
+ | |PHYS 1730 | ||
+ | |1 hour | ||
+ | | | ||
+ | |PHYS 2240 | ||
+ | |1 hour | ||
+ | |- | ||
+ | |ENGL 2331 | ||
+ | |3 hours | ||
+ | | | ||
+ | |TECM 2700 | ||
+ | |3 hours | ||
+ | |- | ||
+ | |HIST 2610 | ||
+ | |3 hours | ||
+ | | | ||
+ | |HIST 2620 | ||
+ | |3 hours | ||
+ | |- | ||
+ | |MATH 2700 | ||
+ | |3 hours | ||
+ | | | ||
+ | |PSCI 2305 or 2306 | ||
+ | |3 hours | ||
+ | |} | ||
+ | <nowiki>*</nowiki>Students who place into MATH 1650 must take MATH 1720 over the summer between Spring 1 and Fall 2. | ||
+ | |||
+ | == Computer Engineering Pathway == | ||
+ | {| class="wikitable" | ||
+ | |+Course Sequence (class of 2023-onward) | ||
+ | ! colspan="2" |Fall 1 | ||
+ | ! | ||
+ | ! colspan="2" |Spring 1 | ||
+ | |- | ||
+ | |CSCE 1030 (with lab) | ||
+ | |4 hours | ||
+ | | | ||
+ | |CSCE 1040 (with lab) | ||
+ | |3 hours | ||
+ | |- | ||
+ | |CHEM 1410 or 1413 | ||
+ | |3 hours | ||
+ | | | ||
+ | |CHEM 1420 or 1423 | ||
+ | |3 hours | ||
+ | |- | ||
+ | |CHEM 1430 | ||
+ | |1 hour | ||
+ | | | ||
+ | |CHEM 1440 | ||
+ | |1 hour | ||
+ | |- | ||
+ | |ENGL 1315 | ||
+ | |3 hours | ||
+ | | | ||
+ | |ENGL 1325 | ||
+ | |3 hours | ||
+ | |- | ||
+ | |*MATH 1650 or 1710 or 1720 or 2730 | ||
+ | |5/4/3/3 hours | ||
+ | | | ||
+ | |MATH 1710 or 1720 or 2730 | ||
+ | |4/3/3 hours | ||
+ | |- | ||
+ | ! colspan="2" |Fall 2 | ||
+ | ! | ||
+ | ! colspan="2" |Spring 2 | ||
+ | |- | ||
+ | |CSCE 2100 | ||
+ | |3 hours | ||
+ | | | ||
+ | |CSCE 2110 | ||
+ | |3 hours | ||
+ | |- | ||
+ | |PHYS 1710 | ||
+ | |3 hours | ||
+ | | | ||
+ | |PHYS 2220 | ||
+ | |3 hours | ||
+ | |- | ||
+ | |PHYS 1730 | ||
+ | |1 hour | ||
+ | | | ||
+ | |PHYS 2240 | ||
+ | |1 hour | ||
+ | |- | ||
+ | |ENGL 2331 | ||
+ | |3 hours | ||
+ | | | ||
+ | |MATH 2700 | ||
+ | |3 hours | ||
+ | |- | ||
+ | |HIST 2610 | ||
+ | |3 hours | ||
+ | | | ||
+ | |HIST 2620 | ||
+ | |3 hours | ||
+ | |- | ||
+ | |MATH 2730 | ||
+ | |3 hours | ||
+ | | | ||
+ | |PSCI 2305 or 2306 | ||
+ | |3 hours | ||
+ | |} | ||
+ | <nowiki>*</nowiki>Students who place into MATH 1650 must take MATH 1720 over the summer between Spring 1 and Fall 2. | ||
+ | |||
+ | == Information Technology Pathway == | ||
+ | {| class="wikitable" | ||
+ | |+Course Sequence (class of 2023-onward) | ||
+ | ! colspan="2" |Fall 1 | ||
+ | ! | ||
+ | ! colspan="2" |Spring 1 | ||
+ | |- | ||
+ | |CSCE 1030 (with lab) | ||
+ | |4 hours | ||
+ | | | ||
+ | |CSCE 1040 (with lab) | ||
+ | |3 hours | ||
+ | |- | ||
+ | |CHEM 1410 or 1413 | ||
+ | |3 hours | ||
+ | | | ||
+ | |CHEM 1420 or 1423 | ||
+ | |3 hours | ||
+ | |- | ||
+ | |CHEM 1430 | ||
+ | |1 hour | ||
+ | | | ||
+ | |CHEM 1440 | ||
+ | |1 hour | ||
+ | |- | ||
+ | |ENGL 1315 | ||
+ | |3 hours | ||
+ | | | ||
+ | |ENGL 1325 | ||
+ | |3 hours | ||
+ | |- | ||
+ | |*MATH 1650 or 1710 or 1720 or 2730 | ||
+ | |5/4/3/3 hours | ||
+ | | | ||
+ | |MATH 1710 or 1720 or 2730 | ||
+ | |4/3/3 hours | ||
+ | |- | ||
+ | ! colspan="2" |Fall 2 | ||
+ | ! | ||
+ | ! colspan="2" |Spring 2 | ||
+ | |- | ||
+ | |CSCE 2100 | ||
+ | |3 hours | ||
+ | | | ||
+ | |CSCE 2110 | ||
+ | |3 hours | ||
+ | |- | ||
+ | |PHYS 1710 | ||
+ | |3 hours | ||
+ | | | ||
+ | |PHYS 2220 | ||
+ | |3 hours | ||
+ | |- | ||
+ | |PHYS 1730 | ||
+ | |1 hour | ||
+ | | | ||
+ | |PHYS 2240 | ||
+ | |1 hour | ||
+ | |- | ||
+ | |ENGL 2331 | ||
+ | |3 hours | ||
+ | | | ||
+ | |TECM 2700 | ||
+ | |3 hours | ||
+ | |- | ||
+ | |HIST 2610 | ||
+ | |3 hours | ||
+ | | | ||
+ | |HIST 2620 | ||
+ | |3 hours | ||
+ | |- | ||
+ | |MATH 1680 or 1780 | ||
+ | |3 hours | ||
+ | | | ||
+ | |PSCI 2306 | ||
+ | |3 hours | ||
+ | |- | ||
+ | |PSCI 2305 | ||
+ | |3 hours | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | <nowiki>*</nowiki>Students who place into MATH 1650 must take MATH 1720 over the summer between Spring 1 and Fall 2. |
Revision as of 16:32, 4 February 2021
CSCThe Computer Science + Computer Engineering Track is designed for students interested in pursuing careers that require a strong computer programming background. Students on this track will be well-positioned for a degree in Computer Science, Computer Engineering, or Information Technology. Students who have little or no programming experience may need to seek additional support outside of class.
Although it is said to be designed for students with programming experience, all of the computer science courses within the track do not have programming knowledge as a prerequisite.
The computer science track was introduced to the class of 2018. Pathways within the computer science track will be introduced to the class of 2023.
Previous Course Sequences
Fall 1 | Spring 1 | |||
---|---|---|---|---|
CSCE 1030 (with lab) | 4 hours | CSCE 1040 (with lab) | 3 hours | |
CHEM 1410 or 1413 | 3 hours | CHEM 1420 or 1423 | 3 hours | |
CHEM 1430 | 1 hour | CHEM 1440 | 1 hour | |
ENGL 1315 | 3 hours | ENGL 1325 | 3 hours | |
MATH 1650 or 1710 or 1720 or 2730 | 5/4/3/3 hours | MATH 1710 or 1720 or 2730 | 4/3/3 hours | |
Fall 2 | Spring 2 | |||
CSCE 2100 or 2110 or BMEN 1300
or EENG 1910 or ENGR 1304 or ENGR 2720 (w/ 2730 lab) or INFO 3010 or LTEC 3000 or MTSE 1100 |
3 hours | CSCE 2100 or 2110 or MATH
2700 or 2730 or 3410 or 3680 |
3 hours | |
PHYS 1710 | 3 hours | PHYS 2220 | 3 hours | |
PHYS 1730 | 1 hour | PHYS 2240 | 1 hour | |
*ENGL 2xxx-4xxx (literature) | 3 hours | ENGL 2xxx-4xxx (literature) | 3 hours | |
HIST 2610 or 2620 | 3 hours | HIST 2610 or 2620 | 3 hours | |
**MATH 1720 (or higher) | 3 hours | PSCI 2305 or 2306 | 3 hours |
*This was restricted to ENGL 2321, 2326, 2331, 2341, or 2351 in the Fall 2020 semester.
**Math above 1720 is optional for second year students.
TAMS originally planned to offer a cybersecurity sequence for the class of 2022, offering CSCE 1035/1045 instead of 1030/1040. This sequence was cancelled due to schedule conflicts with MATH 1710.
Computer Science Pathway
Fall 1 | Spring 1 | |||
---|---|---|---|---|
CSCE 1030 (with lab) | 4 hours | CSCE 1040 (with lab) | 3 hours | |
CHEM 1410 or 1413 | 3 hours | CHEM 1420 or 1423 | 3 hours | |
CHEM 1430 | 1 hour | CHEM 1440 | 1 hour | |
ENGL 1315 | 3 hours | ENGL 1325 | 3 hours | |
*MATH 1650 or 1710 or 1720 or 2730 | 5/4/3/3 hours | MATH 1710 or 1720 or 2730 | 4/3/3 hours | |
Fall 2 | Spring 2 | |||
CSCE 2100 | 3 hours | CSCE 2110 | 3 hours | |
PHYS 1710 | 3 hours | PHYS 2220 | 3 hours | |
PHYS 1730 | 1 hour | PHYS 2240 | 1 hour | |
ENGL 2331 | 3 hours | TECM 2700 | 3 hours | |
HIST 2610 | 3 hours | HIST 2620 | 3 hours | |
MATH 2700 | 3 hours | PSCI 2305 or 2306 | 3 hours |
*Students who place into MATH 1650 must take MATH 1720 over the summer between Spring 1 and Fall 2.
Computer Engineering Pathway
Fall 1 | Spring 1 | |||
---|---|---|---|---|
CSCE 1030 (with lab) | 4 hours | CSCE 1040 (with lab) | 3 hours | |
CHEM 1410 or 1413 | 3 hours | CHEM 1420 or 1423 | 3 hours | |
CHEM 1430 | 1 hour | CHEM 1440 | 1 hour | |
ENGL 1315 | 3 hours | ENGL 1325 | 3 hours | |
*MATH 1650 or 1710 or 1720 or 2730 | 5/4/3/3 hours | MATH 1710 or 1720 or 2730 | 4/3/3 hours | |
Fall 2 | Spring 2 | |||
CSCE 2100 | 3 hours | CSCE 2110 | 3 hours | |
PHYS 1710 | 3 hours | PHYS 2220 | 3 hours | |
PHYS 1730 | 1 hour | PHYS 2240 | 1 hour | |
ENGL 2331 | 3 hours | MATH 2700 | 3 hours | |
HIST 2610 | 3 hours | HIST 2620 | 3 hours | |
MATH 2730 | 3 hours | PSCI 2305 or 2306 | 3 hours |
*Students who place into MATH 1650 must take MATH 1720 over the summer between Spring 1 and Fall 2.
Information Technology Pathway
Fall 1 | Spring 1 | |||
---|---|---|---|---|
CSCE 1030 (with lab) | 4 hours | CSCE 1040 (with lab) | 3 hours | |
CHEM 1410 or 1413 | 3 hours | CHEM 1420 or 1423 | 3 hours | |
CHEM 1430 | 1 hour | CHEM 1440 | 1 hour | |
ENGL 1315 | 3 hours | ENGL 1325 | 3 hours | |
*MATH 1650 or 1710 or 1720 or 2730 | 5/4/3/3 hours | MATH 1710 or 1720 or 2730 | 4/3/3 hours | |
Fall 2 | Spring 2 | |||
CSCE 2100 | 3 hours | CSCE 2110 | 3 hours | |
PHYS 1710 | 3 hours | PHYS 2220 | 3 hours | |
PHYS 1730 | 1 hour | PHYS 2240 | 1 hour | |
ENGL 2331 | 3 hours | TECM 2700 | 3 hours | |
HIST 2610 | 3 hours | HIST 2620 | 3 hours | |
MATH 1680 or 1780 | 3 hours | PSCI 2306 | 3 hours | |
PSCI 2305 | 3 hours |
*Students who place into MATH 1650 must take MATH 1720 over the summer between Spring 1 and Fall 2.