Difference between revisions of "Staff"
Jump to navigation
Jump to search
(staff positions and dates) |
(added/updated former staff) |
||
Line 28: | Line 28: | ||
| | | | ||
|- | |- | ||
− | |Kristina Allen | + | |[[Kristina Allen]] |
|Administrative Coordinator | |Administrative Coordinator | ||
|Kristina.leyden@unt.edu | |Kristina.leyden@unt.edu | ||
Line 102: | Line 102: | ||
|Office: Sage Hall 320 | |Office: Sage Hall 320 | ||
|- | |- | ||
− | |Francine Hazy | + | |[[Francine Hazy]] |
|Academic Counselor for the Class of 2023 | |Academic Counselor for the Class of 2023 | ||
| Francine.Hazy@unt.edu | | Francine.Hazy@unt.edu | ||
Line 109: | Line 109: | ||
* | * | ||
|- | |- | ||
− | |Kit Shattuck | + | |[[Kit Shattuck]] |
|Academic Counselor for the Class of 202X | |Academic Counselor for the Class of 202X | ||
|Kit.Shattuck@unt.edu | |Kit.Shattuck@unt.edu | ||
Line 138: | Line 138: | ||
| | | | ||
|- | |- | ||
− | |Cole Pettit | + | |[[Cole Pettit]] |
|Student Services Coordinator | |Student Services Coordinator | ||
|Cole.Pettit@unt.edu | |Cole.Pettit@unt.edu | ||
Line 150: | Line 150: | ||
|Very fly, smooth and cultured | |Very fly, smooth and cultured | ||
|- | |- | ||
− | |Aaliyah Navarro | + | |[[Aaliyah Navarro]] |
|Hall Director | |Hall Director | ||
|Aallyah.Navarro@unt.edu | |Aallyah.Navarro@unt.edu | ||
Line 246: | Line 246: | ||
!Title | !Title | ||
!Years | !Years | ||
+ | !Comments | ||
|- | |- | ||
|[[Rogers Redding|Dr. Rogers Redding]] | |[[Rogers Redding|Dr. Rogers Redding]] | ||
Line 251: | Line 252: | ||
|1st TAMS Dean - Physics | |1st TAMS Dean - Physics | ||
|1987-1989 | |1987-1989 | ||
+ | | | ||
|- | |- | ||
|[[Tom Brady|Dr. Tom Brady]] | |[[Tom Brady|Dr. Tom Brady]] | ||
Line 256: | Line 258: | ||
|Dean - Chemistry | |Dean - Chemistry | ||
|1989-1992 | |1989-1992 | ||
+ | | | ||
|- | |- | ||
|[[Richard Sinclair|Dr. Richard Sinclair]] | |[[Richard Sinclair|Dr. Richard Sinclair]] | ||
Line 261: | Line 264: | ||
|Dean - Biology | |Dean - Biology | ||
|1992-2014 | |1992-2014 | ||
+ | | | ||
|- | |- | ||
|[[Manus Donahue|Dr. Manus Donahue]] | |[[Manus Donahue|Dr. Manus Donahue]] | ||
Line 266: | Line 270: | ||
|Associate Director of Academics | |Associate Director of Academics | ||
|1989 - a legend | |1989 - a legend | ||
+ | | | ||
|- | |- | ||
|[[John Ed Allen|Dr. John Ed Allen]] | |[[John Ed Allen|Dr. John Ed Allen]] | ||
|Academics | |Academics | ||
|Associate Director of Academics | |Associate Director of Academics | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 275: | Line 281: | ||
|Counseling (and then) Academics | |Counseling (and then) Academics | ||
|Director of Academics | |Director of Academics | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 281: | Line 288: | ||
|Academic Counselor | |Academic Counselor | ||
|????-2020 | |????-2020 | ||
+ | | | ||
|- | |- | ||
|[[Annetta Ramsay|Dr. Annetta Ramsay]] | |[[Annetta Ramsay|Dr. Annetta Ramsay]] | ||
Line 286: | Line 294: | ||
|1st Director of Student Life | |1st Director of Student Life | ||
|1987-1992<!-- Verification needed --> | |1987-1992<!-- Verification needed --> | ||
+ | | | ||
|- | |- | ||
|[[Beth Black]] | |[[Beth Black]] | ||
Line 291: | Line 300: | ||
|Director of Student Life | |Director of Student Life | ||
|1995-1999 | |1995-1999 | ||
+ | | | ||
|- | |- | ||
|[[Kevin Roden]] | |[[Kevin Roden]] | ||
Line 296: | Line 306: | ||
|Assistant Director of Student Life | |Assistant Director of Student Life | ||
|1998-2014 | |1998-2014 | ||
+ | | | ||
|- | |- | ||
|[[Theresa Wilson]] | |[[Theresa Wilson]] | ||
Line 301: | Line 312: | ||
|Assistant Director of Student Life | |Assistant Director of Student Life | ||
|2014-2015 | |2014-2015 | ||
+ | | | ||
|- | |- | ||
|[[Cletus Johnson]] | |[[Cletus Johnson]] | ||
Line 306: | Line 318: | ||
|1st Hall Director for TAMS | |1st Hall Director for TAMS | ||
|1988-2006 | |1988-2006 | ||
+ | | | ||
|- | |- | ||
|[[Brent Jones|Dr. Brent Jones]] | |[[Brent Jones|Dr. Brent Jones]] | ||
|Admissions | |Admissions | ||
|Director of Admissions | |Director of Admissions | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 315: | Line 329: | ||
|Admissions | |Admissions | ||
|Director of Admissions | |Director of Admissions | ||
+ | | | ||
| | | | ||
|- | |- | ||
− | |Sam Earls | + | |[[Sam Earls]] |
|Academics | |Academics | ||
|Senior Academic Counselor | |Senior Academic Counselor | ||
+ | |2014-2021 | ||
|one of the best... | |one of the best... | ||
+ | The nicest, wisest, and tallest man you will ever meet | ||
|- | |- | ||
− | |Rachel Dalton | + | |[[Melissa Minick|Melissa Minick (née Schneider)]] |
+ | |Academics | ||
+ | |Academic Counselor | ||
+ | |2019-2022 | ||
+ | |Very well-spoken, kind, and caring | ||
+ | |- | ||
+ | |[[Rachel Dalton]] | ||
|Student Life then Admissions | |Student Life then Admissions | ||
|Senior Recruitor | |Senior Recruitor | ||
+ | | | ||
|plenty o fun | |plenty o fun | ||
|- | |- | ||
− | |Brady Black | + | |[[Brady Black]] |
|Student Life | |Student Life | ||
|PA and then Hall Director | |PA and then Hall Director | ||
+ | | | ||
|outrageously fun and talented | |outrageously fun and talented | ||
+ | |- | ||
+ | |[[Kathy Bomar]] | ||
+ | |Dean's Office | ||
+ | |Administrative Coordinator | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[[Luis Garcia]] | ||
+ | |Admissions | ||
+ | |Recruiter | ||
+ | | | ||
+ | | | ||
|} | |} | ||
Revision as of 12:21, 3 April 2022
The TAMS Staff help keep the program and McConnell Hall operating smoothly.
Dean's Office
Name | Title | Phone | Misc. | |
---|---|---|---|---|
Dr. Glênisson de Oliveira | Dean | Glenisson.deOliveira@unt.edu | (940) 565-3971 | Twitter: @tams_dean |
Cortney Watson | Director for Finance and Operations | Cortney.Watson@unt.edu | (940) 565-2437 | |
Teresa Brooks | Administrative Coordinator for Finance and Operations | Betty.Brooks@unt.edu | (940) 565-3971 | |
Kristina Allen | Administrative Coordinator | Kristina.leyden@unt.edu | (940) 565-3306 |
Admissions
Name | Title | Phone | Misc. | |
---|---|---|---|---|
Dr. Eric L. Gruver | Associate Dean of TAMS and Honors Lecturer | Eric.Gruver@unt.edu | (940) 565-3979 | Set up an appointment here! |
TAMS Senior Recruiter | @unt.edu | (940) 369-7046 | ||
Laura Beauchamp | Admissions Coordinator | Laura.Beauchamp@unt.edu | (940) 565-3032 | |
Courtney Fields | Recruiter | Courtney.Fields@unt.edu | ||
Kelly Perritt | Admissions Specialist | Kelly.Perritt@unt.edu | (940) 565-3726 |
Academics
Name | Title | Phone | Misc. | |
---|---|---|---|---|
Dr. Eric L. Gruver | Associate Dean of TAMS and Honors Lecturer | Eric.Gruver@unt.edu | (940) 565-3979 | Set up an appointment here! |
Cynthia Hoffman | Student & Program Coordinator | Cynthia.Hoffman@unt.edu | (940) 565-3979 | She goes by Cindy |
Sharon Vann | College Advisor | Sharon.Vann@unt.edu | (940) 565-4683 | Office: Sage Hall 320 |
Francine Hazy | Academic Counselor for the Class of 2023 | Francine.Hazy@unt.edu | (940) 369-6499 |
|
Kit Shattuck | Academic Counselor for the Class of 202X | Kit.Shattuck@unt.edu | (940) 369-8784 |
|
Student Life
Name | Title | Phone | Misc. | |
---|---|---|---|---|
Russ Stukel | Assistant Dean for Student Life | Russ.Stukel@unt.edu | (940) 565-3603 | The chillest man alive. 10/10 hugs, just no full-body hugs |
Ben Warren | Assistant Director of Student Life | Ben.Warren@unt.edu | (940) 565-4765 | |
Cole Pettit | Student Services Coordinator | Cole.Pettit@unt.edu | (940) 565-3603 | |
Adam Williamson | Hall Director | Adam.Williamson@unt.edu | (940) 565-4549 | Very fly, smooth and cultured |
Aaliyah Navarro | Hall Director | Aallyah.Navarro@unt.edu | (940) 565-4955 | Sharp, well read and enlightened |
Research
Name | Title | Phone | Misc. | |
---|---|---|---|---|
Dr. James Duban | Associate Dean for Research and National Scholarships | James.Duban@unt.edu | Very caring; wants the best for his students <3 | |
Valerie Adell | Sr. Administrative Specialist & Terry Scholar Representative | Valerie.Adell@unt.edu | One of the sweetest people you'll meet |
Counseling
Name | Title | Phone | Misc. | |
---|---|---|---|---|
Dr. Patrick Turnock | Academy Psychologist | Patrick.Turnock@unt.edu | (940) 565-4657 | |
James Rushton | Psychology Doctoral Student | James.Rushton@unt.edu | (940) 369-7347 | |
Tosha Griggs | Psychology Doctoral Student | Tosha.Griggs@unt.edu | (940) 369-7637 |
IT Services
Name | Title | Phone | Misc. | |
---|---|---|---|---|
Roy Zumwalt | Director for IT Services | Zumwalt@unt.edu | (940) 565-2498 | He's the one to go to for special printing requests (i.e. Science Fair posters)! |
Marketing & Events
Name | Title | Phone | Misc. | |
---|---|---|---|---|
Diana Dunklau | Marketing Director | Diana.Dunklau@unt.edu | (940) 565-2474 |
Former Staff
Name | Department | Title | Years | Comments |
---|---|---|---|---|
Dr. Rogers Redding | Dean's Office | 1st TAMS Dean - Physics | 1987-1989 | |
Dr. Tom Brady | Dean's Office | Dean - Chemistry | 1989-1992 | |
Dr. Richard Sinclair | Dean's Office | Dean - Biology | 1992-2014 | |
Dr. Manus Donahue | Academics | Associate Director of Academics | 1989 - a legend | |
Dr. John Ed Allen | Academics | Associate Director of Academics | ||
Dr. Donna Fleming | Counseling (and then) Academics | Director of Academics | ||
Wendy Boyd-Brown | Academics | Academic Counselor | ????-2020 | |
Dr. Annetta Ramsay | Student Life | 1st Director of Student Life | 1987-1992 | |
Beth Black | Student Life | Director of Student Life | 1995-1999 | |
Kevin Roden | Student Life | Assistant Director of Student Life | 1998-2014 | |
Theresa Wilson | Student Life | Assistant Director of Student Life | 2014-2015 | |
Cletus Johnson | Student Life | 1st Hall Director for TAMS | 1988-2006 | |
Dr. Brent Jones | Admissions | Director of Admissions | ||
Dr. Richard Stream | Admissions | Director of Admissions | ||
Sam Earls | Academics | Senior Academic Counselor | 2014-2021 | one of the best...
The nicest, wisest, and tallest man you will ever meet |
Melissa Minick (née Schneider) | Academics | Academic Counselor | 2019-2022 | Very well-spoken, kind, and caring |
Rachel Dalton | Student Life then Admissions | Senior Recruitor | plenty o fun | |
Brady Black | Student Life | PA and then Hall Director | outrageously fun and talented | |
Kathy Bomar | Dean's Office | Administrative Coordinator | ||
Luis Garcia | Admissions | Recruiter |