Difference between revisions of "2020 UNT Student Senate Election at TAMS"
TehSausCabe (talk | contribs) |
|||
Line 62: | Line 62: | ||
* [[Nathaniel Brown]] wrote an [https://docs.google.com/document/d/1L3pwq31Dr2p-nzN0I0G2o43iN2y22X0n_Idc2FwTaUg/edit analysis] of each candidate and their positions. [https://web.archive.org/web/20210210072108if_/https://docs.google.com/document/d/1L3pwq31Dr2p-nzN0I0G2o43iN2y22X0n_Idc2FwTaUg/edit Archived] from the original on February 10, 2020 (link may have issues). | * [[Nathaniel Brown]] wrote an [https://docs.google.com/document/d/1L3pwq31Dr2p-nzN0I0G2o43iN2y22X0n_Idc2FwTaUg/edit analysis] of each candidate and their positions. [https://web.archive.org/web/20210210072108if_/https://docs.google.com/document/d/1L3pwq31Dr2p-nzN0I0G2o43iN2y22X0n_Idc2FwTaUg/edit Archived] from the original on February 10, 2020 (link may have issues). | ||
* The [https://www.youtube.com/watch?v=T2ohyRcs9BY&feature=youtu.be&fbclid=IwAR3du45GkPOz8DP6KI8O7z8_wDZJvTjYazCPC5XofSYN3fTsQcrbsSXHRk4 first] and [https://www.youtube.com/watch?v=DvcgWfdKUhE&fbclid=IwAR07skijcZBuHpp0LPtSd4q2fuh99IKwxrb-9MgxA1Mjo7IIzSXm7dnaFkE second] senatorial meet and greet. | * The [https://www.youtube.com/watch?v=T2ohyRcs9BY&feature=youtu.be&fbclid=IwAR3du45GkPOz8DP6KI8O7z8_wDZJvTjYazCPC5XofSYN3fTsQcrbsSXHRk4 first] and [https://www.youtube.com/watch?v=DvcgWfdKUhE&fbclid=IwAR07skijcZBuHpp0LPtSd4q2fuh99IKwxrb-9MgxA1Mjo7IIzSXm7dnaFkE second] senatorial meet and greet. | ||
+ | |||
+ | [[Category:TAMS Student Senate Elections]] |
Latest revision as of 14:17, 25 March 2021
From April 6 to April 9, 2020, an election to fill the sole UNT Student Senate seat from TAMS was held. As the incumbent, Senator Reese Jacobs Neal, was graduating in 2020, he was ineligible to run again. Kevin Kim, Saatvik Sunkavalli, Puranjay Shori, Navya Chintaman, and Ranak Bansal filed to run.[1] However, Ranak did not participate in the election.
Campaign[edit | edit source]
Saatvik Sunkavalli[edit | edit source]
Saatvik ran a campaign focused on increasing openness and equity between TAMS and the UNT community at large, pledging to overhaul the TAMS admin-student communication system and reduce the stigma of being a TAMS student at UNT.[2] He also drew upon his experience in speech and debate.
Puranjay Shori[edit | edit source]
Puranjay ran on increasing access to academic resources and improving the student body's perception of safety at UNT.[3]
Kevin Kim[edit | edit source]
Kevin's campaign focused largely on improving the club experience. He ran on granting execs more freedom with club resources, limiting the ability of TAMS admin to turn down club ideas due to controversial content, and increasing student-admin communication.[4]
[edit | edit source]
Navya focused on bridging the gap between TAMS and UNT, improving access to mental health resources, increasing TAMS outreach efforts, and reworking the Visual Arts and Design Track's curriculum.[5] She also maintained a now-defunct campaign Instagram page (@navyafortamssenator).
Results[edit | edit source]
Candidate | Votes | % |
---|---|---|
Navya Chintaman | 79 | 51.63% |
Saatvik Sunkavalli | 38 | 24.84% |
Kevin Kim | 32 | 20.92% |
Puranjay Shori | 4 | 2.61% |
Total | 153 | 100.00% |
Incumbent | Reese Jacobs Neal | |
Senator-elect | Navya Chintaman | |
← 2019 | 2021 → |
See also[edit | edit source]
References[edit | edit source]
- ↑ 2020 SGA Elections | Division of Student Affairs (unt.edu). Archived from the original on August 11, 2020.
- ↑ https://www.facebook.com/photo.php?fbid=229617441734505&set=a.172263764136540&type=3
- ↑ https://www.facebook.com/groups/1723394904588579/permalink/2468543660073696/
- ↑ https://www.facebook.com/groups/1723394904588579/permalink/2468364340091628/
- ↑ https://www.facebook.com/groups/1723394904588579/permalink/2469678063293589/
- ↑ UNT SGA on Twitter: "2020-2021 SGA President/Vice-President and Senator Results https://t.co/1oINrGps6l" / Twitter. Archived from the original on April 10, 2020.
Additional reading[edit | edit source]
- Nathaniel Brown wrote an analysis of each candidate and their positions. Archived from the original on February 10, 2020 (link may have issues).
- The first and second senatorial meet and greet.