Difference between revisions of "General Science and Mathematics Track"
(A lot of fixes to content and more clarification) |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The | + | The General Science and Mathematics curriculum is the original “TAMS curriculum” and it provides students with a strong foundation in science and math courses most related to preparing for medical and health profession schools. Students who complete Calculus II or higher the second semester of their first year are not required to complete additional math courses for TAMS, although TAMS encourages these students to complete any pre-med perquisite math courses during the second year at TAMS. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Traditional Science Pathway== | ==Traditional Science Pathway== | ||
Line 117: | Line 48: | ||
3 hours | 3 hours | ||
|- | |- | ||
− | | colspan="2" |Total: 15-17 hours | + | | colspan="2" |'''''Total: 15-17 hours''''' |
− | | colspan="2" |Total: 13-14 hours | + | | colspan="2" |'''''Total: 13-14 hours''''' |
|- | |- | ||
! colspan="2" |Fall 2 | ! colspan="2" |Fall 2 | ||
Line 159: | Line 90: | ||
|3 hours | |3 hours | ||
|- | |- | ||
− | |Calculus II ([[Courses#MATH 1720|MATH 1720]]) or higher | + | | Calculus II ([[Courses#MATH 1720|MATH 1720]]) or higher |
|3 hours | |3 hours | ||
|US Political Behavior & Policy ([[Courses#PSCI 2305|PSCI 2305]]) or | |US Political Behavior & Policy ([[Courses#PSCI 2305|PSCI 2305]]) or | ||
Line 165: | Line 96: | ||
|3 hours | |3 hours | ||
|- | |- | ||
− | | colspan="2" |Total: 13 hours | + | | colspan="2" |'''''Total: 13 hours''''' |
− | | colspan="2" |Total: 13 hours | + | | colspan="2" |'''''Total: 13 hours''''' |
|} | |} | ||
''* Students who do not take World Literature (ENGL 2331) in Fall 2 must take World Literature (ENGL 2331) in Spring 2.'' | ''* Students who do not take World Literature (ENGL 2331) in Fall 2 must take World Literature (ENGL 2331) in Spring 2.'' | ||
− | == | + | ==Previous Course Sequences== |
− | |||
{| class="wikitable" | {| class="wikitable" | ||
− | |+Course Sequence ( | + | |+Course Sequence (Classes of 2021 and 2022) |
! colspan="2" |Fall 1 | ! colspan="2" |Fall 1 | ||
− | + | ! colspan="2" | Spring 1 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ! colspan="2" |Spring 1 | ||
|- | |- | ||
|BIOL 1711, Bio. 1761 (lab) | |BIOL 1711, Bio. 1761 (lab) | ||
Line 360: | Line 113: | ||
|- | |- | ||
|CHEM 1410 or 1413 | |CHEM 1410 or 1413 | ||
− | |3 hours | + | | 3 hours |
|CHEM 1420 or 1423 | |CHEM 1420 or 1423 | ||
|3 hours | |3 hours | ||
Line 374: | Line 127: | ||
|3 hours | |3 hours | ||
|- | |- | ||
− | |MATH 1710 | + | |MATH 1650 or 1710 or 1720 or 2730 |
− | |4 hours | + | |5/4/3/3 hours |
− | |MATH 1720 | + | |MATH 1710 or 1720 or 2730 |
− | |3 hours | + | |4/3/3 hours |
|- | |- | ||
− | + | | colspan="2" |'''''Total: 15-17 hours''''' | |
− | + | | colspan="2" |'''''Total: 13-14 hours''''' | |
− | |||
− | |||
− | |||
− | | colspan="2" |Total: | ||
− | | colspan="2" |Total: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! colspan="2" |Fall 2 | ! colspan="2" |Fall 2 | ||
− | ! colspan="2" |Spring 2 | + | ! colspan="2" | Spring 2 |
|- | |- | ||
|PHYS 1710 | |PHYS 1710 | ||
− | |3 hours | + | | 3 hours |
|PHYS 2220 | |PHYS 2220 | ||
|3 hours | |3 hours | ||
Line 407: | Line 148: | ||
|1 hour | |1 hour | ||
|- | |- | ||
− | | | + | |*ENGL 2xxx-4xxx (Literature) |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|3 hours | |3 hours | ||
− | |- | + | |ENGL 2xxx-4xxx (Literature) |
− | |||
− | |||
− | |||
|3 hours | |3 hours | ||
|- | |- | ||
− | |HIST 2610 | + | |HIST 2610 or 2620 |
|3 hours | |3 hours | ||
− | | | + | | HIST 2610 or 2620 |
|3 hours | |3 hours | ||
|- | |- | ||
− | | | + | | **MATH 1720 (or higher) |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|3 hours | |3 hours | ||
|PSCI 2305 or 2306 | |PSCI 2305 or 2306 | ||
|3 hours | |3 hours | ||
|- | |- | ||
− | | colspan="2" |Total: | + | | colspan="2" |'''''Total: 13 hours''''' |
− | | colspan="2" |Total: | + | | colspan="2" |'''''Total: 13 hours''''' |
|} | |} | ||
+ | <nowiki>*</nowiki>This was restricted to ENGL 2321, 2326, 2331, 2341, or 2351 in the Fall 2020 semester. | ||
− | + | <nowiki>**</nowiki>Math above 1720 is optional for second year students. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | <nowiki>*</nowiki> | ||
==See also== | ==See also== | ||
− | *[[:Category:Traditional Science| | + | *[[:Category:General Science and Mathematics Track|General Science and Mathematics students]] |
+ | *[[:Category:Traditional Science Track|Traditional Science Track students]] (old name) | ||
+ | *[[:Category:Traditional Science Pathway|Traditional Science Pathway students]] | ||
+ | *[[Health Professions Track|Health Professions]] | ||
*[[Tracks]] | *[[Tracks]] | ||
*[[TAMS Medical Society]] | *[[TAMS Medical Society]] |
Latest revision as of 09:59, 31 July 2022
The General Science and Mathematics curriculum is the original “TAMS curriculum” and it provides students with a strong foundation in science and math courses most related to preparing for medical and health profession schools. Students who complete Calculus II or higher the second semester of their first year are not required to complete additional math courses for TAMS, although TAMS encourages these students to complete any pre-med perquisite math courses during the second year at TAMS.
Traditional Science Pathway[edit | edit source]
Note: TAMS students who choose this pathway are NOT obligated to remain at UNT to complete their degree; students may simply complete the TAMS program and then move on to their next educational institution.
Fall 1 | Spring 1 | ||
---|---|---|---|
Honors Biology (BIOL 1711) and
Honors Biology Lab (BIOL 1761) |
5 hours | Honors Biology (BIOL 1722) | 3 hours |
Chemistry (CHEM 1410) or
Honors Chemistry (CHEM 1413) |
3 hours | Chemistry (CHEM 1420) or
Honors Chemistry (CHEM 1423) |
3 hours |
Chemistry Lab (CHEM 1430) | 1 hour | Chemistry Lab (CHEM 1440) | 1 hour |
Writing about Literature I (ENGL 1315) | 3 hours | Writing about Literature II (ENGL 1325) | 3 hours |
Pre-Calculus (MATH 1650) or
Calculus I (MATH 1710) or Calculus II (MATH 1720) or Multivariable Calculus (MATH 2730) |
5 hours
4 hours 3 hours 3 hours |
Calculus I (MATH 1710) or
Calculus II (MATH 1720) or higher |
4 hours
3 hours |
Total: 15-17 hours | Total: 13-14 hours | ||
Fall 2 | Spring 2 | ||
Mechanics (PHYS 1710) | 3 hours | Electricity and Magnetism (PHYS 2220) | 3 hours |
Mechanics Lab (PHYS 1730) | 1 hour | Electricity and Magnetism Lab (PHYS 2240) | 1 hour |
*World Literature (ENGL 2331) or
British Literature (ENGL 2321) or American Literature (ENGL 2326) or Forms of Literature (ENGL 2341) or Mexican American Literature (ENGL 2351) |
3 hours | *World Literature (ENGL 2331) or
British Literature (ENGL 2321) or American Literature (ENGL 2326) or Forms of Literature (ENGL 2341) or Mexican American Literature (ENGL 2351) |
3 hours |
US History to 1865 (HIST 2610) or
US History from 1865 (HIST 2620) |
3 hours | US History to 1865 (HIST 2610) or
US History from 1865 (HIST 2620) |
3 hours |
Calculus II (MATH 1720) or higher | 3 hours | US Political Behavior & Policy (PSCI 2305) or
US and Texas Constitutions & Institutions (PSCI 2306) |
3 hours |
Total: 13 hours | Total: 13 hours |
* Students who do not take World Literature (ENGL 2331) in Fall 2 must take World Literature (ENGL 2331) in Spring 2.
Previous Course Sequences[edit | edit source]
Fall 1 | Spring 1 | ||
---|---|---|---|
BIOL 1711, Bio. 1761 (lab) | 5 hours | BIOL 1722 | 3 hours |
CHEM 1410 or 1413 | 3 hours | CHEM 1420 or 1423 | 3 hours |
CHEM 1430 | 1 hour | CHEM 1440 | 1 hour |
ENGL 1315 | 3 hours | ENGL 1325 | 3 hours |
MATH 1650 or 1710 or 1720 or 2730 | 5/4/3/3 hours | MATH 1710 or 1720 or 2730 | 4/3/3 hours |
Total: 15-17 hours | Total: 13-14 hours | ||
Fall 2 | Spring 2 | ||
PHYS 1710 | 3 hours | PHYS 2220 | 3 hours |
PHYS 1730 | 1 hour | PHYS 2240 | 1 hour |
*ENGL 2xxx-4xxx (Literature) | 3 hours | ENGL 2xxx-4xxx (Literature) | 3 hours |
HIST 2610 or 2620 | 3 hours | HIST 2610 or 2620 | 3 hours |
**MATH 1720 (or higher) | 3 hours | PSCI 2305 or 2306 | 3 hours |
Total: 13 hours | Total: 13 hours |
*This was restricted to ENGL 2321, 2326, 2331, 2341, or 2351 in the Fall 2020 semester.
**Math above 1720 is optional for second year students.