Difference between revisions of "McConnell Hall Association"
(Created page with "TAMS McConnell Hall Association is an organization dedicated to uniting the students of UNT and the students of TAMS. In addition, TAMS MHA strives to provide a place for all...") |
|||
(14 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | TAMS McConnell Hall Association is an organization dedicated to uniting the students of UNT and the students of TAMS. In addition, | + | {{Outdated}} |
+ | {{Infobox Club|topics=Hosting events at TAMS|abbrev=MHA|image=TAMS MHA 2021-22.jpg|is-advised=Yes|major-events=[[Prom]], [[Homecoming]], Stealth|current-execs= | ||
+ | President: [[Devna Cherukuru]] | ||
+ | |||
+ | Coordinator of Outreach: [[Peyton Barre]] | ||
+ | |||
+ | Coordinator of Marketing: [[Joyce Liu]] | ||
+ | |||
+ | Coordinator of Records: [[Ramitha Mallavarapu]] | ||
+ | |||
+ | Coordinator of Community Engagement: [[Bhavik Tadigotla]]|email=tamsmhaclub@gmail.com|facebook=https://www.facebook.com/groups/1165463887232013/}} | ||
+ | |||
+ | TAMS '''McConnell Hall Association''' ('''MHA''') is an organization dedicated to uniting the students of UNT and the students of TAMS. In addition, MHA strives to provide a place for all students attending TAMS. | ||
+ | |||
+ | ==Events== | ||
+ | === Prom=== | ||
+ | <blockquote><i>Main article: [[Prom]]</i></blockquote> | ||
+ | |||
+ | ===Homecoming=== | ||
+ | <blockquote><i>Main article: [[Homecoming]]</i></blockquote> | ||
+ | |||
+ | ===Stealth=== | ||
+ | <blockquote><i>Main article: [[Stealth]]</i></blockquote> | ||
+ | |||
+ | ==Execs== | ||
+ | |||
+ | ===2022-2023=== | ||
+ | President: [[Aniketh Ayuluri]] | ||
+ | |||
+ | Vice-President: [[Sarah Jacob]] | ||
+ | |||
+ | Coordinator of Records: [[Sriram Ayalavarapu]] | ||
+ | |||
+ | Coordinator of Outreach: [[Audrey Webb]] | ||
+ | |||
+ | ===2021-2022=== | ||
+ | President: [[Devna Cherukuru]] | ||
+ | |||
+ | Coordinator of Outreach: [[Peyton Barre]] | ||
+ | |||
+ | Coordinator of Marketing: [[Joyce Liu]] | ||
+ | |||
+ | Coordinator of Records: [[Ramitha Mallavarapu]] | ||
+ | |||
+ | Coordinator of Community Engagement: [[Bhavik Tadigotla]] | ||
+ | |||
+ | ===2020-2021=== | ||
+ | President: [[Kevin Kim]] | ||
+ | |||
+ | Coordinator of Marketing: [[Sanjna Anand]] | ||
+ | |||
+ | Coordinator of Records: [[Kesav Kothapalli]] | ||
+ | |||
+ | Coordinator of Outreach: [[John Li]] | ||
+ | |||
+ | Coordinator of Community Engagement: [[Jerry Liu]] | ||
+ | |||
+ | === 2019-2020 === | ||
+ | President: [[Taylor Vu]] | ||
+ | |||
+ | Coordinator of Marketing: [[Jennie Yu]] | ||
+ | |||
+ | Coordinator of Records: [[Manish Kanagala]] | ||
+ | |||
+ | Coordinator of Outreach: [[Adil Basha]] | ||
+ | |||
+ | Coordinator of Community Engagement: [[Ritika Singh]] | ||
+ | |||
+ | ===2018-2019=== | ||
+ | President: [[Maya Mallya]] | ||
+ | |||
+ | Coordinator of Marketing: [[Ann Zhang]] | ||
+ | |||
+ | Coordinator of Records: [[Nikhil Vj]] | ||
+ | |||
+ | Coordinator of Outreach: [[Meghana Gadde]] | ||
+ | |||
+ | Coordinator of Community Engagement: [[Samantha Wang]] | ||
+ | |||
+ | ===2016-2017=== | ||
+ | President: [[Gabriella Webster]] | ||
+ | |||
+ | Director of Development: [[Teodora Petkova]] | ||
+ | |||
+ | Director of Records: [[Aditi Singh]] | ||
+ | |||
+ | Director of Public Relations: [[Gavin Buchanan]] | ||
+ | |||
+ | Director of Involvement: [[Richard Zhu]] | ||
+ | |||
+ | ===2015-2016=== | ||
+ | President: [[Matthew Sullivan-Green]] | ||
+ | |||
+ | Vice President: [[Cassandra Johnson|Cassie Johnson]] | ||
+ | |||
+ | Secretary: [[Nicole Friend]] | ||
+ | |||
+ | Treasurer: [[Amoolya Paruchuri]] | ||
+ | |||
+ | Historian: [[Perri Chastain-Howley]] | ||
+ | |||
+ | ===2014-2015=== | ||
+ | President: [[Grant Roach]] | ||
+ | |||
+ | Vice President: [[Myla Casey]] | ||
+ | |||
+ | Secretary: [[Jasmine Chaij]] | ||
+ | |||
+ | Treasurer: [[Kevin Shao]] | ||
+ | |||
+ | Hall Rep: [[Aaliyah Pleasant]] | ||
+ | |||
+ | Historian: [[Minkang Shon]] | ||
+ | |||
+ | ===2013-2014=== | ||
+ | President: [[Sanjana Kesireddy]] | ||
+ | |||
+ | Vice President: [[Juia Shan]] | ||
+ | |||
+ | Treasurer: [[Jenny Park]] | ||
+ | |||
+ | Secretary: [[Maddie Drake]] | ||
+ | |||
+ | RHA Rep: [[Ruben Molina]] | ||
+ | |||
+ | Publicist: [[Dayna DiJoseph]] | ||
+ | |||
+ | ===1992-1993=== | ||
+ | President: [[Steve Kim]] | ||
+ | |||
+ | Vice President: [[Chris Wilson]] | ||
+ | |||
+ | RHA Rep: [[Jan Truong]] | ||
+ | |||
+ | Secretary: [[Rebin Roy]] | ||
+ | |||
+ | Publicist: [[Kathy Kang]] | ||
+ | |||
+ | Treasurer: [[Jay Small]] | ||
+ | |||
+ | ==See also== | ||
+ | |||
+ | *[[Student Council]] | ||
+ | *[[McConnell Hall]] | ||
+ | [[Category:Advised Clubs]] |
Latest revision as of 21:24, 22 October 2024
Topic(s) | Hosting events at TAMS |
---|---|
Abbrev. | MHA |
Advised | Yes |
Execs | President: Devna Cherukuru
Coordinator of Outreach: Peyton Barre Coordinator of Marketing: Joyce Liu Coordinator of Records: Ramitha Mallavarapu Coordinator of Community Engagement: Bhavik Tadigotla |
Event(s) | Prom, Homecoming, Stealth |
Link | |
tamsmhaclub@gmail.com |
TAMS McConnell Hall Association (MHA) is an organization dedicated to uniting the students of UNT and the students of TAMS. In addition, MHA strives to provide a place for all students attending TAMS.
Events[edit | edit source]
Prom[edit | edit source]
Main article: Prom
Homecoming[edit | edit source]
Main article: Homecoming
Stealth[edit | edit source]
Main article: Stealth
Execs[edit | edit source]
2022-2023[edit | edit source]
President: Aniketh Ayuluri
Vice-President: Sarah Jacob
Coordinator of Records: Sriram Ayalavarapu
Coordinator of Outreach: Audrey Webb
2021-2022[edit | edit source]
President: Devna Cherukuru
Coordinator of Outreach: Peyton Barre
Coordinator of Marketing: Joyce Liu
Coordinator of Records: Ramitha Mallavarapu
Coordinator of Community Engagement: Bhavik Tadigotla
2020-2021[edit | edit source]
President: Kevin Kim
Coordinator of Marketing: Sanjna Anand
Coordinator of Records: Kesav Kothapalli
Coordinator of Outreach: John Li
Coordinator of Community Engagement: Jerry Liu
2019-2020[edit | edit source]
President: Taylor Vu
Coordinator of Marketing: Jennie Yu
Coordinator of Records: Manish Kanagala
Coordinator of Outreach: Adil Basha
Coordinator of Community Engagement: Ritika Singh
2018-2019[edit | edit source]
President: Maya Mallya
Coordinator of Marketing: Ann Zhang
Coordinator of Records: Nikhil Vj
Coordinator of Outreach: Meghana Gadde
Coordinator of Community Engagement: Samantha Wang
2016-2017[edit | edit source]
President: Gabriella Webster
Director of Development: Teodora Petkova
Director of Records: Aditi Singh
Director of Public Relations: Gavin Buchanan
Director of Involvement: Richard Zhu
2015-2016[edit | edit source]
President: Matthew Sullivan-Green
Vice President: Cassie Johnson
Secretary: Nicole Friend
Treasurer: Amoolya Paruchuri
Historian: Perri Chastain-Howley
2014-2015[edit | edit source]
President: Grant Roach
Vice President: Myla Casey
Secretary: Jasmine Chaij
Treasurer: Kevin Shao
Hall Rep: Aaliyah Pleasant
Historian: Minkang Shon
2013-2014[edit | edit source]
President: Sanjana Kesireddy
Vice President: Juia Shan
Treasurer: Jenny Park
Secretary: Maddie Drake
RHA Rep: Ruben Molina
Publicist: Dayna DiJoseph
1992-1993[edit | edit source]
President: Steve Kim
Vice President: Chris Wilson
RHA Rep: Jan Truong
Secretary: Rebin Roy
Publicist: Kathy Kang
Treasurer: Jay Small