Difference between revisions of "Sports Club"
(2021-2022 Link) |
|||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Infobox Club|topics=Sports|is-advised=Yes|major-events=[[SLAMT]]|image=TAMS Sports Club 2020-2021.jpg|facebook=https://www.facebook.com/groups/ | + | {{Infobox Club|topics=Sports|is-advised=Yes|major-events=[[SLAMT]]|image=TAMS Sports Club 2020-2021.jpg|facebook=https://www.facebook.com/groups/tamssports2122|email=TAMSSportsClub123@gmail.com|current-execs=President: [[Vignesh Sanagala]] |
Events Coordinator: [[Aadhunik Sundar]] | Events Coordinator: [[Aadhunik Sundar]] | ||
Line 11: | Line 11: | ||
==Teams== | ==Teams== | ||
− | === 2020-2021=== | + | === 2021-2022=== |
+ | Basketball Captains: [[Aadhunik Sundar]], [[Vignesh Sanagala]], [[Dolapo Ogunyemi|Omodolapo Ogunyemi]], [[Isha Simha]] | ||
+ | |||
+ | Soccer Captains: [[Arjun Gazulapalli]], [[Stone Nwamadi]] | ||
+ | |||
+ | Football Captains: [[Madhuran Selvaa]], [[Trey Hornsby]] | ||
+ | |||
+ | Frisbee Captains: [[Maneesh Kaku]], [[Aishi Ranjan]], [[Alan Moon]] | ||
+ | |||
+ | Track Captains: [[Brianna Chan]], [[Zoe El-Zayaty]] | ||
+ | |||
+ | Softball Captains: McKinnon Rice, [[Rohit Kandi]] | ||
+ | |||
+ | Tennis Captains: [[Vidit Biyani]], [[Aurelia Wang]] | ||
+ | |||
+ | Volleyball Captains: [[Devna Cherukuru]], [[Sally Lin]] | ||
+ | |||
+ | Swimming Captains: [[Subiksha Sankar]], [[Carly Yang]] | ||
+ | |||
+ | ===2020-2021=== | ||
Flag Football Captains: [[Sage Copling]], [[Mason Haynes]] | Flag Football Captains: [[Sage Copling]], [[Mason Haynes]] | ||
Line 26: | Line 45: | ||
Tennis Captains: [[Varun Chowdary]], [[Medha Badithela]] | Tennis Captains: [[Varun Chowdary]], [[Medha Badithela]] | ||
− | Frisbee Captains: | + | Frisbee Captains: Zach Tang, [[Grace Liu]], [[Harish Sridharan]] |
Cheer Captains: [[Addie Bell]], [[Dave Banerjee]] | Cheer Captains: [[Addie Bell]], [[Dave Banerjee]] | ||
Line 34: | Line 53: | ||
==Execs== | ==Execs== | ||
− | ===2021-2022=== | + | === 2021-2022=== |
President: [[Vignesh Sanagala]] | President: [[Vignesh Sanagala]] | ||
Line 43: | Line 62: | ||
Volunteer Coordinator: [[Vidit Biyani]] | Volunteer Coordinator: [[Vidit Biyani]] | ||
− | === 1992-1993 === | + | === 2020-2021=== |
− | Chair: Brian Basden | + | President: [[Eric Roach II]] |
+ | |||
+ | Events Coordinator: [[Mason Haynes]] | ||
+ | |||
+ | Business Coordinator: Zach Tang | ||
+ | |||
+ | Volunteer Coordinator: [[Govind Nandagopal]] | ||
+ | |||
+ | ===2019-2020=== | ||
+ | President: [[Erin Del Paggio]] | ||
+ | |||
+ | Events Coordinator: [[Sruti Kanyaboyina]] | ||
+ | |||
+ | Business Coordinator: [[RonGabriel Maninang]] | ||
+ | |||
+ | Volunteer Coordinator: [[Shri Mathavan]] | ||
+ | |||
+ | ===2010-2011=== | ||
+ | President: [[Tommy Tran]] | ||
+ | |||
+ | VP Intramurals: [[James Stidham]] | ||
+ | |||
+ | VP Activities: [[Aerin Philip]] | ||
+ | |||
+ | Treasurer: [[Sami Soleimani]] | ||
+ | |||
+ | ===1992-1993=== | ||
+ | Chair: [[Brian Basden]] | ||
− | Special Events Chair: Hunter Wortman | + | Special Events Chair: [[Hunter Wortman]] |
− | Intramurals Chair: Jayson Mcdonald | + | Intramurals Chair: [[Jayson Mcdonald]] |
− | Publicity Chair: Roy Rodriguez | + | Publicity Chair: [[Roy Rodriguez]] |
==See also== | ==See also== |
Latest revision as of 08:58, 9 June 2021
Topic(s) | Sports |
---|---|
Advised | Yes |
Execs | President: Vignesh Sanagala
Events Coordinator: Aadhunik Sundar Business Coordinator: Madhuran Selvaa Volunteer Coordinator: Vidit Biyani |
Event(s) | SLAMT |
Link | |
TAMSSportsClub123@gmail.com |
Sports Club, formerly Sports Crew, is a club at TAMS. Our mission is to encourage TAMS students to stay healthy and fit throughout the year, interacting with one another and fostering a sense of community through sports during their tenure at TAMS.
Teams[edit | edit source]
2021-2022[edit | edit source]
Basketball Captains: Aadhunik Sundar, Vignesh Sanagala, Omodolapo Ogunyemi, Isha Simha
Soccer Captains: Arjun Gazulapalli, Stone Nwamadi
Football Captains: Madhuran Selvaa, Trey Hornsby
Frisbee Captains: Maneesh Kaku, Aishi Ranjan, Alan Moon
Track Captains: Brianna Chan, Zoe El-Zayaty
Softball Captains: McKinnon Rice, Rohit Kandi
Tennis Captains: Vidit Biyani, Aurelia Wang
Volleyball Captains: Devna Cherukuru, Sally Lin
Swimming Captains: Subiksha Sankar, Carly Yang
2020-2021[edit | edit source]
Flag Football Captains: Sage Copling, Mason Haynes
Soccer Captains: Anthony Zhou, Ethan Luo
Basketball Captains: Sai Sarnala, Govind Nandagopal, Eric Roach II, Jordan Allen
Softball Captains: Puranjay Shori
Track Captains: Michael Solomon, Karina Ambani
Volleyball Captains: Ivy Liang, David Castro
Tennis Captains: Varun Chowdary, Medha Badithela
Frisbee Captains: Zach Tang, Grace Liu, Harish Sridharan
Cheer Captains: Addie Bell, Dave Banerjee
Swimming Captains: Halle Summitt, Justin Kim
Execs[edit | edit source]
2021-2022[edit | edit source]
President: Vignesh Sanagala
Events Coordinator: Aadhunik Sundar
Business Coordinator: Madhuran Selvaa
Volunteer Coordinator: Vidit Biyani
2020-2021[edit | edit source]
President: Eric Roach II
Events Coordinator: Mason Haynes
Business Coordinator: Zach Tang
Volunteer Coordinator: Govind Nandagopal
2019-2020[edit | edit source]
President: Erin Del Paggio
Events Coordinator: Sruti Kanyaboyina
Business Coordinator: RonGabriel Maninang
Volunteer Coordinator: Shri Mathavan
2010-2011[edit | edit source]
President: Tommy Tran
VP Intramurals: James Stidham
VP Activities: Aerin Philip
Treasurer: Sami Soleimani
1992-1993[edit | edit source]
Chair: Brian Basden
Special Events Chair: Hunter Wortman
Intramurals Chair: Jayson Mcdonald
Publicity Chair: Roy Rodriguez