Difference between revisions of "PROfiLE"
(→Visual Arts Scholastic Event (VASE): added examples) |
(→Execs) |
||
(9 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:pROfiLE}} | {{DISPLAYTITLE:pROfiLE}} | ||
− | {{Infobox Club|is-advised=Yes|topics=Visual Art, Theatre|current-execs=President: [[ | + | {{Infobox Club|is-advised=Yes|topics=Visual Art, Theatre|current-execs=President: [[Frances Hill]] |
− | + | ||
+ | Logistics Director: [[Manya Trisha]] | ||
+ | |||
+ | Competitions Director: [[Daisy Gan]] | ||
+ | |||
+ | Volunteer Director: [[Akshirtha Selvakumar]] | ||
+ | |||
+ | Theater Director: [[Remi Swan]]|major-events=[[Coffeehouse]]|email=profileexecs@gmail.com|facebook=https://www.facebook.com/groups/tamspROfiLE20202021|image=TAMS pROfiLE 2020-2021.jpg}} | ||
− | + | '''pROfiLE''' is the visual arts and theatre club at TAMS! The "ROLE" in "Profile" is capitalized to emphasize the theatrical aspect of the club while the entire word relates to profiles in visual arts. This club is where the intersection between the arts and the sciences lies in a STEM academy, providing an avenue for our students to express themselves through the creation of art. We aspire to encourage self expression through the arts, to help the community through artistic service projects, and to provide competition opportunities. We also host weekly GAs featuring a variety of different crafts and art projects as well as volunteering events and visual art competitions. | |
− | + | == History == | |
− | |||
− | + | "Artfelt", the art club, and "Academy Players", the theater club, merged to create pROfiLE. THE END | |
== Competitions == | == Competitions == | ||
=== Scholastic Art & Writing === | === Scholastic Art & Writing === | ||
− | [[File:VASE 2020-2021 Submission.jpg|alt=VASE 2020-2021 Submission|thumb|VASE 2020-2021 Submission]] | + | |
+ | ==== Regional Awards ==== | ||
+ | Art Awards: | ||
+ | |||
+ | * Jennifer Ai | ||
+ | * Aiswarya Atluri | ||
+ | * Akash Gupta | ||
+ | * Allison He | ||
+ | * Molly Huang | ||
+ | * Carina Jiang | ||
+ | * Kevin Kim | ||
+ | * Grace Liu | ||
+ | * Leo Lu | ||
+ | * Alan Moon | ||
+ | * Rachel Yang | ||
+ | * Kaylee Yu | ||
+ | |||
+ | Writing Awards: | ||
+ | |||
+ | * Nicholas Hao | ||
+ | * Allison He | ||
+ | * Carina Jiang | ||
+ | * Anvitha Reddy | ||
+ | * Stephanie You | ||
+ | |||
+ | ==== National Awards ==== | ||
+ | Jennifer Ai won a national silver medal in art.[[File:VASE 2020-2021 Submission.jpg|alt=VASE 2020-2021 Submission|thumb|VASE 2020-2021 Submission]] | ||
[[File:Another VASE 2020-2021 Submission.jpg|alt=Another VASE 2020-2021 Submission|thumb|Another VASE 2020-2021 Submission]] | [[File:Another VASE 2020-2021 Submission.jpg|alt=Another VASE 2020-2021 Submission|thumb|Another VASE 2020-2021 Submission]] | ||
=== Visual Arts Scholastic Event (VASE) === | === Visual Arts Scholastic Event (VASE) === | ||
+ | |||
+ | ==== 2021-2022 ==== | ||
+ | In 2021-2022, three students qualified for state. | ||
+ | |||
+ | '''State qualifiers''' | ||
+ | |||
+ | * [[Daisy Gan]] | ||
+ | * [[Tiffany Gee]] | ||
+ | * [[Manya Trisha]] | ||
==== 2020-2021 ==== | ==== 2020-2021 ==== | ||
− | In 2020-2021, 10 | + | In 2020-2021, 10 pieces of artwork were medaled at regionally and four students qualified for state. |
'''State qualifiers''' | '''State qualifiers''' | ||
Line 58: | Line 99: | ||
== Execs == | == Execs == | ||
− | === 2020-2021 === | + | === 2023-2024 === |
+ | President: [[Sonakshi Chakrabarty]] | ||
+ | |||
+ | Logistics Director: [[Ethan El-Zayatay]] | ||
+ | |||
+ | Competitions Director: [[Allison Chau]] | ||
+ | |||
+ | Volunteer Director: [[Everest Zimmerman]] | ||
+ | |||
+ | Theater Director: [[Arjun Baweja]] | ||
+ | === 2022-2023 === | ||
+ | President: [[Frances Hill]] | ||
+ | |||
+ | Logistics Director: [[Manya Trisha]] | ||
+ | |||
+ | Competitions Director: [[Daisy Gan]] | ||
+ | |||
+ | Volunteer Director: [[Akshirtha Selvakumar]] | ||
+ | |||
+ | Theater Director: [[Remi Swan]] | ||
+ | === 2021-2022 === | ||
+ | President: [[Sally Lin]] | ||
+ | |||
+ | Vice President: [[Clara Yao]] | ||
+ | |||
+ | Competitions Director: [[Kaylee Yu]] | ||
+ | |||
+ | Volunteer Director: [[Sarah Teaw]] | ||
+ | |||
+ | Theater Director: [[Harsha Kota]] | ||
+ | |||
+ | Treasurer: [[Jennifer Ai]] | ||
+ | |||
+ | ===2020-2021=== | ||
President: [[Grace Liu]] | President: [[Grace Liu]] | ||
Line 69: | Line 143: | ||
Theater Director: [[Mina Phipps]] | Theater Director: [[Mina Phipps]] | ||
− | === 2019-2020 === | + | ===2019-2020=== |
President: [[Kelly Liu]] | President: [[Kelly Liu]] | ||
Line 82: | Line 156: | ||
Theater Director: [[Christopher Zhou]] | Theater Director: [[Christopher Zhou]] | ||
− | == See also == | + | ==See also== |
− | * [[Advised Clubs]] | + | *[[Advised Clubs]] |
[[Category:Advised Clubs]] | [[Category:Advised Clubs]] | ||
{{DEFAULTSORT:pROfiLE}} | {{DEFAULTSORT:pROfiLE}} |
Latest revision as of 21:34, 8 November 2023
Topic(s) | Visual Art, Theatre |
---|---|
Advised | Yes |
Execs | President: Frances Hill
Logistics Director: Manya Trisha Competitions Director: Daisy Gan Volunteer Director: Akshirtha Selvakumar Theater Director: Remi Swan |
Event(s) | Coffeehouse |
Link | |
profileexecs@gmail.com |
pROfiLE is the visual arts and theatre club at TAMS! The "ROLE" in "Profile" is capitalized to emphasize the theatrical aspect of the club while the entire word relates to profiles in visual arts. This club is where the intersection between the arts and the sciences lies in a STEM academy, providing an avenue for our students to express themselves through the creation of art. We aspire to encourage self expression through the arts, to help the community through artistic service projects, and to provide competition opportunities. We also host weekly GAs featuring a variety of different crafts and art projects as well as volunteering events and visual art competitions.
History[edit | edit source]
"Artfelt", the art club, and "Academy Players", the theater club, merged to create pROfiLE. THE END
Competitions[edit | edit source]
Scholastic Art & Writing[edit | edit source]
Regional Awards[edit | edit source]
Art Awards:
- Jennifer Ai
- Aiswarya Atluri
- Akash Gupta
- Allison He
- Molly Huang
- Carina Jiang
- Kevin Kim
- Grace Liu
- Leo Lu
- Alan Moon
- Rachel Yang
- Kaylee Yu
Writing Awards:
- Nicholas Hao
- Allison He
- Carina Jiang
- Anvitha Reddy
- Stephanie You
National Awards[edit | edit source]
Jennifer Ai won a national silver medal in art.
Visual Arts Scholastic Event (VASE)[edit | edit source]
2021-2022[edit | edit source]
In 2021-2022, three students qualified for state.
State qualifiers
2020-2021[edit | edit source]
In 2020-2021, 10 pieces of artwork were medaled at regionally and four students qualified for state.
State qualifiers
Regional Medalists
White Drape
- Sally Lin- “Filter”
- Sally Lin - “Labyrinth”
- Zabrina Sidhu - “It’s Real”
- Kaylee Yu - “Underneath”
Red Drape
- Qianyu Chen - “Lap Dog”
- Allison He - “Slanted”
Blue Drape
- Emily Chang - “Charcoal Portrait of a Girl with Mask”
- Emily Chang - “Girl with Plants”
- Leo Lu - “A Different Time”
Gold Drape
- Molly Huang - “Kalopsia”
Volunteering[edit | edit source]
- 2019-2020: Harpool Art Club
Execs[edit | edit source]
2023-2024[edit | edit source]
President: Sonakshi Chakrabarty
Logistics Director: Ethan El-Zayatay
Competitions Director: Allison Chau
Volunteer Director: Everest Zimmerman
Theater Director: Arjun Baweja
2022-2023[edit | edit source]
President: Frances Hill
Logistics Director: Manya Trisha
Competitions Director: Daisy Gan
Volunteer Director: Akshirtha Selvakumar
Theater Director: Remi Swan
2021-2022[edit | edit source]
President: Sally Lin
Vice President: Clara Yao
Competitions Director: Kaylee Yu
Volunteer Director: Sarah Teaw
Theater Director: Harsha Kota
Treasurer: Jennifer Ai
2020-2021[edit | edit source]
President: Grace Liu
Vice President: Carina Jiang
Competitions Director: Jun Chu
Volunteer Coordinator: Allison He
Theater Director: Mina Phipps
2019-2020[edit | edit source]
President: Kelly Liu
Vice President: Meggie Wang
Treasurer: Amea Thompson
Competitions Director: Jessica Wu
Volunteer Coordinator: Sophia Jiang
Theater Director: Christopher Zhou