Difference between revisions of "Michael Solomon"
Jump to navigation
Jump to search
m (description of michael solomon) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Infobox Student|class-of=2021|clubs=[[MAO]]|wing=[[D300#D300A|D300A]]|track=Traditional Science|known-for=Math, Speedy running|prior-high-school=Trinity Valley High School|nickname=Speedy Sanju, bike-al}} | + | {{Infobox Student|class-of=2021|clubs=[[MAO]]|wing=[[D300#D300A|D300A]]|track=Traditional Science|known-for=Math, Speedy running|prior-high-school=Trinity Valley High School|nickname=Speedy Sanju, bike-al}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Class of 2021]] | [[Category:Class of 2021]] | ||
− | [[Category:Traditional Science]] | + | [[Category:Traditional Science Track]] |
+ | [[Category:University of Texas at Austin]] |
Latest revision as of 11:24, 4 May 2023
Michael Solomon
Class of | 2021 |
---|---|
Wing(s) | D300A |
Track | Traditional Science |
Prior High School | Trinity Valley High School |
Nickname(s) | Speedy Sanju, bike-al |
Known for | Math, Speedy running |
Club(s) | MAO |