Difference between revisions of "Zhuoli Xie"
Jump to navigation
Jump to search
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Infobox Student|class-of=2022|track=Computer Science + Computer Engineering | + | {{Infobox Student|class-of=2022|track=Computer Science + Computer Engineering|clubs=[[CSO]], [[Eureka!]], [[MAO]]|nickname=Johnny|wing=[[Wingstop Drive thru]]|education-after-tams=BS Computer Science, UT Austin}} |
− | + | Long time grinder. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Class_of_2022]] | [[Category:Class_of_2022]] | ||
[[Category:Computer Science + Computer Engineering]] | [[Category:Computer Science + Computer Engineering]] | ||
+ | [[Category:2021 Summer Research]] | ||
+ | [[Category:University of Texas at Austin]] |
Latest revision as of 21:47, 8 July 2023
Zhuoli Xie
Class of | 2022 |
---|---|
Wing(s) | Wingstop Drive thru |
Track | Computer Science + Computer Engineering |
Education(s) | BS Computer Science, UT Austin |
Nickname(s) | Johnny |
Club(s) | CSO, Eureka!, MAO |
Long time grinder.