Difference between revisions of "TAMS Literary Society"
Jump to navigation
Jump to search
TehSausCabe (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | {{Infobox Club|image=TAMS Literary Society 2020-21.jpg|topics=Book Club|active-years=2020 - | + | {{Infobox Club|image=TAMS Literary Society 2020-21.jpg|topics=Book Club|active-years=2020 - 2021|is-advised=No|facebook=https://www.facebook.com/groups/tamslitsociety}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
The '''TAMS Literary Society''' supports all things literary within the TAMS community and around the world. Their initiatives include Room to Read—a committee built to raise funding to build a library and educate the less fortunate—and a biweekly book discussion club. | The '''TAMS Literary Society''' supports all things literary within the TAMS community and around the world. Their initiatives include Room to Read—a committee built to raise funding to build a library and educate the less fortunate—and a biweekly book discussion club. | ||
Line 51: | Line 45: | ||
* [[Clubs]] | * [[Clubs]] | ||
− | [[Category: | + | [[Category:Defunct Clubs]] |
Latest revision as of 10:06, 22 July 2022
The TAMS Literary Society supports all things literary within the TAMS community and around the world. Their initiatives include Room to Read—a committee built to raise funding to build a library and educate the less fortunate—and a biweekly book discussion club.
Committees[edit | edit source]
Room to Read[edit | edit source]
Room to Read focused on raising the critical funds required to help fund a library for girls in socioeconomically disadvantaged countries.
Committee Heads | Years |
---|---|
Sage Copling | 2020-2021 |
Rohan Mehrotra | |
Peter Choi |
Book Club[edit | edit source]
The Book Club hosts bi-weekly book discussions. During these discussions, participants can discuss the book they are currently reading or a book the entire group has read.
Committee Heads | Years |
---|---|
Anthony Zhou | 2020-2021 |
Execs[edit | edit source]
2020-2021[edit | edit source]
Head of Communications - Anthony Zhou
Head of Finances - Sage Copling
Head of Outreach - Rohan Mehrotra
Head of Logistics - Peter Choi