Difference between revisions of "TAMS Business Organization"
TehSausCabe (talk | contribs) m |
|||
(18 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
− | <blockquote>''"TBO" redirects here. For the TAMS Bobrossmicrosoftpaint Organization or the TAMS Bread Organization, see [[Clubs#Underground Clubs|Underground Clubs]].''</blockquote>{{Infobox Club|topics=Business|is-advised=Yes|major-events=[[Shark Tank]]|active-years=2016 - present|abbrev=TBO|image=TBO 2020-2021.jpg|website=https://tamsbusinessorg.wixsite.com/tamsbusinessorg|facebook=https://www.facebook.com/groups/ | + | <blockquote>''"TBO" redirects here. For the TAMS Bobrossmicrosoftpaint Organization or the TAMS Bread Organization, see [[Clubs#Underground Clubs|Underground Clubs]].''</blockquote>{{Infobox Club|topics=Business|is-advised=Yes|major-events=[[Shark Tank]], DECA, Casino Night|active-years=2016 - present|abbrev=TBO|image=TBO 2020-2021.jpg|website=https://tamsbusinessorg.wixsite.com/tamsbusinessorg|facebook=https://www.facebook.com/groups/321822059622434/|current-execs= |
+ | [[Isha Simha]], [[Shweta Kumaran]], [[Evonne Huang]], and [[Surya Mayil]]}} | ||
− | The '''TAMS Business Organization (TBO | + | The '''TAMS Business Organization''' ('''TBO''') works to foster a culture of business and leadership amongst its members. Regardless of the fields or passions you may wish to pursue, TBO caters to the needs of its members to become more entrepreneurial, professional, and confident. Every year TBO hosts Casino night and Shark Tank. |
− | == | + | ==Competitions == |
− | === TAMS Economic Society === | + | ===DECA=== |
+ | Historically, TBO has had an exceptional percentage, usually 100%, of students qualify for ICDC. | ||
+ | |||
+ | ====2020-2021 ==== | ||
+ | In 2020-2021, TBO had 100% of all TAMS participants qualify for ICDC and held multiple sweeps taking first, second, and third in events. They also had four teams place internationally. | ||
+ | |||
+ | '''1st Place''' | ||
+ | |||
+ | *[[Kelly Kim]], [[Joanne Liu]], [[Kaylee Yu]] - Advertising Campaign (2ND INTERNATIONAL) | ||
+ | *[[Savannah Cheng]] - Business Research (8TH INTERNATIONAL) | ||
+ | *[[Vignesh Sanagala]], [[Aadhunik Sundar]] - Business to Business Marketing | ||
+ | *[[Subiksha Sankar]] - Entrepreneurship - Starting A Business | ||
+ | *[[Emily Chang]], [[Minha Kang]] - Event Planning | ||
+ | *[[Rohit Rajan]] - Human Resource Management | ||
+ | *[[Dean Carpenter]], [[Nicholas Tran]] - Marketing Communications | ||
+ | *[[Sophia Cai]] - Professional Sales (10TH INTERNATIONAL) | ||
+ | *[[Arjun Gazulapalli]], [[Madhuran Selvaa]] - Sports & Entertainment Marketing | ||
+ | |||
+ | '''2nd Place''' | ||
+ | |||
+ | *[[Brianna Chan]], [[Stephanie You]] - Advertising Campaign (8th INTERNATIONAL) | ||
+ | *[[Ajeong Kim]], [[Ailsa Kokoricha]] - Business Ethics | ||
+ | *[[Sanjana Bolnedi]], [[Aurelia Wang]] - Business to Business Marketing | ||
+ | *[[Pranathi Pilla]], [[Priya Tirumala]] - Emerging Technology Marketing Strategies | ||
+ | *[[Surya Mayil]] - Financial Accounting | ||
+ | |||
+ | '''3rd Place''' | ||
+ | |||
+ | *[[Akash Gupta]], [[Zabrina Sidhu]] - Advertising Campaign | ||
+ | *[[Anay Gupta]], [[Ted Kwee-Bintoro]] - Business Ethics | ||
+ | *[[Vidit Biyani]], [[Rohit Kandi]] - Business Research | ||
+ | *[[Kapil Yadav]] - Emerging Technology Marketing Strategies | ||
+ | *[[Trey Hornsby]], [[Isha Simha]] - Entrepreneurship - Starting A Business | ||
+ | [[File:TBO 2019-2020 DECA State.jpg|alt=TBO 2019-2020 DECA State|thumb|TAMS competitors at DECA State 2020]] | ||
+ | |||
+ | ====2019-2020 ==== | ||
+ | In 2020, 97 TAMS students competed at the State Collegiate DECA Conference in Dallas Texas. At the time of the event's completion, this trip held the record for the most TAMS students competing at a competition. In total, 100% of all competitors qualified for ICDC. Due to COVID-19, ICDC transitioned to a virtual setting. | ||
+ | |||
+ | '''1st Place''' | ||
+ | |||
+ | *[[Alex Zhang]] - Corporate Finance | ||
+ | *[[Sanjna Anand]] - Human Resource Management | ||
+ | *[[Shashwat Limbasia]] - Travel and Tourism | ||
+ | *[[Justin Kim]], [[Joshua Joseph]] - Business to Business Marketing | ||
+ | *[[Addie Bell]], [[Jasmine Tandon]] - Event Planning | ||
+ | *[[Shakthi Prabhakar]], [[Mihir Khare]] - Financial Statement Analysis | ||
+ | *[[Mina Phipps]], [[Andrew Abraham]] - International Marketing | ||
+ | *[[Navya Chintaman]], [[Elijah Nacar]] - Marketing Communications | ||
+ | *[[Ananya Choudhary]] - Emerging Technology Marketing Strategies | ||
+ | *[[Shashank Kumar|Shashank Vinay Kumar]], [[Pritivi Rajkumar]] - Entrepreneurship - Starting a Business | ||
+ | *[[Connie Xu]] - Professional Sales | ||
+ | |||
+ | '''2nd Place''' | ||
+ | |||
+ | *[[Sridhar Nandigam]] - Entrepreneurship Operations | ||
+ | *[[Ilina Jayal]] - Hotel and Lodging | ||
+ | *[[Phillip Nelson]] - Retail Management | ||
+ | *[[Hunter Anderson]], [[Saatvik Sunkavalli]] - Business Ethics | ||
+ | *[[Vishnu Kamireddy]], [[Abhinav Emani]] - Business to Business Marketing | ||
+ | *[[Jingyi Dai|Jingyi Doge]], Shang Wang - Event Planning | ||
+ | *[[Danny Xie]], [[Moksh Nirvaan]] - Marketing Communications | ||
+ | *[[Amy Guan]], [[Shrika Eddula]] - Business Research | ||
+ | |||
+ | '''3rd Place''' | ||
+ | |||
+ | *[[Lok Katasani]] - Corporate Finance | ||
+ | *[[Bonnie Wu]] - Hotel and Lodging | ||
+ | *[[Ivy Liang]] - Managerial Accounting | ||
+ | *[[Kathy Yella]], [[Avishi Singh]] - Business Ethics | ||
+ | *[[Mason Haynes]], [[Eric Roach II]] - International Marketing | ||
+ | *[[Sneha Banerjee]], [[Maansi Srinivasan]], [[Jessica Sateesh]] - Advertising Campaign | ||
+ | |||
+ | '''Finalists''' | ||
+ | |||
+ | *[[Harish Suryadevara]] - Corporate Finance | ||
+ | *[[Saathwik Saladi]] - Corporate Finance | ||
+ | *[[Varun Chowdary]] - Corporate Finance | ||
+ | *[[Jadam Liu]] - Hotel and Lodging | ||
+ | *[[Mekal Mathew]] - Marketing Accounting | ||
+ | *[[Vin Adikehithilu]] - Marketing Accounting | ||
+ | *[[Devak Nanda]], [[Arvind Ganesh]] - Business Ethics | ||
+ | *[[Sai Sarnala]], [[Anush Beeram]] - Business Ethics | ||
+ | *[[Apsara Mitra]], [[Aishwarya Mitra]] - Business Ethics | ||
+ | *[[Elizabeth Kappil]], [[Ananya Kodali]] - Business Ethics | ||
+ | *[[Medha Badithela]], [[Karina Ambani]] - Event Planning | ||
+ | *[[Aryaa Kolhe]], [[Namitha Madireddi]] - Event Planning | ||
+ | *[[Anthony Zhou]], Zach Tang - Marketing Communications | ||
+ | *[[Jeffrey Chuong]], Abhi Gorusu - Marketing Communications | ||
+ | *[[Sumit Chakraborty]], [[Rishin Kesarla]] - Sports and Entertainment Marketing | ||
+ | *[[Aarti Kotha]] - Advertising Campaign | ||
+ | *[[Charlie Wang]], [[Danny Zhang]], [[Daniel Li]] - Advertising Campaign | ||
+ | *[[Pranathi Pilla]], [[Priya Tirumala]], [[Jennifer Huang|Jenni Huang]] - Advertising Campaign | ||
+ | *[[Shreya Nakka]], [[Sarisha Malla]] - Business Research | ||
+ | *[[Wilson Chao]], [[Bryan Nguyen]] - Business Research | ||
+ | *[[Kaushik Akula]], [[Ranak Bansal]] - Business Research | ||
+ | *[[John Li]], [[Varun Pottepalli]] - Business Research | ||
+ | *[[Jerry Liu]], [[Kevin Kim]] - Emerging Technology Marketing Strategies | ||
+ | *[[Geoffrey Zhang]], [[Weilun Sun]] - Emerging Technology Marketing Strategies | ||
+ | *[[Bryan Ge]], [[Alex Fang]] - Emerging Technology Marketing Strategies | ||
+ | *[[Jessica Ji]], [[Tiffany Kumala]] - Emerging Technology Marketing Strategies | ||
+ | *[[Nikhil Garlapati]], [[Rohan Mehrotra]], [[Eeshan Joshi]] - Entrepreneurship - Starting a Business | ||
+ | *[[Dustin Ho]] - Entrepreneurship - Starting a Business | ||
+ | *[[Avi Udash]], [[Michael Solomon]] - Entrepreneurship - Starting a Business | ||
+ | *[[Emily Zhou]], [[Kevin Yao]] - Entrepreneurship - Starting a Business | ||
+ | |||
+ | ===BPA === | ||
+ | In 2019-2020, TBO was unable to compete in BPA due to COVID-19 and inability to find an advisor. If students were able to compete in BPA, they would compete at the collegiate level. | ||
+ | |||
+ | ===FBLA=== | ||
+ | TAMS used to compete in FBLA but no longer does. | ||
+ | |||
+ | ==Committees== | ||
+ | |||
+ | ===TBO DECA Committee=== | ||
+ | {| class="wikitable" | ||
+ | !Committee Heads | ||
+ | !Years | ||
+ | |- | ||
+ | |[[Rohit Rajan]] | ||
+ | | rowspan="2" |2021-2020 | ||
+ | |- | ||
+ | |[[Madhuran Selvaa]] | ||
+ | |} | ||
+ | |||
+ | ===TAMS Economic Society=== | ||
+ | {{Main Article|main-article=TAMS Economic Society}} | ||
{| class="wikitable" | {| class="wikitable" | ||
!Committee Heads | !Committee Heads | ||
Line 16: | Line 142: | ||
|} | |} | ||
− | == Execs == | + | == Execs== |
+ | |||
+ | ===2022-2023=== | ||
+ | President: [[Baani Sandhu]] | ||
+ | |||
+ | Vice President: [[Shreema Vijayakumar]] | ||
+ | |||
+ | Events Coordinator: [[Arham Kundi]] | ||
+ | |||
+ | Treasurer: [[Saathvik Chepyala]] | ||
− | === 2020-2021 === | + | ===2021-2022=== |
+ | [[Isha Simha]], [[Shweta Kumaran]], [[Evonne Huang]], and [[Surya Mayil]] | ||
+ | |||
+ | ===2020-2021=== | ||
President: [[Danny Xie]] | President: [[Danny Xie]] | ||
Line 27: | Line 165: | ||
Treasurer: [[Varun Chowdary]] | Treasurer: [[Varun Chowdary]] | ||
− | == See also == | + | === 2019-2020 === |
+ | President: [[Ananya Choudhary]] | ||
+ | |||
+ | Vice President: [[Connie Xu]] | ||
+ | |||
+ | Events Coordinator: [[Sneha Banerjee]] | ||
+ | |||
+ | Outreach Coordinator: [[Khushi Thakkar]] | ||
+ | |||
+ | ===2016-2017=== | ||
+ | President: [[Puja Shah]] | ||
+ | |||
+ | VP of Marketing & Events: [[Amanda Wong]] | ||
+ | |||
+ | VP of Volunteering: [[Sean Abbas]] | ||
+ | |||
+ | VP of Competitions: [[Aakash Sambhariya]] | ||
+ | |||
+ | ===2015-2016=== | ||
+ | President: [[Sai Kamma]] | ||
+ | |||
+ | VP of Competitions: Randy | ||
+ | |||
+ | VP of Events-Marketing: Manisha | ||
+ | |||
+ | VP of Community Service: Ashish | ||
+ | |||
+ | ===2014-2015=== | ||
+ | President: [[Max Gray]] | ||
+ | |||
+ | VP of Competitions: [[Eric Li]] | ||
+ | |||
+ | VP of Events-Marketing: [[Lucille Tang]] | ||
+ | |||
+ | VP of Community Service: [[Kevin Ye]] | ||
+ | |||
+ | ==See also== | ||
− | * [[TAMS Economic Society]] | + | *[[TAMS Economic Society]] |
− | * [[Shark Tank]] | + | *[[Shark Tank]] |
− | * [[Clubs#Advised|Advised Clubs]] | + | *[[Clubs#Advised|Advised Clubs]] |
[[Category:Advised Clubs]] | [[Category:Advised Clubs]] | ||
+ | __NOINDEX__ |
Latest revision as of 21:47, 7 March 2024
"TBO" redirects here. For the TAMS Bobrossmicrosoftpaint Organization or the TAMS Bread Organization, see Underground Clubs.
Topic(s) | Business |
---|---|
Abbrev. | TBO |
Active Years | 2016 - present |
Advised | Yes |
Execs | Isha Simha, Shweta Kumaran, Evonne Huang, and Surya Mayil |
Event(s) | Shark Tank, DECA, Casino Night |
Website | https://tamsbusinessorg.wixsite.com/tamsbusinessorg |
Link |
The TAMS Business Organization (TBO) works to foster a culture of business and leadership amongst its members. Regardless of the fields or passions you may wish to pursue, TBO caters to the needs of its members to become more entrepreneurial, professional, and confident. Every year TBO hosts Casino night and Shark Tank.
Competitions[edit | edit source]
DECA[edit | edit source]
Historically, TBO has had an exceptional percentage, usually 100%, of students qualify for ICDC.
2020-2021[edit | edit source]
In 2020-2021, TBO had 100% of all TAMS participants qualify for ICDC and held multiple sweeps taking first, second, and third in events. They also had four teams place internationally.
1st Place
- Kelly Kim, Joanne Liu, Kaylee Yu - Advertising Campaign (2ND INTERNATIONAL)
- Savannah Cheng - Business Research (8TH INTERNATIONAL)
- Vignesh Sanagala, Aadhunik Sundar - Business to Business Marketing
- Subiksha Sankar - Entrepreneurship - Starting A Business
- Emily Chang, Minha Kang - Event Planning
- Rohit Rajan - Human Resource Management
- Dean Carpenter, Nicholas Tran - Marketing Communications
- Sophia Cai - Professional Sales (10TH INTERNATIONAL)
- Arjun Gazulapalli, Madhuran Selvaa - Sports & Entertainment Marketing
2nd Place
- Brianna Chan, Stephanie You - Advertising Campaign (8th INTERNATIONAL)
- Ajeong Kim, Ailsa Kokoricha - Business Ethics
- Sanjana Bolnedi, Aurelia Wang - Business to Business Marketing
- Pranathi Pilla, Priya Tirumala - Emerging Technology Marketing Strategies
- Surya Mayil - Financial Accounting
3rd Place
- Akash Gupta, Zabrina Sidhu - Advertising Campaign
- Anay Gupta, Ted Kwee-Bintoro - Business Ethics
- Vidit Biyani, Rohit Kandi - Business Research
- Kapil Yadav - Emerging Technology Marketing Strategies
- Trey Hornsby, Isha Simha - Entrepreneurship - Starting A Business
2019-2020[edit | edit source]
In 2020, 97 TAMS students competed at the State Collegiate DECA Conference in Dallas Texas. At the time of the event's completion, this trip held the record for the most TAMS students competing at a competition. In total, 100% of all competitors qualified for ICDC. Due to COVID-19, ICDC transitioned to a virtual setting.
1st Place
- Alex Zhang - Corporate Finance
- Sanjna Anand - Human Resource Management
- Shashwat Limbasia - Travel and Tourism
- Justin Kim, Joshua Joseph - Business to Business Marketing
- Addie Bell, Jasmine Tandon - Event Planning
- Shakthi Prabhakar, Mihir Khare - Financial Statement Analysis
- Mina Phipps, Andrew Abraham - International Marketing
- Navya Chintaman, Elijah Nacar - Marketing Communications
- Ananya Choudhary - Emerging Technology Marketing Strategies
- Shashank Vinay Kumar, Pritivi Rajkumar - Entrepreneurship - Starting a Business
- Connie Xu - Professional Sales
2nd Place
- Sridhar Nandigam - Entrepreneurship Operations
- Ilina Jayal - Hotel and Lodging
- Phillip Nelson - Retail Management
- Hunter Anderson, Saatvik Sunkavalli - Business Ethics
- Vishnu Kamireddy, Abhinav Emani - Business to Business Marketing
- Jingyi Doge, Shang Wang - Event Planning
- Danny Xie, Moksh Nirvaan - Marketing Communications
- Amy Guan, Shrika Eddula - Business Research
3rd Place
- Lok Katasani - Corporate Finance
- Bonnie Wu - Hotel and Lodging
- Ivy Liang - Managerial Accounting
- Kathy Yella, Avishi Singh - Business Ethics
- Mason Haynes, Eric Roach II - International Marketing
- Sneha Banerjee, Maansi Srinivasan, Jessica Sateesh - Advertising Campaign
Finalists
- Harish Suryadevara - Corporate Finance
- Saathwik Saladi - Corporate Finance
- Varun Chowdary - Corporate Finance
- Jadam Liu - Hotel and Lodging
- Mekal Mathew - Marketing Accounting
- Vin Adikehithilu - Marketing Accounting
- Devak Nanda, Arvind Ganesh - Business Ethics
- Sai Sarnala, Anush Beeram - Business Ethics
- Apsara Mitra, Aishwarya Mitra - Business Ethics
- Elizabeth Kappil, Ananya Kodali - Business Ethics
- Medha Badithela, Karina Ambani - Event Planning
- Aryaa Kolhe, Namitha Madireddi - Event Planning
- Anthony Zhou, Zach Tang - Marketing Communications
- Jeffrey Chuong, Abhi Gorusu - Marketing Communications
- Sumit Chakraborty, Rishin Kesarla - Sports and Entertainment Marketing
- Aarti Kotha - Advertising Campaign
- Charlie Wang, Danny Zhang, Daniel Li - Advertising Campaign
- Pranathi Pilla, Priya Tirumala, Jenni Huang - Advertising Campaign
- Shreya Nakka, Sarisha Malla - Business Research
- Wilson Chao, Bryan Nguyen - Business Research
- Kaushik Akula, Ranak Bansal - Business Research
- John Li, Varun Pottepalli - Business Research
- Jerry Liu, Kevin Kim - Emerging Technology Marketing Strategies
- Geoffrey Zhang, Weilun Sun - Emerging Technology Marketing Strategies
- Bryan Ge, Alex Fang - Emerging Technology Marketing Strategies
- Jessica Ji, Tiffany Kumala - Emerging Technology Marketing Strategies
- Nikhil Garlapati, Rohan Mehrotra, Eeshan Joshi - Entrepreneurship - Starting a Business
- Dustin Ho - Entrepreneurship - Starting a Business
- Avi Udash, Michael Solomon - Entrepreneurship - Starting a Business
- Emily Zhou, Kevin Yao - Entrepreneurship - Starting a Business
BPA[edit | edit source]
In 2019-2020, TBO was unable to compete in BPA due to COVID-19 and inability to find an advisor. If students were able to compete in BPA, they would compete at the collegiate level.
FBLA[edit | edit source]
TAMS used to compete in FBLA but no longer does.
Committees[edit | edit source]
TBO DECA Committee[edit | edit source]
Committee Heads | Years |
---|---|
Rohit Rajan | 2021-2020 |
Madhuran Selvaa |
TAMS Economic Society[edit | edit source]
Main article: TAMS Economic Society
Committee Heads | Years |
---|---|
Vishnu Kamireddy | 2020-2021 |
Ranak Bansal |
Execs[edit | edit source]
2022-2023[edit | edit source]
President: Baani Sandhu
Vice President: Shreema Vijayakumar
Events Coordinator: Arham Kundi
Treasurer: Saathvik Chepyala
2021-2022[edit | edit source]
Isha Simha, Shweta Kumaran, Evonne Huang, and Surya Mayil
2020-2021[edit | edit source]
President: Danny Xie
Vice President: Shreya Nakka
Events Coordinator: Andrew Abraham
Treasurer: Varun Chowdary
2019-2020[edit | edit source]
President: Ananya Choudhary
Vice President: Connie Xu
Events Coordinator: Sneha Banerjee
Outreach Coordinator: Khushi Thakkar
2016-2017[edit | edit source]
President: Puja Shah
VP of Marketing & Events: Amanda Wong
VP of Volunteering: Sean Abbas
VP of Competitions: Aakash Sambhariya
2015-2016[edit | edit source]
President: Sai Kamma
VP of Competitions: Randy
VP of Events-Marketing: Manisha
VP of Community Service: Ashish
2014-2015[edit | edit source]
President: Max Gray
VP of Competitions: Eric Li
VP of Events-Marketing: Lucille Tang
VP of Community Service: Kevin Ye