Difference between revisions of "Naturally"
TehSausCabe (talk | contribs) (added committees) |
|||
(14 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Infobox Club|topics=Environmentalism|is-advised=Yes|major-events=[[Campout]]|image=TAMS Naturally 2020-2021.jpg|active-years=1992 - | + | {{Infobox Club|topics=Environmentalism|is-advised=Yes|major-events=[[Campout]], [[Cookout]], [[Spring Picnic]], [[Earth Day Festival]]|image=TAMS Naturally 2020-2021.jpg|active-years=(existed prior), 2012 - present (as an advised club) |
+ | |||
+ | ? - 2012 (as a HOPE committee) | ||
+ | |||
+ | 1992 - Present (as a club) |current-execs=President: [[Grace Phi]] | ||
+ | |||
+ | Vice President: [[Ruchi Birur]] | ||
+ | |||
+ | Events Coordinator: [[Jade Webb]] | ||
+ | |||
+ | Director of Operations: [[Shritha Gayathri]]|current-advisor=[[Alyssa Rodriguez]]|facebook=https://www.facebook.com/groups/1909417679247002|email=tamsnaturallyexecs@gmail.com}} | ||
'''Naturally''', the environmental club of TAMS, is dedicated to promoting environmental awareness, encouraging sustainability, and cultivating a love for the outdoors within the TAMS community and the surrounding area. We host fun [[Campout|campouts]], run the TAMS Garden, Recycling and Bike Share programs, and volunteer with external organizations such as the Clear Creek Natural Heritage Center and Keep Denton Beautiful in order to achieve our mission of sustainability and environmentalism. | '''Naturally''', the environmental club of TAMS, is dedicated to promoting environmental awareness, encouraging sustainability, and cultivating a love for the outdoors within the TAMS community and the surrounding area. We host fun [[Campout|campouts]], run the TAMS Garden, Recycling and Bike Share programs, and volunteer with external organizations such as the Clear Creek Natural Heritage Center and Keep Denton Beautiful in order to achieve our mission of sustainability and environmentalism. | ||
− | == Committees == | + | Naturally existed as an [[Clubs#Advised|advised club]] from 2012, as a [[HOPE#Committees|HOPE committee]] prior to 2012, and existed as a club before coming a HOPE committee.<sup>[citation needed]</sup> |
+ | |||
+ | == Events== | ||
+ | |||
+ | ===Campout=== | ||
+ | |||
+ | ===Sustainability Symposium=== | ||
+ | The first Sustainability Symposium occurred on February 20th, 2021 and had several TAMS alumni as panelists who spoke regarding their work in sustainability and environmentalism. | ||
+ | |||
+ | *[[Prathibha Juturu]] - Environment Officer, USAID's foreign service | ||
+ | *[[Anjana Sivakumar]] - LEED Green Associate, DLR Group | ||
+ | *[[Elizabeth Verdecchia]] - Natural Resources Specialist, Federal Government | ||
+ | *[[William Daughtrey]] - Texas Commission on Environmental Quality | ||
+ | |||
+ | ==Committees== | ||
+ | In 2017, Naturally removed several exec position and added committees to fulfill their role. | ||
− | === Bike Share === | + | ===Bike Share=== |
+ | In Bike Share we fix the bikes, be the test dummies for the said fixed bikes, and listen to some good tunes. It is an easy way to get volunteer hours as well as gain some practical knowledge on fixing bikes, and it’s a TON of FUN! We meet once a week for about an hour, so it doesn’t take too much of your time. | ||
{| class="wikitable" | {| class="wikitable" | ||
!Committee Heads | !Committee Heads | ||
!Years | !Years | ||
+ | |- | ||
+ | |[[Harish Jawahar]] | ||
+ | | rowspan="2" |2022-2023 | ||
+ | |- | ||
+ | |[[Mahathi Sriji]] | ||
+ | |- | ||
+ | |[[Kane Dong]] | ||
+ | | rowspan="2" |2021-2022 | ||
+ | |- | ||
+ | |[[Abhijay Achukola]] | ||
|- | |- | ||
|[[Jeongwoo Choi]] | |[[Jeongwoo Choi]] | ||
Line 14: | Line 50: | ||
|- | |- | ||
|[[Peter Choi]] | |[[Peter Choi]] | ||
+ | |- | ||
+ | |[[Waylin Fogarty]] | ||
+ | | rowspan="2" |2019-2020 | ||
+ | |- | ||
+ | |[[Keerthikrishna Yalavarthy]] | ||
+ | |- | ||
+ | |[[Tejas Mehta]] | ||
+ | | rowspan="2" |2018-2019 | ||
+ | |- | ||
+ | |[[Thien Bui]] | ||
+ | |- | ||
+ | |[[Libby Jenkins]] | ||
+ | | rowspan="2" |2017-2018 | ||
+ | |- | ||
+ | |[[Maya Duffy]] | ||
|} | |} | ||
− | === Recycling === | + | ===Recycling=== |
{| class="wikitable" | {| class="wikitable" | ||
!Committee Head | !Committee Head | ||
!Years | !Years | ||
+ | |- | ||
+ | |[[Medha Gollapudi]] | ||
+ | | rowspan="2" |2022-2023 | ||
+ | |- | ||
+ | |[[Shreya Pillamari]] | ||
+ | |- | ||
+ | |[[Medha Jain]] | ||
+ | | rowspan="2" |2021-2022 | ||
+ | |- | ||
+ | |[[Ada Koja]] | ||
|- | |- | ||
|[[Bonnie Wu]] | |[[Bonnie Wu]] | ||
|2020-2021 | |2020-2021 | ||
+ | |- | ||
+ | |[[Ajata Reddy]] | ||
+ | | rowspan="3" |2019-2020 | ||
+ | |- | ||
+ | |[[Chloe Mackenzie]] | ||
+ | |- | ||
+ | |[[Jake Ha]] | ||
+ | |- | ||
+ | |[[Sam Goldberg]] | ||
+ | |2018-2019 | ||
|} | |} | ||
− | === Shiloh Fields === | + | ===Shiloh Fields (Naturally x [[HOPE]])=== |
{| class="wikitable" | {| class="wikitable" | ||
!Committee Heads | !Committee Heads | ||
!Years | !Years | ||
+ | |- | ||
+ | |[[Tony Zhu]] | ||
+ | | rowspan="2" |2022-2023 | ||
+ | |- | ||
+ | |[[Grace Phi]] | ||
+ | |- | ||
+ | |[[Neel Shanmugam]] | ||
+ | | rowspan="2" |2021-2022 | ||
+ | |- | ||
+ | |[[Rohit Kandi]] | ||
|- | |- | ||
|[[Samuel McCaulley]] | |[[Samuel McCaulley]] | ||
Line 36: | Line 117: | ||
|} | |} | ||
− | == Previous Execs == | + | ===Green TEA (Naturally x [[HOPE]])=== |
+ | TEA stands for TAMS Environmental Advocates. The TEA committee strives to improve the community and the environment, making the Denton area both more beautiful and safer to live in for its residents. We volunteer at the Keep Denton Beautiful organization's various events throughout the year as well as host clean ups around the UNT campus and at our very own Adopt-A-Spot location. | ||
+ | |||
+ | ''These responsibilities have transferred to executive board only.'' | ||
+ | {| class="wikitable" | ||
+ | !Committee Heads | ||
+ | !Years | ||
+ | |- | ||
+ | |[[Kate Goins]] | ||
+ | | rowspan="2" |2017-2018 | ||
+ | |- | ||
+ | |[[Lang Zhou]] | ||
+ | |} | ||
+ | |||
+ | ===Peels!=== | ||
+ | Peels! focus on composting in the DFW area through partnership with schools, and offer virtual and in-person volunteering opportunities for students. We have more information at our website here: https://tamscomposting.wixsite.com/generalinfo | ||
+ | {| class="wikitable" | ||
+ | !Committee Heads | ||
+ | !Years | ||
+ | |- | ||
+ | |[[Ruchi Birur]] | ||
+ | | rowspan="4" |2022-2023 | ||
+ | |- | ||
+ | |[[Grace Phi]] | ||
+ | |- | ||
+ | |[[Jade Webb]] | ||
+ | |- | ||
+ | |[[Shritha Gayathri]] | ||
+ | |- | ||
+ | |[[Anoushka Rustagi]] | ||
+ | | rowspan="2" |2021-2022 | ||
+ | |- | ||
+ | |[[Lavanya Vumma]] | ||
+ | |- | ||
+ | |[[Anoushka Rustagi]] | ||
+ | | rowspan="2" |2020-2021 | ||
+ | |- | ||
+ | |[[Lavanya Vumma]] | ||
+ | |} | ||
+ | |||
+ | ==Previous Execs== | ||
+ | |||
+ | ===2023-2024=== | ||
+ | President: [[Shravan Kumar]] | ||
+ | |||
+ | Vice President: [[Vedha Reddy]] | ||
+ | |||
+ | Events Coordinator: [[Phoebe Kim]] | ||
+ | |||
+ | Committee Coordinator: [[Alexander Tandon]] | ||
+ | |||
+ | ===2022-2023=== | ||
+ | President: [[Grace Phi]] | ||
+ | |||
+ | Vice President: [[Ruchi Birur]] | ||
+ | |||
+ | Events Coordinator: [[Jade Webb]] | ||
+ | |||
+ | Director of Operations: [[Shritha Gayathri]] | ||
+ | |||
+ | ===2021-2022=== | ||
+ | President: [[Zabrina Sidhu]] | ||
+ | |||
+ | Vice President: [[Lavanya Vumma]] | ||
+ | |||
+ | Gardening and Volunteering Coordinator: [[Anoushka Rustagi]] | ||
− | === 2020-2021 === | + | Events Coordinator: [[Adheesh Kadiresan]] |
+ | |||
+ | Treasurer: [[Angelina Xu]] | ||
+ | |||
+ | ===2020-2021=== | ||
President: [[Minerva Sharma]] | President: [[Minerva Sharma]] | ||
Line 46: | Line 196: | ||
Treasurer: [[Pranay Gosar]] | Treasurer: [[Pranay Gosar]] | ||
+ | |||
+ | ===2019-2020=== | ||
+ | President: [[Mia Choi]] | ||
+ | |||
+ | Vice President: [[Colby Wilson]] | ||
+ | |||
+ | Events Coordinator: [[Sofi Cavenaile]], [[Chloe MacKenzie]] | ||
+ | |||
+ | Volunteering and Gardening Coordinator: [[Julianna Esparza]] | ||
+ | |||
+ | Treasurer: [[Krishna Yalavarthy]] | ||
+ | |||
+ | ===2018-2019=== | ||
+ | President: [[Joy Cheshire]] | ||
+ | |||
+ | Vice President: [[Kavitya Sarma]] | ||
+ | |||
+ | Events Coordinator: [[Sophia Boisvert]] | ||
+ | |||
+ | Volunteering and Gardening Coordinator: [[Joanna Huynh]] | ||
+ | |||
+ | Treasurer: [[Thien Bui]] | ||
+ | |||
+ | ===2017-2018=== | ||
+ | President: [[Clotilde Tagnon]] | ||
+ | |||
+ | Communications Coordinator: [[Nehaa Dambala]] | ||
+ | |||
+ | Gardening & Volunteer Coordinator: [[Kate Goins]] | ||
+ | |||
+ | Treasurer: [[Shreya Mohanty]] | ||
+ | |||
+ | Events Coordinator: [[Smruthi Senthil]] | ||
+ | |||
+ | ===2016-2017=== | ||
+ | President: [[Sarah Freeman]] | ||
+ | |||
+ | Communications Coordinator: [[Becca Hentges]] | ||
+ | |||
+ | Events Coordinator and Recycling: [[Carolyn White]] | ||
+ | |||
+ | Bike Share Coordinator: [[Arko Saha]] | ||
+ | |||
+ | Gardening Coordinator: [[Michelle Liu]] | ||
+ | |||
+ | ===2013-2014=== | ||
+ | President: [[Chris Walker]] | ||
+ | |||
+ | Vice President: [[Victoria Peterson]] | ||
+ | |||
+ | Event Coordinator: [[Ritwick Mynam]] | ||
+ | |||
+ | Publicist: [[Sanjana Reddy]] | ||
+ | |||
+ | Secretary: [[Rishika Raja]] | ||
+ | |||
+ | ===2012-2013=== | ||
+ | President: [[Prathibha Juturu]] | ||
+ | |||
+ | [[Flora Yan]] | ||
+ | |||
+ | [[Karen Zhang]] | ||
+ | |||
+ | [[Nivi Sukumar]] | ||
+ | |||
+ | [[Adam Tapper]] | ||
+ | |||
+ | === 2008-2009 === | ||
+ | President: [[Isobel Thompson]] | ||
+ | |||
+ | Vice President: [[Belinda Kalul]] | ||
+ | |||
+ | Treasurer: [[Philip Ko]] | ||
+ | |||
+ | Secretary: [[Lawrence Lin]] | ||
+ | |||
+ | Recycling Staff:[[Dianne Srinilta]] & [[Stephanie Miao]]<!-- Recycling Staff may not have been "execs" and therefore may need to be moved to the committee section. --> | ||
+ | |||
+ | === 1992-1993 === | ||
+ | President: [[Jonathan Streeter]] | ||
+ | |||
+ | Vice-President: [[Trisha Hames]] | ||
+ | |||
+ | Treasurer: [[Rachel Hill]] | ||
+ | |||
+ | Secretary: [[Yewah Lau]] | ||
+ | |||
+ | Historian: [[Tara Douglas]] | ||
+ | |||
+ | ==See also== | ||
+ | |||
+ | *[[Clubs#Advised|Advised Clubs]] | ||
+ | |||
[[Category:Advised Clubs]] | [[Category:Advised Clubs]] |
Latest revision as of 21:47, 8 November 2023
Topic(s) | Environmentalism |
---|---|
Active Years | (existed prior), 2012 - present (as an advised club)
? - 2012 (as a HOPE committee) 1992 - Present (as a club) |
Advised | Yes |
Advisor | Alyssa Rodriguez |
Execs | President: Grace Phi
Vice President: Ruchi Birur Events Coordinator: Jade Webb Director of Operations: Shritha Gayathri |
Event(s) | Campout, Cookout, Spring Picnic, Earth Day Festival |
Link | |
tamsnaturallyexecs@gmail.com |
Naturally, the environmental club of TAMS, is dedicated to promoting environmental awareness, encouraging sustainability, and cultivating a love for the outdoors within the TAMS community and the surrounding area. We host fun campouts, run the TAMS Garden, Recycling and Bike Share programs, and volunteer with external organizations such as the Clear Creek Natural Heritage Center and Keep Denton Beautiful in order to achieve our mission of sustainability and environmentalism.
Naturally existed as an advised club from 2012, as a HOPE committee prior to 2012, and existed as a club before coming a HOPE committee.[citation needed]
Events[edit | edit source]
Campout[edit | edit source]
Sustainability Symposium[edit | edit source]
The first Sustainability Symposium occurred on February 20th, 2021 and had several TAMS alumni as panelists who spoke regarding their work in sustainability and environmentalism.
- Prathibha Juturu - Environment Officer, USAID's foreign service
- Anjana Sivakumar - LEED Green Associate, DLR Group
- Elizabeth Verdecchia - Natural Resources Specialist, Federal Government
- William Daughtrey - Texas Commission on Environmental Quality
Committees[edit | edit source]
In 2017, Naturally removed several exec position and added committees to fulfill their role.
[edit | edit source]
In Bike Share we fix the bikes, be the test dummies for the said fixed bikes, and listen to some good tunes. It is an easy way to get volunteer hours as well as gain some practical knowledge on fixing bikes, and it’s a TON of FUN! We meet once a week for about an hour, so it doesn’t take too much of your time.
Committee Heads | Years |
---|---|
Harish Jawahar | 2022-2023 |
Mahathi Sriji | |
Kane Dong | 2021-2022 |
Abhijay Achukola | |
Jeongwoo Choi | 2020-2021 |
Peter Choi | |
Waylin Fogarty | 2019-2020 |
Keerthikrishna Yalavarthy | |
Tejas Mehta | 2018-2019 |
Thien Bui | |
Libby Jenkins | 2017-2018 |
Maya Duffy |
Recycling[edit | edit source]
Committee Head | Years |
---|---|
Medha Gollapudi | 2022-2023 |
Shreya Pillamari | |
Medha Jain | 2021-2022 |
Ada Koja | |
Bonnie Wu | 2020-2021 |
Ajata Reddy | 2019-2020 |
Chloe Mackenzie | |
Jake Ha | |
Sam Goldberg | 2018-2019 |
Shiloh Fields (Naturally x HOPE)[edit | edit source]
Committee Heads | Years |
---|---|
Tony Zhu | 2022-2023 |
Grace Phi | |
Neel Shanmugam | 2021-2022 |
Rohit Kandi | |
Samuel McCaulley | 2020-2021 |
Daniel Li |
Green TEA (Naturally x HOPE)[edit | edit source]
TEA stands for TAMS Environmental Advocates. The TEA committee strives to improve the community and the environment, making the Denton area both more beautiful and safer to live in for its residents. We volunteer at the Keep Denton Beautiful organization's various events throughout the year as well as host clean ups around the UNT campus and at our very own Adopt-A-Spot location.
These responsibilities have transferred to executive board only.
Committee Heads | Years |
---|---|
Kate Goins | 2017-2018 |
Lang Zhou |
Peels![edit | edit source]
Peels! focus on composting in the DFW area through partnership with schools, and offer virtual and in-person volunteering opportunities for students. We have more information at our website here: https://tamscomposting.wixsite.com/generalinfo
Committee Heads | Years |
---|---|
Ruchi Birur | 2022-2023 |
Grace Phi | |
Jade Webb | |
Shritha Gayathri | |
Anoushka Rustagi | 2021-2022 |
Lavanya Vumma | |
Anoushka Rustagi | 2020-2021 |
Lavanya Vumma |
Previous Execs[edit | edit source]
2023-2024[edit | edit source]
President: Shravan Kumar
Vice President: Vedha Reddy
Events Coordinator: Phoebe Kim
Committee Coordinator: Alexander Tandon
2022-2023[edit | edit source]
President: Grace Phi
Vice President: Ruchi Birur
Events Coordinator: Jade Webb
Director of Operations: Shritha Gayathri
2021-2022[edit | edit source]
President: Zabrina Sidhu
Vice President: Lavanya Vumma
Gardening and Volunteering Coordinator: Anoushka Rustagi
Events Coordinator: Adheesh Kadiresan
Treasurer: Angelina Xu
2020-2021[edit | edit source]
President: Minerva Sharma
Vice President: David Purvis
Volunteering and Gardening Coordinator: Austin Teng
Treasurer: Pranay Gosar
2019-2020[edit | edit source]
President: Mia Choi
Vice President: Colby Wilson
Events Coordinator: Sofi Cavenaile, Chloe MacKenzie
Volunteering and Gardening Coordinator: Julianna Esparza
Treasurer: Krishna Yalavarthy
2018-2019[edit | edit source]
President: Joy Cheshire
Vice President: Kavitya Sarma
Events Coordinator: Sophia Boisvert
Volunteering and Gardening Coordinator: Joanna Huynh
Treasurer: Thien Bui
2017-2018[edit | edit source]
President: Clotilde Tagnon
Communications Coordinator: Nehaa Dambala
Gardening & Volunteer Coordinator: Kate Goins
Treasurer: Shreya Mohanty
Events Coordinator: Smruthi Senthil
2016-2017[edit | edit source]
President: Sarah Freeman
Communications Coordinator: Becca Hentges
Events Coordinator and Recycling: Carolyn White
Bike Share Coordinator: Arko Saha
Gardening Coordinator: Michelle Liu
2013-2014[edit | edit source]
President: Chris Walker
Vice President: Victoria Peterson
Event Coordinator: Ritwick Mynam
Publicist: Sanjana Reddy
Secretary: Rishika Raja
2012-2013[edit | edit source]
President: Prathibha Juturu
2008-2009[edit | edit source]
President: Isobel Thompson
Vice President: Belinda Kalul
Treasurer: Philip Ko
Secretary: Lawrence Lin
Recycling Staff:Dianne Srinilta & Stephanie Miao
1992-1993[edit | edit source]
President: Jonathan Streeter
Vice-President: Trisha Hames
Treasurer: Rachel Hill
Secretary: Yewah Lau
Historian: Tara Douglas