Difference between revisions of "Preston Tranbarger"
Jump to navigation
Jump to search
TehSausCabe (talk | contribs) m (fixed photo) |
(skull emoji skull emoji skull emoji skull emoji skull emoji skull emoji skull emoji skull emoji skull emoji skull emoji skull emoji skull emoji skull emoji skull emoji skull emoji skull emoji skull emoji) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Infobox Student|class-of=2021 | + | {{Infobox Student|class-of=2021|track=Computer Science + Computer Engineering|clubs=[[Eureka!]], [[Robotics]]|wing=[[A300]]}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Class of 2021]] | [[Category:Class of 2021]] | ||
[[Category:Computer Science + Computer Engineering]] | [[Category:Computer Science + Computer Engineering]] |
Latest revision as of 12:35, 3 October 2022
Preston Tranbarger
Class of | 2021 |
---|---|
Wing(s) | A300 |
Track | Computer Science + Computer Engineering |
Club(s) | Eureka!, Robotics |