Difference between revisions of "TAMS Chess Club"
Jump to navigation
Jump to search
Tags: Mobile web edit Mobile edit |
Zachary Li (talk | contribs) (rating list) |
||
Line 12: | Line 12: | ||
[[File:Chessnight.jpg|none|thumb|[[Dalbert Sun]], [[Kelly Camacho]], and [[Nicholas Battin]] celebrate as they mercilessly destroy 6th grader Grayson. Taken during a chess night at Emily Fowler Central Library. According to Stockfish 14, Black has a forced mate in 19 moves.]] | [[File:Chessnight.jpg|none|thumb|[[Dalbert Sun]], [[Kelly Camacho]], and [[Nicholas Battin]] celebrate as they mercilessly destroy 6th grader Grayson. Taken during a chess night at Emily Fowler Central Library. According to Stockfish 14, Black has a forced mate in 19 moves.]] | ||
− | == Execs== | + | == Rating Lists== |
+ | {| class="wikitable" | ||
+ | |+April 2022 TAMS Chess Club Rating List | ||
+ | !# | ||
+ | !Title | ||
+ | !Name | ||
+ | !Rating | ||
+ | !Class | ||
+ | |- | ||
+ | |1 | ||
+ | | | ||
+ | |Liu, Kevin | ||
+ | |1906 (+6) | ||
+ | |2023 | ||
+ | |- | ||
+ | |2 | ||
+ | | | ||
+ | |Sun, Dalbert | ||
+ | |1512 (+12) | ||
+ | |2023 | ||
+ | |- | ||
+ | |3 | ||
+ | | | ||
+ | |Peng, Eric | ||
+ | |1389 (-11) | ||
+ | |2023 | ||
+ | |- | ||
+ | |4 | ||
+ | | | ||
+ | |Satish, Vishal | ||
+ | |1351 (-49) | ||
+ | |2023 | ||
+ | |- | ||
+ | |5 | ||
+ | | | ||
+ | |Bai, Hanson | ||
+ | |1235 (+35) | ||
+ | |2023 | ||
+ | |- | ||
+ | |6 | ||
+ | | | ||
+ | |Das, Sid | ||
+ | |1219 (+19) | ||
+ | |2023 | ||
+ | |- | ||
+ | |7 | ||
+ | | | ||
+ | |Achukola, Achijay | ||
+ | |1196 (-4) | ||
+ | |2022 | ||
+ | |- | ||
+ | |8 | ||
+ | | | ||
+ | |Gee, Tiffany | ||
+ | |1192 (-8) | ||
+ | |2023 | ||
+ | |- | ||
+ | |9 | ||
+ | | | ||
+ | |Navale, Manas | ||
+ | |1172 (-28) | ||
+ | |2023 | ||
+ | |- | ||
+ | |10 | ||
+ | | | ||
+ | |Kunam, Bhanuprakash | ||
+ | |955 (+5) | ||
+ | |2023 | ||
+ | |- | ||
+ | |11 | ||
+ | | | ||
+ | |Flinchbaugh, William | ||
+ | |895 (+35) | ||
+ | |2023 | ||
+ | |- | ||
+ | |12 | ||
+ | | | ||
+ | |Li, Zachary Christopher | ||
+ | |854 (-6) | ||
+ | |2023 | ||
+ | |- | ||
+ | |13 | ||
+ | | | ||
+ | |Koya, Nikhil | ||
+ | |784 (-16) | ||
+ | |2022 | ||
+ | |- | ||
+ | |14 | ||
+ | | | ||
+ | |Gupta, Anay | ||
+ | |762 (-38) | ||
+ | |2022 | ||
+ | |- | ||
+ | |15 | ||
+ | | | ||
+ | |Hua, William | ||
+ | |667 (-33) | ||
+ | |2023 | ||
+ | |- | ||
+ | |16 | ||
+ | | | ||
+ | |Vellore, Vedh | ||
+ | |645 (+45) | ||
+ | |2023 | ||
+ | |- | ||
+ | |17 | ||
+ | | | ||
+ | |Pandit, Jayanth | ||
+ | |622 (+22) | ||
+ | |2023 | ||
+ | |- | ||
+ | |18 | ||
+ | | | ||
+ | |Pookulangara, Rhea | ||
+ | |600 (=0) | ||
+ | |2023 | ||
+ | |- | ||
+ | |19 | ||
+ | | | ||
+ | |Brito, Nathan Raúl | ||
+ | |521 (+21) | ||
+ | |2022 | ||
+ | |- | ||
+ | |20 | ||
+ | | | ||
+ | |Virasin, Vincent | ||
+ | |493 (-7) | ||
+ | |2023 | ||
+ | |} | ||
+ | |||
+ | ==Execs== | ||
===2021-2022=== | ===2021-2022=== |
Revision as of 10:29, 3 September 2022
TAMS Chess Club
Topic(s) | Chess |
---|---|
Advised | No |
Execs | President: James Yang
Vice President: Kevin Zheng Secretary/Treasurer: Daniel Xiao Competition Coordinator: Madhav Thamaran Volunteering Coordinator: Anshuman Singhal |
Link |
TAMS Chess Club is an unadvised club focused on studying the game of chess.
Rating Lists
# | Title | Name | Rating | Class |
---|---|---|---|---|
1 | Liu, Kevin | 1906 (+6) | 2023 | |
2 | Sun, Dalbert | 1512 (+12) | 2023 | |
3 | Peng, Eric | 1389 (-11) | 2023 | |
4 | Satish, Vishal | 1351 (-49) | 2023 | |
5 | Bai, Hanson | 1235 (+35) | 2023 | |
6 | Das, Sid | 1219 (+19) | 2023 | |
7 | Achukola, Achijay | 1196 (-4) | 2022 | |
8 | Gee, Tiffany | 1192 (-8) | 2023 | |
9 | Navale, Manas | 1172 (-28) | 2023 | |
10 | Kunam, Bhanuprakash | 955 (+5) | 2023 | |
11 | Flinchbaugh, William | 895 (+35) | 2023 | |
12 | Li, Zachary Christopher | 854 (-6) | 2023 | |
13 | Koya, Nikhil | 784 (-16) | 2022 | |
14 | Gupta, Anay | 762 (-38) | 2022 | |
15 | Hua, William | 667 (-33) | 2023 | |
16 | Vellore, Vedh | 645 (+45) | 2023 | |
17 | Pandit, Jayanth | 622 (+22) | 2023 | |
18 | Pookulangara, Rhea | 600 (=0) | 2023 | |
19 | Brito, Nathan Raúl | 521 (+21) | 2022 | |
20 | Virasin, Vincent | 493 (-7) | 2023 |
Execs
2021-2022
President: James Yang
Vice President: Kevin Zheng
Secretary/Treasurer: Daniel Xiao
Competition Coordinator: Madhav Thamaran
Volunteering Coordinator: Anshuman Singhal
2019-2020
President: Vishok Jonnalagadda
Vice President: Satya Suravaram
Tournament Director: Simon Xiang
Volunteering Coordinator: Felix Law
2016-2017
President: William Liu
Vice President: Richard Zhu
Volunteer Coordinator: Michael Li
2015-2016
President: Michael Yuan
Vice President: Mitchell Che
Secretary: Kevin Wang
Volunteer Coordinator: Kiyeon Lee