|
|
(4 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | The Traditional Science [[Tracks|Track]] provides students with a strong background in STEM and is for students considering a career in medicine. Applicants who are interested in pursuing UNT’s 3+4 Pathway to Osteopathic Medicine (https://healthcareers.unt.edu/majors-pathways) should apply for this track, although it is not required to pursue this pathway. | + | The General Science and Mathematics curriculum is the original “TAMS curriculum” and it provides students with a strong foundation in science and math courses most related to preparing for medical and health profession schools. Students who complete Calculus II or higher the second semester of their first year are not required to complete additional math courses for TAMS, although TAMS encourages these students to complete any pre-med perquisite math courses during the second year at TAMS. |
− | | |
− | == Previous Course Sequences ==
| |
− | {| class="wikitable"
| |
− | |+Course Sequence (Classes of 2021 and 2022)
| |
− | ! colspan="2" |Fall 1
| |
− | ! colspan="2" | Spring 1
| |
− | |-
| |
− | |BIOL 1711, Bio. 1761 (lab)
| |
− | |5 hours
| |
− | |BIOL 1722
| |
− | |3 hours
| |
− | |-
| |
− | |CHEM 1410 or 1413
| |
− | |3 hours
| |
− | |CHEM 1420 or 1423
| |
− | |3 hours
| |
− | |-
| |
− | |CHEM 1430
| |
− | |1 hour
| |
− | |CHEM 1440
| |
− | | 1 hour
| |
− | |-
| |
− | |ENGL 1315
| |
− | |3 hours
| |
− | |ENGL 1325
| |
− | | 3 hours
| |
− | |-
| |
− | |MATH 1650 or 1710 or 1720 or 2730
| |
− | | 5/4/3/3 hours
| |
− | |MATH 1710 or 1720 or 2730
| |
− | |4/3/3 hours
| |
− | |-
| |
− | | colspan="2" |'''''Total: 15-17 hours'''''
| |
− | | colspan="2" |'''''Total: 13-14 hours'''''
| |
− | |-
| |
− | ! colspan="2" |Fall 2
| |
− | ! colspan="2" |Spring 2
| |
− | |-
| |
− | |PHYS 1710
| |
− | |3 hours
| |
− | |PHYS 2220
| |
− | |3 hours
| |
− | |-
| |
− | |PHYS 1730
| |
− | |1 hour
| |
− | |PHYS 2240
| |
− | |1 hour
| |
− | |-
| |
− | |*ENGL 2xxx-4xxx (Literature)
| |
− | |3 hours
| |
− | |ENGL 2xxx-4xxx (Literature)
| |
− | |3 hours
| |
− | |-
| |
− | |HIST 2610 or 2620
| |
− | |3 hours
| |
− | |HIST 2610 or 2620
| |
− | |3 hours
| |
− | |-
| |
− | |**MATH 1720 (or higher)
| |
− | |3 hours
| |
− | |PSCI 2305 or 2306
| |
− | |3 hours
| |
− | |-
| |
− | | colspan="2" |'''''Total: 13 hours'''''
| |
− | | colspan="2" |'''''Total: 13 hours'''''
| |
− | |}
| |
− | <nowiki>*</nowiki>This was restricted to ENGL 2321, 2326, 2331, 2341, or 2351 in the Fall 2020 semester.
| |
− | | |
− | <nowiki>**</nowiki>Math above 1720 is optional for second year students.
| |
| | | |
| ==Traditional Science Pathway== | | ==Traditional Science Pathway== |
Line 159: |
Line 90: |
| |3 hours | | |3 hours |
| |- | | |- |
− | |Calculus II ([[Courses#MATH 1720|MATH 1720]]) or higher | + | | Calculus II ([[Courses#MATH 1720|MATH 1720]]) or higher |
| |3 hours | | |3 hours |
| |US Political Behavior & Policy ([[Courses#PSCI 2305|PSCI 2305]]) or | | |US Political Behavior & Policy ([[Courses#PSCI 2305|PSCI 2305]]) or |
Line 170: |
Line 101: |
| ''* Students who do not take World Literature (ENGL 2331) in Fall 2 must take World Literature (ENGL 2331) in Spring 2.'' | | ''* Students who do not take World Literature (ENGL 2331) in Fall 2 must take World Literature (ENGL 2331) in Spring 2.'' |
| | | |
− | ==Traditional Science w/2+2 Mathematics Degree at UNT== | + | ==Previous Course Sequences== |
− | '''Note: TAMS students who choose this pathway are NOT obligated to remain at UNT to complete their degree; students may simply complete the TAMS program and then move on to their next educational institution.'''
| |
| {| class="wikitable" | | {| class="wikitable" |
− | |+Course Sequence (Class of 2023 - Onward) | + | |+Course Sequence (Classes of 2021 and 2022) |
| ! colspan="2" |Fall 1 | | ! colspan="2" |Fall 1 |
− | ! colspan="2" |Spring 1
| + | ! colspan="2" | Spring 1 |
− | |-
| |
− | |Computer Science I w/ Lab ([[Courses#CSCE 1030|CSCE 1030]])
| |
− | |4 hours
| |
− | |Computer Science II w/ Lab ([[Courses#CSCE 1040|CSCE 1040]])
| |
− | |3 hours
| |
− | |-
| |
− | |Chemistry ([[Courses#CHEM 1410|CHEM 1410]]) or
| |
− | Honors Chemistry ([[Courses#CHEM 1413|CHEM 1413]])
| |
− | |3 hours
| |
− | |Chemistry ([[Courses#CHEM 1420|CHEM 1420]]) or
| |
− | Honors Chemistry ([[Courses#CHEM 1423|CHEM 1423]])
| |
− | |3 hours
| |
− | |-
| |
− | |Chemistry Lab ([[Courses#CHEM 1430|CHEM 1430]])
| |
− | |1 hour
| |
− | |Chemistry Lab ([[Courses#CHEM 1440|CHEM 1440]])
| |
− | |1 hour
| |
− | |-
| |
− | |Writing about Literature I ([[Courses#ENGL 1315|ENGL 1315]])
| |
− | |3 hours
| |
− | | Writing about Literature II ([[Courses#ENGL 1325|ENGL 1325]])
| |
− | |3 hours
| |
− | |-
| |
− | |Pre-Calculus ([[Courses#MATH 1650|MATH 1650]]) or
| |
− | Calculus I ([[Courses#MATH 1710|MATH 1710]]) or
| |
− | | |
− | Calculus II ([[Courses#MATH 1720|MATH 1720]]) or
| |
− | | |
− | Multivariable Calculus ([[Courses#MATH 2730|MATH 2730]])
| |
− | |5 hours or
| |
− | 4 hours or
| |
− | | |
− | 3 hours or
| |
− | | |
− | 3 hours
| |
− | |Calculus I ([[Courses#MATH 1710|MATH 1710]]) or
| |
− | Calculus II ([[Courses#MATH 1720|MATH 1720]]) or higher
| |
− | |4 hours or
| |
− | 3 hours or
| |
− | | |
− | 3 hours
| |
− | |-
| |
− | | colspan="2" |'''''Total: 14-16 hours'''''
| |
− | | colspan="2" |'''''Total: 13- 14 hours'''''
| |
− | |-
| |
− | ! colspan="2" |Fall 2
| |
− | ! colspan="2" |Spring 2
| |
− | |-
| |
− | |Mechanics ([[Courses#PHYS 1710|PHYS 1710]])
| |
− | |3 hours
| |
− | | Electricity and Magnetism ([[Courses#PHYS 2220|PHYS 2220]])
| |
− | |3 hours
| |
− | |-
| |
− | |Mechanics Lab ([[Courses#PHYS 1730|PHYS 1730]])
| |
− | |1 hour
| |
− | |Electricity and Magnetism Lab ([[Courses#PHYS 2240|PHYS 2240]])
| |
− | |1 hour
| |
− | |-
| |
− | | World Literature ([[Courses#ENGL 2210|ENGL 2210]])
| |
− | |3 hours
| |
− | |Technical Writing ([[Courses#TECM 2700|TECM 2700]])
| |
− | |3 hours
| |
− | |-
| |
− | |US History to 1865 ([[Courses#HIST 2610|HIST 2610]])
| |
− | |3 hours
| |
− | |US History from 1865 ([[Courses#HIST 2620|HIST 2620]])
| |
− | |3 hours
| |
− | |-
| |
− | |Calculus II ([[Courses#MATH 1720|MATH 1720]]) or
| |
− | Linear Algebra & Vector Geometry ([[Courses#MATH 2700|MATH 2700]]) and Multivariable Calculus ([[Courses#MATH 2730|MATH 2730]])
| |
− | |3 hours or
| |
− | 6 hours
| |
− | | Linear Algebra & Vector Geometry ([[Courses#MATH 2700|MATH 2700]]) and Multivariable Calculus ([[Courses#MATH 2730|MATH 2730]]) or
| |
− | Real Analysis I ([[Courses#MATH 3000|MATH 3000]])
| |
− | |6 hours or
| |
− | 3 hours
| |
− | |-
| |
− | |
| |
− | |
| |
− | |US Political Behavior & Policy ([[Courses#PSCI 2305|PSCI 2305]]) or
| |
− | US and Texas Constitutions & Institutions ([[Courses#PSCI 2306|PSCI 2306]])
| |
− | | 3 hours
| |
− | |-
| |
− | | colspan="2" |'''''Total: 13-16 hours'''''
| |
− | | colspan="2" |'''''Total: 16-19 hours'''''
| |
− | |}
| |
− | | |
− | ==Traditional Science w/3+4 Path to Doctor of Osteopathy at UNT Health Science Center==
| |
− | '''Note: TAMS students who choose this pathway are NOT obligated to remain at UNT to complete their degree; students may simply complete the TAMS program and then move on to their next educational institution.'''
| |
− | | |
− | For students who started in '''MATH 1650''' in Fall 1
| |
− | {| class="wikitable"
| |
− | |+Course Sequence (Class of 2023 - Onward)
| |
− | ! colspan="2" |Fall 1
| |
− | ! colspan="2" |Spring 1
| |
− | |-
| |
− | |CHEM 1410 or 1413
| |
− | |3 hours
| |
− | |CHEM 1420 or 1423
| |
− | |3 hours
| |
− | |-
| |
− | |CHEM 1430
| |
− | |1 hour
| |
− | |CHEM 1440
| |
− | |1 hour
| |
− | |-
| |
− | |ENGL 1315
| |
− | |3 hours
| |
− | |ENGL 1325
| |
− | |3 hours
| |
− | |-
| |
− | |MATH 1650
| |
− | |5 hours
| |
− | |MATH 1710
| |
− | | 4 hours
| |
− | |-
| |
− | | BIOL 1711, Bio. 1761 (lab)
| |
− | |5 hours
| |
− | |BIOL 1722
| |
− | |3 hours
| |
− | |-
| |
− | |
| |
− | |
| |
− | |BIOL 2301/2311
| |
− | |4 hours
| |
− | |-
| |
− | | colspan="2" |'''''Total: 15-17 hours'''''
| |
− | | colspan="2" |'''''Total: 17-18 hours'''''
| |
− | |-
| |
− | ! colspan="4" |Summer 1
| |
− | |-
| |
− | |PSCI 2305 or 2306
| |
− | |3 hours
| |
− | |BIOL 2032/2312
| |
− | |4 hours
| |
− | |-
| |
− | ! colspan="2" |Fall 2
| |
− | ! colspan="2" |Spring 2
| |
− | |-
| |
− | |PHYS 1710
| |
− | |3 hours
| |
− | |PHYS 2220
| |
− | |3 hours
| |
− | |-
| |
− | |PHYS 1730
| |
− | |1 hour
| |
− | |PHYS 2240
| |
− | |1 hour
| |
− | |-
| |
− | |CHEM 2370/3210
| |
− | |4 hours
| |
− | |CHEM 2380/3220
| |
− | |3 hours
| |
− | |-
| |
− | |ENGL 2331
| |
− | |3 hours
| |
− | |ENGL 2321 or 2326 or 2341 or 2351
| |
− | | 3 hours
| |
− | |-
| |
− | |HIST 2610
| |
− | |3 hours
| |
− | |HIST 2610 or 2620
| |
− | |3 hours
| |
− | |-
| |
− | |MATH 1720
| |
− | |3 hours
| |
− | |PSCI 2305 or 2306
| |
− | | 3 hours
| |
− | |-
| |
− | | colspan="2" |'''''Total: 17 hours'''''
| |
− | | colspan="2" |'''''Total: 16 hours'''''
| |
− | |}
| |
− | For students who started in '''MATH 1710''' in Fall 1
| |
− | {| class="wikitable"
| |
− | |+Course Sequence (Class of 2023 - Onward)
| |
− | ! colspan="2" |Fall 1
| |
− | ! colspan="2" |Spring 1 | |
| |- | | |- |
| |BIOL 1711, Bio. 1761 (lab) | | |BIOL 1711, Bio. 1761 (lab) |
Line 360: |
Line 113: |
| |- | | |- |
| |CHEM 1410 or 1413 | | |CHEM 1410 or 1413 |
− | |3 hours | + | | 3 hours |
| |CHEM 1420 or 1423 | | |CHEM 1420 or 1423 |
| |3 hours | | |3 hours |
Line 374: |
Line 127: |
| |3 hours | | |3 hours |
| |- | | |- |
− | |MATH 1710 | + | |MATH 1650 or 1710 or 1720 or 2730 |
− | |4 hours | + | |5/4/3/3 hours |
− | |MATH 1720 | + | |MATH 1710 or 1720 or 2730 |
− | |3 hours | + | |4/3/3 hours |
| |- | | |- |
− | |
| + | | colspan="2" |'''''Total: 15-17 hours''''' |
− | |
| + | | colspan="2" |'''''Total: 13-14 hours''''' |
− | |BIOL 2301/2311
| |
− | |4 hours
| |
− | |-
| |
− | | colspan="2" |'''''Total: 16 hours''''' | |
− | | colspan="2" |'''''Total: 17 hours''''' | |
− | |-
| |
− | ! colspan="4" |Summer 1
| |
− | |-
| |
− | |PSCI 2305 or 2306
| |
− | |3 hours
| |
− | |
| |
− | |
| |
| |- | | |- |
| ! colspan="2" |Fall 2 | | ! colspan="2" |Fall 2 |
− | ! colspan="2" |Spring 2 | + | ! colspan="2" | Spring 2 |
| |- | | |- |
| |PHYS 1710 | | |PHYS 1710 |
− | |3 hours | + | | 3 hours |
| |PHYS 2220 | | |PHYS 2220 |
| |3 hours | | |3 hours |
Line 407: |
Line 148: |
| |1 hour | | |1 hour |
| |- | | |- |
− | |CHEM 2370/3210 | + | |*ENGL 2xxx-4xxx (Literature) |
− | |4 hours
| |
− | |CHEM 2380/3220
| |
− | |4 hours
| |
− | |-
| |
− | |BIOL 2302/2312
| |
− | |4 hours
| |
− | |ENGL 2321 or 2326 or 2341 or 2351
| |
| |3 hours | | |3 hours |
− | |- | + | |ENGL 2xxx-4xxx (Literature) |
− | |ENGL 2331
| |
− | |3 hours
| |
− | |HIST 2610
| |
| |3 hours | | |3 hours |
| |- | | |- |
− | |HIST 2610 | + | |HIST 2610 or 2620 |
− | |3 hours
| |
− | |PSCI 2305 or 2306
| |
− | |3 hours
| |
− | |-
| |
− | | colspan="2" |'''''Total: 18 hours'''''
| |
− | | colspan="2" |'''''Total: 17 hours'''''
| |
− | |}
| |
− | For students who started in '''MATH 1720''' or '''MATH 2730''' in Fall 1
| |
− | {| class="wikitable"
| |
− | |+Course Sequence (Class of 2023 - Onward)
| |
− | ! colspan="2" |Fall 1
| |
− | ! colspan="2" |Spring 1
| |
− | |-
| |
− | |BIOL 1711, Bio. 1761 (lab)
| |
− | |5 hours
| |
− | |BIOL 1722
| |
− | |3 hours
| |
− | |-
| |
− | | CHEM 1410 or 1413
| |
− | |3 hours
| |
− | |CHEM 1420 or 1423
| |
− | |3 hours
| |
− | |-
| |
− | |CHEM 1430
| |
− | |1 hour
| |
− | |CHEM 1440
| |
− | |1 hour
| |
− | |-
| |
− | |ENGL 1315
| |
− | |3 hours
| |
− | |ENGL 1325
| |
− | |3 hours
| |
− | |-
| |
− | |MATH 1720/2730 (or higher)
| |
− | |4 hours
| |
− | |MATH 3680
| |
− | |3 hours
| |
− | |-
| |
− | |
| |
− | |
| |
− | |BIOL 2301/2311
| |
− | |4 hours
| |
− | |-
| |
− | | colspan="2" |'''''Total: 15 hours'''''
| |
− | | colspan="2" |'''''Total: 17 hours'''''
| |
− | |-
| |
− | ! colspan="2" |Fall 2
| |
− | ! colspan="2" |Spring 2
| |
− | |-
| |
− | |PHYS 1710
| |
− | |3 hours
| |
− | |PHYS 2220
| |
− | |3 hours
| |
− | |-
| |
− | |PHYS 1730
| |
− | | 1 hour
| |
− | |PHYS 2240
| |
− | |1 hour
| |
− | |-
| |
− | |CHEM 2370/3210
| |
− | |4 hours
| |
− | |CHEM 2380/3220
| |
− | |4 hours
| |
− | |-
| |
− | |BIOL 2302/2312
| |
− | |4 hours
| |
− | |ENGL 2321 or 2326 or 2341 or 2351
| |
| |3 hours | | |3 hours |
− | |- | + | | HIST 2610 or 2620 |
− | |ENGL 2331
| |
| |3 hours | | |3 hours |
− | |HIST 2610
| |
− | | 3 hours
| |
| |- | | |- |
− | |HIST 2610 | + | | **MATH 1720 (or higher) |
| |3 hours | | |3 hours |
| |PSCI 2305 or 2306 | | |PSCI 2305 or 2306 |
| |3 hours | | |3 hours |
| |- | | |- |
− | | colspan="2" |'''''Total: 18 hours''''' | + | | colspan="2" |'''''Total: 13 hours''''' |
− | | colspan="2" |'''''Total: 17 hours''''' | + | | colspan="2" |'''''Total: 13 hours''''' |
| |} | | |} |
| + | <nowiki>*</nowiki>This was restricted to ENGL 2321, 2326, 2331, 2341, or 2351 in the Fall 2020 semester. |
| | | |
− | ==Traditional Science to Bachelor of Science in Biomedical Engineering (Pre-Med)==
| + | <nowiki>**</nowiki>Math above 1720 is optional for second year students. |
− | '''Note: TAMS students who choose this pathway are NOT obligated to remain at UNT to complete their degree; students may simply complete the TAMS program and then move on to their next educational institution.'''
| |
− | {| class="wikitable"
| |
− | |+Course Sequence (Class of 2023 - Onward)
| |
− | ! colspan="2" |Fall 1
| |
− | ! colspan="2" |Spring 1
| |
− | |-
| |
− | |Computer Science I w/ Lab ([[Courses#CSCE 1030|CSCE 1030]])
| |
− | |4 hours
| |
− | |Computer Science II w/ Lab ([[Courses#CSCE 1040|CSCE 1040]])
| |
− | | 3 hours
| |
− | |-
| |
− | |Chemistry ([[Courses#CHEM 1410|CHEM 1410]]) or
| |
− | Honors Chemistry ([[Courses#CHEM 1413|CHEM 1413]])
| |
− | | 3 hours
| |
− | |Chemistry ([[Courses#CHEM 1420|CHEM 1420]]) or
| |
− | Honors Chemistry ([[Courses#CHEM 1423|CHEM 1423]])
| |
− | |3 hours
| |
− | |-
| |
− | |General Lab ([[Courses#CHEM 1430|CHEM 1430]])
| |
− | |1 hour
| |
− | |General Lab ([[Courses#CHEM 1440|CHEM 1440]])
| |
− | |1 hour
| |
− | |-
| |
− | |Writing about Literature I ([[Courses#ENGL 1315|ENGL 1315]])
| |
− | |3 hours
| |
− | |Writing about Literature II ([[Courses#ENGL 1325|ENGL 1325]])
| |
− | |3 hours
| |
− | |-
| |
− | |Pre-Calculus ([[Courses#MATH 1650|MATH 1650]]) or
| |
− | Calculus I ([[Courses#MATH 1710|MATH 1710]]) or
| |
− | | |
− | Calculus II ([[Courses#MATH 1720|MATH 1720]]) or
| |
− | | |
− | Multivariable Calculus ([[Courses#MATH 2730|MATH 2730]])
| |
− | |5 hours or
| |
− | 4 hours or
| |
− | | |
− | 3 hours or
| |
− | | |
− | 3 hours
| |
− | |Calculus I ([[Courses#MATH 1710|MATH 1710]]) or
| |
− | | |
− | Calculus II ([[Courses#MATH 1720|MATH 1720]]) or
| |
− | | |
− | |4 hours or
| |
− | 3 hours or
| |
− | | |
− | 3 hours
| |
− | |-
| |
− | |Discover Biomedical Engineering ([[Courses#BMEN 1300|BMEN 1300]])
| |
− | |3 hours
| |
− | |Biology ([[Courses#BIOL 1710|BIOL 1710]])
| |
− | |3 hours
| |
− | |-
| |
− | |
| |
− | |
| |
− | |
| |
− | |2 hours
| |
− | |-
| |
− | | colspan="2" |'''''Total: 17-19 hours'''''
| |
− | | colspan="2" |'''''Total: 18-19 hours'''''
| |
− | |-
| |
− | ! colspan="2" |Fall 2
| |
− | ! colspan="2" |Spring 2
| |
− | |-
| |
− | |Mechanics ([[Courses#PHYS 1710|PHYS 1710]])
| |
− | |3 hour
| |
− | |Electricity and Magnetism ([[Courses#PHYS 2220|PHYS 2220]])
| |
− | |3 hours
| |
− | |-
| |
− | |Mechanics Lab ([[Courses#PHYS 1730|PHYS 1730]])
| |
− | |1 hours
| |
− | |Electricity and Magnetism Lab ([[Courses#PHYS 2240|PHYS 2240]])
| |
− | |1 hour
| |
− | |-
| |
− | |Calculus II ([[Courses#MATH 1720|MATH 1720]]) or
| |
− | |3 hours
| |
− | |Multivariable Calculus ([[Courses#MATH 2730|MATH 2730]])
| |
− | |3 hours
| |
− | |-
| |
− | |US History to 1865 ([[Courses#HIST 2610|HIST 2610]])
| |
− | |3 hours
| |
− | |US History from 1865 ([[Courses#HIST 2620|HIST 2620]])
| |
− | |3 hours
| |
− | |-
| |
− | |World Literature ([[Courses#ENGL 2331|ENGL 2331]])
| |
− | |3 hours
| |
− | |Technical Writing ([[Courses|TECM 2700]])
| |
− | |3 hours
| |
− | |-
| |
− | |Biomedical Circuits and Data Acquisition
| |
− | Best Practices ([[Courses#BMEN 2210|BMEN 2210]])
| |
− | |2 hours
| |
− | |Circuit Analysis ([[Courses#EENG 2610|EENG 2610]])
| |
− | |3 hours
| |
− | |-
| |
− | |Biology ([[Courses#BIOL 1720|BIOL 1720]])
| |
− | |3 hours
| |
− | |US Political Behavior & Policy ([[Courses#PSCI 2305|PSCI 2305]]) or
| |
− | US and Texas Constitutions & Institutions ([[Courses#PSCI 2306|PSCI 2306]])
| |
− | | 3 hours
| |
− | |-
| |
− | | colspan="2" | '''''Total: 18 hours'''''
| |
− | | colspan="2" |'''''Total: 19 hours'''''
| |
− | |}
| |
− | | |
− | ==Traditional Science to Bachelor of Science in Biomedical Engineering (Non Pre-Med) ==
| |
− | '''Note: TAMS students who choose this pathway are NOT obligated to remain at UNT to complete their degree; students may simply complete the TAMS program and then move on to their next educational institution.'''
| |
− | {| class="wikitable"
| |
− | |+Course Sequence (Class of 2023 - Onward)
| |
− | ! colspan="2" |Fall 1
| |
− | ! colspan="2" |Spring 1
| |
− | |-
| |
− | |*Pre-Calculus ([[Courses#MATH 1650|MATH 1650]]) or
| |
− | Calculus I ([[Courses#MATH 1710|MATH 1710]]) or
| |
− | | |
− | Calculus II ([[Courses#MATH 1720|MATH 1720]]) or
| |
− | | |
− | Multivariable Calculus ([[Courses#MATH 2730|MATH 2730]])
| |
− | |5 hours or
| |
− | 4 hours or
| |
− | | |
− | 3 hours or
| |
− | | |
− | 3 hours
| |
− | |Calculus I ([[Courses#MATH 1710|MATH 1710]]) or
| |
− | Calculus II ([[Courses#MATH 1720|MATH 1720]])
| |
− | |4 hours or
| |
− | 3 hours
| |
− | |-
| |
− | |Chemistry ([[Courses#CHEM 1410|CHEM 1410]]) or
| |
− | Honors Chemistry ([[Courses#CHEM 1413|CHEM 1413]])
| |
− | |3 hour
| |
− | |Chemistry ([[Courses#CHEM 1420|CHEM 1420]]) or
| |
− | Honors Chemistry ([[Courses#CHEM 1423|CHEM 1423]])
| |
− | |3 hours
| |
− | |-
| |
− | |Chemistry Lab ([[Courses#CHEM 1430|CHEM 1430]])
| |
− | |1 hour
| |
− | |Chemistry Lab ([[Courses#CHEM 1440|CHEM 1440]])
| |
− | |1 hour
| |
− | |-
| |
− | |Honors Biology ([[Courses#BIOL 1711|BIOL 1711]])
| |
− | |3 hours
| |
− | |Honors Biology ([[Courses#BIOL 1722|BIOL 1722]])
| |
− | |3 hours
| |
− | |-
| |
− | |Honors Biology Lab ([[Courses#BIOL 1761|BIOL 1761]])
| |
− | |2 hours
| |
− | |Software For Biomedical Engineers ([[Courses#BMEN 1400|BMEN 1400]])
| |
− | |4 hours
| |
− | |-
| |
− | |Writing about Literature I ([[Courses#ENGL 1315|ENGL 1315]])
| |
− | |3 hours
| |
− | |Writing about Literature II ([[Courses#ENGL 1325|ENGL 1325]])
| |
− | |3 hours
| |
− | |-
| |
− | | colspan="2" |'''''Total: 15-17 hours'''''
| |
− | | colspan="2" |'''''Total: 17-18 hours'''''
| |
− | |-
| |
− | ! colspan="2" |Fall 2
| |
− | ! colspan="2" |Spring 2
| |
− | |-
| |
− | |Linear Algebra & Vector Geometry ([[Courses#MATH 2700|MATH 2700)]]
| |
− | |3 hours
| |
− | |Differential Equations I ([[Courses#MATH 3410|MATH 3410]])
| |
− | |3 hours
| |
− | |-
| |
− | |Mechanics ([[Courses#PHYS 1710|PHYS 1710]])
| |
− | |3 hours
| |
− | |Electricity and Magnetism ([[Courses#PHYS 2220|PHYS 2220]])
| |
− | |3 hours
| |
− | |-
| |
− | |Mechanics Lab ([[Courses#PHYS 1730|PHYS 1730]])
| |
− | |1 hour
| |
− | |Electricity and Magnetism Lab ([[Courses#PHYS 2240|PHYS 2240]])
| |
− | |1 hour
| |
− | |-
| |
− | |World Literature ([[Courses#ENGL 2331|ENGL 2331]])
| |
− | |3 hours
| |
− | |Technical Writing ([[Courses|TECM 2700]])
| |
− | |3 hours
| |
− | |-
| |
− | |US History to 1865 ([[Courses#HIST 2610|HIST 2610]])
| |
− | |3 hours
| |
− | |US History from 1865 ([[Courses#HIST 2620|HIST 2620]])
| |
− | |3 hours
| |
− | |-
| |
− | |Discover Biomedical Engineering ([[Courses#BMEN 1300|BMEN 1300]])
| |
− | |3 hours
| |
− | |Biomedical Instruments I ([[Courses#BMEN 2320|BMEN 2320]])
| |
− | |3 hours
| |
− | |-
| |
− | |Biomedical Circuits and Data Acquisition
| |
− | Best Practices ([[Courses#BMEN 2210|BMEN 2210]])
| |
− | |3 hours
| |
− | |US Political Behavior & Policy ([[Courses#PSCI 2305|PSCI 2305]]) or
| |
− | US and Texas Constitutions & Institutions ([[Courses#PSCI 2306|PSCI 2306]])
| |
− | |3 hours
| |
− | |-
| |
− | | colspan="2" |'''''Total: 19 hours'''''
| |
− | | colspan="2" |'''''Total: 19 hours'''''
| |
− | |}
| |
− | <nowiki>*</nowiki>Students who place into MATH 1650 must take MATH 1720 over the summer between Spring 1 and Fall 2. | |
| | | |
| ==See also== | | ==See also== |
| | | |
− | *[[:Category:Traditional Science|List of Traditional Science students]] | + | *[[:Category:General Science and Mathematics Track|General Science and Mathematics students]] |
| + | *[[:Category:Traditional Science Track|Traditional Science Track students]] (old name) |
| + | *[[:Category:Traditional Science Pathway|Traditional Science Pathway students]] |
| + | *[[Health Professions Track|Health Professions]] |
| *[[Tracks]] | | *[[Tracks]] |
| *[[TAMS Medical Society]] | | *[[TAMS Medical Society]] |