Difference between revisions of "Computer Science and Mathematics Track"
(23 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | The Computer Science | + | {{Incomplete}}The TAMS Computer Science and Mathematics curricula allow students to pursue the original TAMS curriculum in Computer Science or to explore other fields related to computer science. Each pathway contains detailed information about its curriculum, including course descriptions, and each pathway can become a “2+2” degree program for TAMS student who remain at the University of North Texas to earn a baccalaureate degree. |
Although it is said to be designed for students with programming experience, all of the computer science courses within the track do not have programming knowledge as a prerequisite. | Although it is said to be designed for students with programming experience, all of the computer science courses within the track do not have programming knowledge as a prerequisite. | ||
− | The computer science track was introduced | + | The Computer Science track was introduced to the [[:Category:Class of 2018|Class of 2018]]. Pathways within the computer science track was introduced for the [[:Category:Class of 2023|Class of 2023]]. Originally, this track was called Computer Science + Computer Engineering but was renamed in 2022. |
− | == | + | == Computer Science Pathway== |
+ | '''Note: TAMS students who choose this pathway are NOT obligated to remain at UNT to complete their degree; students may simply complete the TAMS program and then move on to their next educational institution.''' | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |+Course Sequence ( | + | |+Course Sequence (Class of 2023 - Onward) |
! colspan="2" |Fall 1 | ! colspan="2" |Fall 1 | ||
− | ! | + | ! colspan="2" |Spring 1 |
+ | |- | ||
+ | |Computer Science I w/ Lab ([[Courses#CSCE 1030|CSCE 1030]]) | ||
+ | |4 hours | ||
+ | | Computer Science II w/ Lab ([[Courses#CSCE 1040|CSCE 1040]]) | ||
+ | |3 hours | ||
+ | |- | ||
+ | |General Chemistry ([[Courses#CHEM 1410|CHEM 1410]]) or | ||
+ | Honors General Chemistry ([[Courses#CHEM 1413|CHEM 1413]]) | ||
+ | | 3 hours | ||
+ | |General Chemistry ([[Courses#CHEM 1420|CHEM 1420]]) or | ||
+ | Honors General Chemistry ([[Courses#CHEM 1423|CHEM 1423]]) | ||
+ | |3 hours | ||
+ | |- | ||
+ | |General Chemistry Lab ([[Courses#CHEM 1430|CHEM 1430]]) | ||
+ | |1 hour | ||
+ | |General Chemistry Lab ([[Courses#CHEM 1440|CHEM 1440]]) | ||
+ | |1 hour | ||
+ | |- | ||
+ | |Writing about Literature I ([[Courses#ENGL 1315|ENGL 1315]]) | ||
+ | |3 hours | ||
+ | |Writing about Literature II ([[Courses#ENGL 1325|ENGL 1325]]) | ||
+ | | 3 hours | ||
+ | |- | ||
+ | |Pre-Calculus ([[Courses#MATH 1650|MATH 1650]]) or | ||
+ | Calculus I ([[Courses#MATH 1710|MATH 1710]]) or | ||
+ | |||
+ | Calculus II ([[Courses#MATH 1720|MATH 1720]]) or | ||
+ | |||
+ | Multivariable Calculus ([[Courses#MATH 2730|MATH 2730]]) | ||
+ | |5 hours | ||
+ | 4 hours | ||
+ | |||
+ | 3 hours | ||
+ | |||
+ | 3 hours | ||
+ | |Calculus I ([[Courses#MATH 1710|MATH 1710]]) or | ||
+ | Calculus II ([[Courses#MATH 1720|MATH 1720]]) or | ||
+ | |||
+ | Multivariable Calculus ([[Courses#MATH 2730|MATH 2730]]) or higher | ||
+ | |4 hours | ||
+ | 3 hours | ||
+ | |||
+ | 3 hours | ||
+ | |- | ||
+ | | colspan="2" |'''''Total: 14-16 hours''''' | ||
+ | | colspan="2" |'''''Total: 13-14 hours''''' | ||
+ | |- | ||
+ | ! colspan="2" |Fall 2 | ||
+ | ! colspan="2" |Spring 2 | ||
+ | |- | ||
+ | |Foundations of Computing ([[Courses#CSCE 2100|CSCE 2100]]) | ||
+ | |3 hours | ||
+ | |Foundations of Data Structures ([[Courses#CSCE 2110|CSCE 2110]]) | ||
+ | |3 hours | ||
+ | |- | ||
+ | | Mechanics ([[Courses#PHYS 1710|PHYS 1710]]) | ||
+ | |3 hours | ||
+ | |Electricity and Magnetism ([[Courses#PHYS 2220|PHYS 2220]]) | ||
+ | |3 hours | ||
+ | |- | ||
+ | | Mechanics Lab ([[Courses#PHYS 1730|PHYS 1730]]) | ||
+ | |1 hour | ||
+ | |Electricity and Magnetism Lab ([[Courses#PHYS 2240|PHYS 2240]]) | ||
+ | |1 hour | ||
+ | |- | ||
+ | |World Literature ([[Courses#ENGL 2331|ENGL 2331]]) | ||
+ | |3 hours | ||
+ | | Technical Writing ([[Courses#TECM 2700|TECM 2700]]) | ||
+ | |3 hours | ||
+ | |- | ||
+ | |US History to 1865 ([[Courses#HIST 2610|HIST 2610]]) | ||
+ | |3 hours | ||
+ | |US History from 1865 ([[Courses#HIST 2620|HIST 2620]]) | ||
+ | |3 hours | ||
+ | |- | ||
+ | |Linear Algebra & Vector Geometry ([[Courses#MATH 2700|MATH 2700]]) | ||
+ | |3 hours | ||
+ | |US Political Behavior & Policy ([[Courses#PSCI 2305|PSCI 2305]]) or | ||
+ | US and Texas Constitutions & Institutions ([[Courses#PSCI 2306|PSCI 2306]]) | ||
+ | |3 hours | ||
+ | |- | ||
+ | | colspan="2" |'''''Total: 16 hours''''' | ||
+ | | colspan="2" |'''''Total: 16 hours''''' | ||
+ | |} | ||
+ | ''<nowiki>*</nowiki> Students who place into Pre-Calculus (MATH 1650) must take Calculus II (MATH 1720) over the summer between Spring 1 and Fall 2.'' | ||
+ | == Computer Engineering Pathway== | ||
+ | '''Note: TAMS students who choose this pathway are NOT obligated to remain at UNT to complete their degree; students may simply complete the TAMS program and then move on to their next educational institution.''' | ||
+ | {| class="wikitable" | ||
+ | |+Course Sequence (Class of 2023 - Onward) | ||
+ | ! colspan="2" |Fall 1 | ||
+ | ! colspan="2" |Spring 1 | ||
+ | |- | ||
+ | |Computer Science I w/ Lab ([[Courses#CSCE 1030|CSCE 1030]]) | ||
+ | |4 hours | ||
+ | |Computer Science II w/ Lab ([[Courses#CSCE 1040|CSCE 1040]]) | ||
+ | |3 hours | ||
+ | |- | ||
+ | |General Chemistry ([[Courses#CHEM 1410|CHEM 1410]]) or | ||
+ | Honors General Chemistry ([[Courses#CHEM 1413|CHEM 1413]]) | ||
+ | |3 hours | ||
+ | |General Chemistry ([[Courses#CHEM 1420|CHEM 1420]]) or | ||
+ | Honors General Chemistry ([[Courses#CHEM 1423|CHEM 1423]]) | ||
+ | |3 hours | ||
+ | |- | ||
+ | |General Chemistry Lab ([[Courses#CHEM 1430|CHEM 1430]]) | ||
+ | |1 hour | ||
+ | |General Chemistry Lab ([[Courses#CHEM 1440|CHEM 1440]]) | ||
+ | |1 hour | ||
+ | |- | ||
+ | |Writing about Literature I ([[Courses#ENGL 1315|ENGL 1315]]) | ||
+ | |3 hours | ||
+ | |Writing about Literature II ([[Courses#ENGL 1325|ENGL 1325]]) | ||
+ | |3 hours | ||
+ | |- | ||
+ | |Pre-Calculus ([[Courses#MATH 1650|MATH 1650]]) or | ||
+ | Calculus I ([[Courses#MATH 1710|MATH 1710]]) or | ||
+ | |||
+ | Calculus II ([[Courses#MATH 1720|MATH 1720]]) or | ||
+ | |||
+ | Multivariable Calculus ([[Courses#MATH 2730|MATH 2730]]) | ||
+ | |5 hours | ||
+ | 4 hours | ||
+ | |||
+ | 3 hours | ||
+ | |||
+ | 3 hours | ||
+ | |Calculus I ([[Courses#MATH 1710|MATH 1710]]) or | ||
+ | Calculus II ([[Courses#MATH 1720|MATH 1720]]) or | ||
+ | |||
+ | Multivariable Calculus ([[Courses#MATH 2730|MATH 2730]]) or higher | ||
+ | |4 hours | ||
+ | 3 hours | ||
+ | |||
+ | 3 hours | ||
+ | |- | ||
+ | | colspan="2" |'''''Total: 14-16 hours''''' | ||
+ | | colspan="2" |'''''Total: 13-14 hours''''' | ||
+ | |- | ||
+ | ! colspan="2" |Fall 2 | ||
+ | ! colspan="2" |Spring 2 | ||
+ | |- | ||
+ | |Foundations of Computing ([[Courses#CSCE 2100|CSCE 2100]]) | ||
+ | |3 hours | ||
+ | |Foundations of Data Structures ([[Courses#CSCE 2110|CSCE 2110]]) | ||
+ | |3 hours | ||
+ | |- | ||
+ | |Mechanics ([[Courses#PHYS 1710|PHYS 1710]]) | ||
+ | | 3 hours | ||
+ | |Electricity and Magnetism ([[Courses#PHYS 2220|PHYS 2220]]) | ||
+ | |3 hours | ||
+ | |- | ||
+ | |Mechanics Lab ([[Courses#PHYS 1730|PHYS 1730]]) | ||
+ | |1 hour | ||
+ | |Electricity and Magnetism Lab ([[Courses#PHYS 2240|PHYS 2240]]) | ||
+ | |1 hour | ||
+ | |- | ||
+ | |World Literature ([[Courses#ENGL 2331|ENGL 2331]]) | ||
+ | |3 hours | ||
+ | |US Political Behavior & Policy ([[Courses#PSCI 2305|PSCI 2305]]) or | ||
+ | US and Texas Constitutions & Institutions ([[Courses#PSCI 2306|PSCI 2306]]) | ||
+ | | 3 hours | ||
+ | |- | ||
+ | |US History to 1865 ([[Courses#HIST 2610|HIST 2610]]) | ||
+ | |3 hours | ||
+ | |US History from 1865 ([[Courses#HIST 2620|HIST 2620]]) | ||
+ | |3 hours | ||
+ | |- | ||
+ | |Multivariable Calculus ([[Courses#MATH 2730|MATH 2730]]) | ||
+ | |3 hours | ||
+ | |Linear Algebra & Vector Geometry ([[Courses#MATH 2700|MATH 2700]]) | ||
+ | |3 hours | ||
+ | |- | ||
+ | | colspan="2" |'''''Total: 16 hours''''' | ||
+ | | colspan="2" |'''''Total: 16 hours''''' | ||
+ | |} | ||
+ | <nowiki>*</nowiki>Students who place into MATH 1650 must take MATH 1720 over the summer between Spring 1 and Fall 2. | ||
+ | |||
+ | ==Information Technology Pathway== | ||
+ | '''Note: TAMS students who choose this pathway are NOT obligated to remain at UNT to complete their degree; students may simply complete the TAMS program and then move on to their next educational institution.''' | ||
+ | {| class="wikitable" | ||
+ | |+Course Sequence (Class of 2023 - Onward) | ||
+ | ! colspan="2" | Fall 1 | ||
! colspan="2" |Spring 1 | ! colspan="2" |Spring 1 | ||
|- | |- | ||
|CSCE 1030 (with lab) | |CSCE 1030 (with lab) | ||
|4 hours | |4 hours | ||
+ | |CSCE 1040 (with lab) | ||
+ | |3 hours | ||
+ | |- | ||
+ | |CHEM 1410 or 1413 | ||
+ | | 3 hours | ||
+ | | CHEM 1420 or 1423 | ||
+ | |3 hours | ||
+ | |- | ||
+ | |CHEM 1430 | ||
+ | | 1 hour | ||
+ | |CHEM 1440 | ||
+ | |1 hour | ||
+ | |- | ||
+ | |ENGL 1315 | ||
+ | | 3 hours | ||
+ | |ENGL 1325 | ||
+ | |3 hours | ||
+ | |- | ||
+ | |*MATH 1650 or 1710 or 1720 or 2730 | ||
+ | |5/4/3/3 hours | ||
+ | |MATH 1710 or 1720 or 2730 | ||
+ | |4/3/3 hours | ||
+ | |- | ||
+ | ! colspan="2" |Fall 2 | ||
+ | ! colspan="2" |Spring 2 | ||
+ | |- | ||
+ | |CSCE 2100 | ||
+ | |3 hours | ||
+ | |CSCE 2110 | ||
+ | |3 hours | ||
+ | |- | ||
+ | |PHYS 1710 | ||
+ | |3 hours | ||
+ | |PHYS 2220 | ||
+ | |3 hours | ||
+ | |- | ||
+ | |PHYS 1730 | ||
+ | |1 hour | ||
+ | |PHYS 2240 | ||
+ | |1 hour | ||
+ | |- | ||
+ | | ENGL 2331 | ||
+ | |3 hours | ||
+ | |TECM 2700 | ||
+ | |3 hours | ||
+ | |- | ||
+ | |HIST 2610 | ||
+ | |3 hours | ||
+ | |HIST 2620 | ||
+ | |3 hours | ||
+ | |- | ||
+ | |MATH 1680 or 1780 | ||
+ | |3 hours | ||
+ | |PSCI 2306 | ||
+ | |3 hours | ||
+ | |- | ||
+ | |PSCI 2305 | ||
+ | | 3 hours | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | <nowiki>*</nowiki>Students who place into MATH 1650 must take MATH 1720 over the summer between Spring 1 and Fall 2. | ||
+ | |||
+ | ==Mathematics Pathway == | ||
+ | '''Note: TAMS students who choose this pathway are NOT obligated to remain at UNT to complete their degree; students may simply complete the TAMS program and then move on to their next educational institution.''' | ||
+ | {| class="wikitable" | ||
+ | |+Course Sequence (Class of 2023 - Onward) | ||
+ | ! colspan="2" |Fall 1 | ||
+ | ! colspan="2" | Spring 1 | ||
+ | |- | ||
+ | |Computer Science I w/ Lab ([[Courses#CSCE 1030|CSCE 1030]]) | ||
+ | |4 hours | ||
+ | | Computer Science II w/ Lab ([[Courses#CSCE 1040|CSCE 1040]]) | ||
+ | |3 hours | ||
+ | |- | ||
+ | |General Chemistry ([[Courses#CHEM 1410|CHEM 1410]]) or | ||
+ | Honors General Chemistry ([[Courses#CHEM 1413|CHEM 1413]]) | ||
+ | |3 hours | ||
+ | |General Chemistry ([[Courses#CHEM 1420|CHEM 1420]]) or | ||
+ | Honors General Chemistry ([[Courses#CHEM 1423|CHEM 1423]]) | ||
+ | |3 hours | ||
+ | |- | ||
+ | |General Chemistry Lab ([[Courses#CHEM 1430|CHEM 1430]]) | ||
+ | |1 hour | ||
+ | |General Chemistry Lab ([[Courses#CHEM 1440|CHEM 1440]]) | ||
+ | |1 hour | ||
+ | |- | ||
+ | |Writing about Literature I ([[Courses#ENGL 1315|ENGL 1315]]) | ||
+ | |3 hours | ||
+ | | Writing about Literature II ([[Courses#ENGL 1325|ENGL 1325]]) | ||
+ | |3 hours | ||
+ | |- | ||
+ | |Pre-Calculus ([[Courses#MATH 1650|MATH 1650]]) or | ||
+ | Calculus I ([[Courses#MATH 1710|MATH 1710]]) or | ||
+ | |||
+ | Calculus II ([[Courses#MATH 1720|MATH 1720]]) or | ||
+ | |||
+ | Multivariable Calculus ([[Courses#MATH 2730|MATH 2730]]) | ||
+ | |5 hours | ||
+ | 4 hours | ||
+ | |||
+ | 3 hours | ||
+ | |||
+ | 3 hours | ||
+ | |Calculus I ([[Courses#MATH 1710|MATH 1710]]) or | ||
+ | Calculus II ([[Courses#MATH 1720|MATH 1720]]) or | ||
+ | |||
+ | Multivariable Calculus ([[Courses#MATH 2730|MATH 2730]]) | ||
+ | |4 hours | ||
+ | 3 hours | ||
+ | |||
+ | 3 hours | ||
+ | |- | ||
+ | | | ||
| | | | ||
+ | |Discrete Math ([[Courses#MATH 2000|MATH 2000]]) | ||
+ | |3 hours | ||
+ | |- | ||
+ | | colspan="2" |'''''Total: 14-16 hours''''' | ||
+ | | colspan="2" |'''''Total: 16-17 hours''''' | ||
+ | |- | ||
+ | ! colspan="2" |Fall 2 | ||
+ | ! colspan="2" |Spring 2 | ||
+ | |- | ||
+ | |Calculus II ([[Courses#MATH 1720|MATH 1720]]) or | ||
+ | Linear Algebra & Vector Geometry ([[Courses#MATH 2700|MATH 2700]]) and Multivariable Calculus ([[Courses#MATH 2730|MATH 2730]]) | ||
+ | |3 hours | ||
+ | 6 hours | ||
+ | |Linear Algebra & Vector Geometry ([[Courses#MATH 2700|MATH 2700]]) and Multivariable Calculus ([[Courses#MATH 2730|MATH 2730]]) or | ||
+ | Real Analysis ([[Courses#MATH 3000|MATH 3000]]) | ||
+ | |6 hours | ||
+ | 3 hours | ||
+ | |- | ||
+ | |Mechanics ([[Courses#PHYS 1710|PHYS 1710]]) | ||
+ | |3 hours | ||
+ | |Electricity and Magnetism ([[Courses#PHYS 2220|PHYS 2220]]) | ||
+ | |3 hours | ||
+ | |- | ||
+ | |Mechanics Lab ([[Courses#PHYS 1730|PHYS 1730]]) | ||
+ | |1 hour | ||
+ | |Electricity and Magnetism Lab ([[Courses#PHYS 2240|PHYS 2240]]) | ||
+ | |1 hour | ||
+ | |- | ||
+ | |World Literature ([[Courses#ENGL 2331|ENGL 2331]]) | ||
+ | |3 hours | ||
+ | |Technical Writing ([[Courses#TECM 2700|TECM 2700]]) | ||
+ | |3 hours | ||
+ | |- | ||
+ | |US History to 1865 ([[Courses#HIST 2610|HIST 2610]]) | ||
+ | |3 hours | ||
+ | |US History from 1865 ([[Courses#HIST 2620|HIST 2620]]) | ||
+ | |3 hours | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |US Political Behavior & Policy ([[Courses#PSCI 2305|PSCI 2305]]) or | ||
+ | US and Texas Constitutions & Institutions ([[Courses#PSCI 2306|PSCI 2306]]) | ||
+ | |3 hours | ||
+ | |- | ||
+ | | colspan="2" |'''''Total: 13-16 hours''''' | ||
+ | | colspan="2" |'''''Total: 16-19 hours''''' | ||
+ | |} | ||
+ | |||
+ | == Picking a Pathway == | ||
+ | When picking a pathway, look at the courses within each curriculum. Many students pick their pathway based on the content of the courses and the ease of credit transfer to other universities. For example, Technical Writing (TECM 2700) is a fairly useless credit when transferred to other institutions while Linear Algebra (MATH 2700) is very useful within the field of computer science as well as a transfer credit. Several students in the Class of 2023 state that the computer engineering pathway and the mathematics pathway are the better pathways within the computer science track. | ||
+ | |||
+ | Below is a chart of all differences between each track for courses required for graduation during TAMS. This excludes all UNT year courses. | ||
+ | {| class="wikitable" | ||
+ | !Requirements | ||
+ | !CS | ||
+ | !CE | ||
+ | !INFO | ||
+ | !MATH | ||
+ | |- | ||
+ | |Foundations of Computing ([[Courses#CSCE 2100|CSCE 2100]]) and | ||
+ | Foundations of Data Structures ([[Courses#CSCE 2110|CSCE 2110]]) | ||
+ | |'''yes''' | ||
+ | |'''yes''' | ||
+ | |'''yes''' | ||
+ | |no | ||
+ | |- | ||
+ | |Technical Writing ([[Courses#TECM 2700|TECM 2700]]) | ||
+ | |'''yes''' | ||
+ | |no | ||
+ | |'''yes''' | ||
+ | |'''yes''' | ||
+ | |- | ||
+ | |Calculus 2 ([[Courses#MATH 1720|MATH 1720]]) over summer | ||
+ | if starting in Pre-Calculus ([[Courses#MATH 1650|MATH 1650]]) | ||
+ | |'''yes''' | ||
+ | |'''yes''' | ||
+ | |'''yes''' | ||
+ | |no | ||
+ | |- | ||
+ | |Discrete Math ([[Courses#MATH 2000|MATH 2000]]) | ||
+ | |no | ||
+ | |no | ||
+ | |no | ||
+ | |'''yes''' | ||
+ | |- | ||
+ | |Linear Algebra & Vector Geometry ([[Courses#MATH 2700|MATH 2700]]) | ||
+ | |'''yes''' | ||
+ | |'''yes''' | ||
+ | |no | ||
+ | |'''yes''' | ||
+ | |- | ||
+ | |Multivariable Calculus ([[Courses#MATH 2730|MATH 2730]]) | ||
+ | |no | ||
+ | |'''yes''' | ||
+ | |no | ||
+ | |'''yes''' | ||
+ | |- | ||
+ | |Real Analysis ([[Courses#MATH 3000|MATH 3000]]) | ||
+ | |no | ||
+ | |no | ||
+ | |no | ||
+ | |'''yes''' | ||
+ | |- | ||
+ | |MATH 1680/1780 | ||
+ | |no | ||
+ | |no | ||
+ | |'''yes''' | ||
+ | |no | ||
+ | |- | ||
+ | |Both PSCI 2305/2306 | ||
+ | |no | ||
+ | |no | ||
+ | |'''yes''' | ||
+ | |no | ||
+ | |} | ||
+ | |||
+ | ==Previous Course Sequences== | ||
+ | {| class="wikitable" | ||
+ | |+Course Sequence (Classes of 2021-2022) | ||
+ | ! colspan="2" |Fall 1 | ||
+ | ! colspan="2" |Spring 1 | ||
+ | |- | ||
+ | |CSCE 1030 (with lab) | ||
+ | |4 hours | ||
|CSCE 1040 (with lab) | |CSCE 1040 (with lab) | ||
|3 hours | |3 hours | ||
Line 20: | Line 441: | ||
|CHEM 1410 or 1413 | |CHEM 1410 or 1413 | ||
|3 hours | |3 hours | ||
− | |||
|CHEM 1420 or 1423 | |CHEM 1420 or 1423 | ||
|3 hours | |3 hours | ||
Line 26: | Line 446: | ||
|CHEM 1430 | |CHEM 1430 | ||
|1 hour | |1 hour | ||
− | |||
|CHEM 1440 | |CHEM 1440 | ||
|1 hour | |1 hour | ||
Line 32: | Line 451: | ||
|ENGL 1315 | |ENGL 1315 | ||
|3 hours | |3 hours | ||
− | |||
|ENGL 1325 | |ENGL 1325 | ||
|3 hours | |3 hours | ||
Line 38: | Line 456: | ||
|MATH 1650 or 1710 or 1720 or 2730 | |MATH 1650 or 1710 or 1720 or 2730 | ||
|5/4/3/3 hours | |5/4/3/3 hours | ||
− | |||
|MATH 1710 or 1720 or 2730 | |MATH 1710 or 1720 or 2730 | ||
|4/3/3 hours | |4/3/3 hours | ||
|- | |- | ||
! colspan="2" |Fall 2 | ! colspan="2" |Fall 2 | ||
− | |||
! colspan="2" |Spring 2 | ! colspan="2" |Spring 2 | ||
|- | |- | ||
Line 53: | Line 469: | ||
3010 or LTEC 3000 or MTSE 1100 | 3010 or LTEC 3000 or MTSE 1100 | ||
|3 hours | |3 hours | ||
− | |||
|CSCE 2100 or 2110 or MATH | |CSCE 2100 or 2110 or MATH | ||
2700 or 2730 or 3410 or 3680 | 2700 or 2730 or 3410 or 3680 | ||
Line 60: | Line 475: | ||
|PHYS 1710 | |PHYS 1710 | ||
|3 hours | |3 hours | ||
− | |||
|PHYS 2220 | |PHYS 2220 | ||
|3 hours | |3 hours | ||
Line 66: | Line 480: | ||
|PHYS 1730 | |PHYS 1730 | ||
|1 hour | |1 hour | ||
− | |||
|PHYS 2240 | |PHYS 2240 | ||
|1 hour | |1 hour | ||
Line 72: | Line 485: | ||
|*ENGL 2xxx-4xxx (literature) | |*ENGL 2xxx-4xxx (literature) | ||
|3 hours | |3 hours | ||
− | |||
|ENGL 2xxx-4xxx (literature) | |ENGL 2xxx-4xxx (literature) | ||
|3 hours | |3 hours | ||
Line 78: | Line 490: | ||
|HIST 2610 or 2620 | |HIST 2610 or 2620 | ||
|3 hours | |3 hours | ||
− | |||
|HIST 2610 or 2620 | |HIST 2610 or 2620 | ||
|3 hours | |3 hours | ||
Line 84: | Line 495: | ||
|**MATH 1720 (or higher) | |**MATH 1720 (or higher) | ||
|3 hours | |3 hours | ||
− | |||
|PSCI 2305 or 2306 | |PSCI 2305 or 2306 | ||
|3 hours | |3 hours | ||
Line 92: | Line 502: | ||
<nowiki>**</nowiki>Math above 1720 is optional for second year students. | <nowiki>**</nowiki>Math above 1720 is optional for second year students. | ||
− | TAMS originally planned to offer a cybersecurity sequence for the | + | TAMS originally planned to offer a cybersecurity sequence for the Class of 2022, offering CSCE 1035/1045 instead of 1030/1040. This sequence was cancelled due to schedule conflicts with MATH 1710. |
+ | |||
+ | ==See also== | ||
+ | |||
+ | *[[:Category:Computer Science and Mathematics Track|List of Computer Science and Mathematics students]] | ||
+ | *[[Tracks]] | ||
+ | *[[Computer Science Organization]] |
Latest revision as of 09:25, 31 July 2022
This page may be incomplete. Help us out by adding to it!
Feel free to remove this notice once everything's added.
The TAMS Computer Science and Mathematics curricula allow students to pursue the original TAMS curriculum in Computer Science or to explore other fields related to computer science. Each pathway contains detailed information about its curriculum, including course descriptions, and each pathway can become a “2+2” degree program for TAMS student who remain at the University of North Texas to earn a baccalaureate degree.
Although it is said to be designed for students with programming experience, all of the computer science courses within the track do not have programming knowledge as a prerequisite.
The Computer Science track was introduced to the Class of 2018. Pathways within the computer science track was introduced for the Class of 2023. Originally, this track was called Computer Science + Computer Engineering but was renamed in 2022.
Computer Science Pathway[edit | edit source]
Note: TAMS students who choose this pathway are NOT obligated to remain at UNT to complete their degree; students may simply complete the TAMS program and then move on to their next educational institution.
Fall 1 | Spring 1 | ||
---|---|---|---|
Computer Science I w/ Lab (CSCE 1030) | 4 hours | Computer Science II w/ Lab (CSCE 1040) | 3 hours |
General Chemistry (CHEM 1410) or
Honors General Chemistry (CHEM 1413) |
3 hours | General Chemistry (CHEM 1420) or
Honors General Chemistry (CHEM 1423) |
3 hours |
General Chemistry Lab (CHEM 1430) | 1 hour | General Chemistry Lab (CHEM 1440) | 1 hour |
Writing about Literature I (ENGL 1315) | 3 hours | Writing about Literature II (ENGL 1325) | 3 hours |
Pre-Calculus (MATH 1650) or
Calculus I (MATH 1710) or Calculus II (MATH 1720) or Multivariable Calculus (MATH 2730) |
5 hours
4 hours 3 hours 3 hours |
Calculus I (MATH 1710) or
Calculus II (MATH 1720) or Multivariable Calculus (MATH 2730) or higher |
4 hours
3 hours 3 hours |
Total: 14-16 hours | Total: 13-14 hours | ||
Fall 2 | Spring 2 | ||
Foundations of Computing (CSCE 2100) | 3 hours | Foundations of Data Structures (CSCE 2110) | 3 hours |
Mechanics (PHYS 1710) | 3 hours | Electricity and Magnetism (PHYS 2220) | 3 hours |
Mechanics Lab (PHYS 1730) | 1 hour | Electricity and Magnetism Lab (PHYS 2240) | 1 hour |
World Literature (ENGL 2331) | 3 hours | Technical Writing (TECM 2700) | 3 hours |
US History to 1865 (HIST 2610) | 3 hours | US History from 1865 (HIST 2620) | 3 hours |
Linear Algebra & Vector Geometry (MATH 2700) | 3 hours | US Political Behavior & Policy (PSCI 2305) or
US and Texas Constitutions & Institutions (PSCI 2306) |
3 hours |
Total: 16 hours | Total: 16 hours |
* Students who place into Pre-Calculus (MATH 1650) must take Calculus II (MATH 1720) over the summer between Spring 1 and Fall 2.
Computer Engineering Pathway[edit | edit source]
Note: TAMS students who choose this pathway are NOT obligated to remain at UNT to complete their degree; students may simply complete the TAMS program and then move on to their next educational institution.
Fall 1 | Spring 1 | ||
---|---|---|---|
Computer Science I w/ Lab (CSCE 1030) | 4 hours | Computer Science II w/ Lab (CSCE 1040) | 3 hours |
General Chemistry (CHEM 1410) or
Honors General Chemistry (CHEM 1413) |
3 hours | General Chemistry (CHEM 1420) or
Honors General Chemistry (CHEM 1423) |
3 hours |
General Chemistry Lab (CHEM 1430) | 1 hour | General Chemistry Lab (CHEM 1440) | 1 hour |
Writing about Literature I (ENGL 1315) | 3 hours | Writing about Literature II (ENGL 1325) | 3 hours |
Pre-Calculus (MATH 1650) or
Calculus I (MATH 1710) or Calculus II (MATH 1720) or Multivariable Calculus (MATH 2730) |
5 hours
4 hours 3 hours 3 hours |
Calculus I (MATH 1710) or
Calculus II (MATH 1720) or Multivariable Calculus (MATH 2730) or higher |
4 hours
3 hours 3 hours |
Total: 14-16 hours | Total: 13-14 hours | ||
Fall 2 | Spring 2 | ||
Foundations of Computing (CSCE 2100) | 3 hours | Foundations of Data Structures (CSCE 2110) | 3 hours |
Mechanics (PHYS 1710) | 3 hours | Electricity and Magnetism (PHYS 2220) | 3 hours |
Mechanics Lab (PHYS 1730) | 1 hour | Electricity and Magnetism Lab (PHYS 2240) | 1 hour |
World Literature (ENGL 2331) | 3 hours | US Political Behavior & Policy (PSCI 2305) or
US and Texas Constitutions & Institutions (PSCI 2306) |
3 hours |
US History to 1865 (HIST 2610) | 3 hours | US History from 1865 (HIST 2620) | 3 hours |
Multivariable Calculus (MATH 2730) | 3 hours | Linear Algebra & Vector Geometry (MATH 2700) | 3 hours |
Total: 16 hours | Total: 16 hours |
*Students who place into MATH 1650 must take MATH 1720 over the summer between Spring 1 and Fall 2.
Information Technology Pathway[edit | edit source]
Note: TAMS students who choose this pathway are NOT obligated to remain at UNT to complete their degree; students may simply complete the TAMS program and then move on to their next educational institution.
Fall 1 | Spring 1 | ||
---|---|---|---|
CSCE 1030 (with lab) | 4 hours | CSCE 1040 (with lab) | 3 hours |
CHEM 1410 or 1413 | 3 hours | CHEM 1420 or 1423 | 3 hours |
CHEM 1430 | 1 hour | CHEM 1440 | 1 hour |
ENGL 1315 | 3 hours | ENGL 1325 | 3 hours |
*MATH 1650 or 1710 or 1720 or 2730 | 5/4/3/3 hours | MATH 1710 or 1720 or 2730 | 4/3/3 hours |
Fall 2 | Spring 2 | ||
CSCE 2100 | 3 hours | CSCE 2110 | 3 hours |
PHYS 1710 | 3 hours | PHYS 2220 | 3 hours |
PHYS 1730 | 1 hour | PHYS 2240 | 1 hour |
ENGL 2331 | 3 hours | TECM 2700 | 3 hours |
HIST 2610 | 3 hours | HIST 2620 | 3 hours |
MATH 1680 or 1780 | 3 hours | PSCI 2306 | 3 hours |
PSCI 2305 | 3 hours |
*Students who place into MATH 1650 must take MATH 1720 over the summer between Spring 1 and Fall 2.
Mathematics Pathway[edit | edit source]
