Difference between revisions of "Sports Club"
(→Teams: added 2021-2022) |
|||
Line 11: | Line 11: | ||
==Teams== | ==Teams== | ||
− | === 2020-2021=== | + | === 2021-2022=== |
+ | Basketball Captains: [[Aadhunik Sundar]], [[Vignesh Sanagala]], [[Omodolapo Ogunyemi]], [[Isha Simha]] | ||
+ | |||
+ | Soccer Captains: [[Arjun Gazulapalli]], [[Stone Nwamadi]] | ||
+ | |||
+ | Football Captains: [[Madhuran Selvaa]], [[Trey Hornsby]] | ||
+ | |||
+ | Frisbee Captains: [[Maneesh Kaku]], [[Aishi Ranjan]], [[Alan Moon]] | ||
+ | |||
+ | Track Captains: [[Brianna Chan]], [[Zoe El-Zayaty]] | ||
+ | |||
+ | Softball Captains: [[McKinnon Rice]], [[Rohit Kandi]] | ||
+ | |||
+ | Tennis Captains: [[Vidit Biyani]], [[Aurelia Wang]] | ||
+ | |||
+ | Volleyball Captains: [[Devna Cherukuru]], [[Sally Lin]] | ||
+ | |||
+ | Swimming Captains: [[Subiksha Sankar]], [[Carly Yang]] | ||
+ | |||
+ | ===2020-2021=== | ||
Flag Football Captains: [[Sage Copling]], [[Mason Haynes]] | Flag Football Captains: [[Sage Copling]], [[Mason Haynes]] | ||
Line 34: | Line 53: | ||
==Execs== | ==Execs== | ||
− | ===2021-2022=== | + | === 2021-2022=== |
President: [[Vignesh Sanagala]] | President: [[Vignesh Sanagala]] | ||
Line 43: | Line 62: | ||
Volunteer Coordinator: [[Vidit Biyani]] | Volunteer Coordinator: [[Vidit Biyani]] | ||
− | ===2020-2021=== | + | === 2020-2021=== |
President: [[Eric Roach II]] | President: [[Eric Roach II]] | ||
Line 52: | Line 71: | ||
Volunteer Coordinator: [[Govind Nandagopal]] | Volunteer Coordinator: [[Govind Nandagopal]] | ||
− | === 2010-2011 === | + | ===2010-2011=== |
President: [[Tommy Tran]] | President: [[Tommy Tran]] | ||
Line 61: | Line 80: | ||
Treasurer: [[Sami Soleimani]] | Treasurer: [[Sami Soleimani]] | ||
− | === 1992-1993 === | + | ===1992-1993=== |
Chair: [[Brian Basden]] | Chair: [[Brian Basden]] | ||
Revision as of 21:18, 17 April 2021
Topic(s) | Sports |
---|---|
Advised | Yes |
Execs | President: Vignesh Sanagala
Events Coordinator: Aadhunik Sundar Business Coordinator: Madhuran Selvaa Volunteer Coordinator: Vidit Biyani |
Event(s) | SLAMT |
Link | |
TAMSSportsClub123@gmail.com |
Sports Club, formerly Sports Crew, is a club at TAMS. Our mission is to encourage TAMS students to stay healthy and fit throughout the year, interacting with one another and fostering a sense of community through sports during their tenure at TAMS.
Teams
2021-2022
Basketball Captains: Aadhunik Sundar, Vignesh Sanagala, Omodolapo Ogunyemi, Isha Simha
Soccer Captains: Arjun Gazulapalli, Stone Nwamadi
Football Captains: Madhuran Selvaa, Trey Hornsby
Frisbee Captains: Maneesh Kaku, Aishi Ranjan, Alan Moon
Track Captains: Brianna Chan, Zoe El-Zayaty
Softball Captains: McKinnon Rice, Rohit Kandi
Tennis Captains: Vidit Biyani, Aurelia Wang
Volleyball Captains: Devna Cherukuru, Sally Lin
Swimming Captains: Subiksha Sankar, Carly Yang
2020-2021
Flag Football Captains: Sage Copling, Mason Haynes
Soccer Captains: Anthony Zhou, Ethan Luo
Basketball Captains: Sai Sarnala, Govind Nandagopal, Eric Roach II, Jordan Allen
Softball Captains: Puranjay Shori
Track Captains: Michael Solomon, Karina Ambani
Volleyball Captains: Ivy Liang, David Castro
Tennis Captains: Varun Chowdary, Medha Badithela
Frisbee Captains: Zach Tang, Grace Liu, Harish Sridharan
Cheer Captains: Addie Bell, Dave Banerjee
Swimming Captains: Halle Summitt, Justin Kim
Execs
2021-2022
President: Vignesh Sanagala
Events Coordinator: Aadhunik Sundar
Business Coordinator: Madhuran Selvaa
Volunteer Coordinator: Vidit Biyani
2020-2021
President: Eric Roach II
Events Coordinator: Mason Haynes
Business Coordinator: Zach Tang
Volunteer Coordinator: Govind Nandagopal
2010-2011
President: Tommy Tran
VP Intramurals: James Stidham
VP Activities: Aerin Philip
Treasurer: Sami Soleimani
1992-1993
Chair: Brian Basden
Special Events Chair: Hunter Wortman
Intramurals Chair: Jayson Mcdonald
Publicity Chair: Roy Rodriguez