Difference between revisions of "Committees"
Jump to navigation
Jump to search
Line 122: | Line 122: | ||
|[[CSO]] | |[[CSO]] | ||
|Volunteering | |Volunteering | ||
+ | | | ||
+ | |- | ||
+ | |[[HOPE#Learning Through Borders|Learning Through Borders]] | ||
+ | |[[Helping Other People Everywhere|HOPE]] | ||
+ | |Education | ||
+ | | | ||
+ | |- | ||
+ | |Teen Court | ||
+ | |[[Helping Other People Everywhere|HOPE]] | ||
+ | |Volunteering | ||
+ | | | ||
+ | |- | ||
+ | |UIL Volunteering | ||
+ | |[[Helping Other People Everywhere|HOPE]] | ||
+ | |Volunteering | ||
+ | | | ||
+ | |- | ||
+ | |Robotics Mentoring | ||
+ | |[[Helping Other People Everywhere|HOPE]], [[Robotics]] | ||
+ | |Volunteering, Robotics | ||
+ | | | ||
+ | |- | ||
+ | |Library Committee | ||
+ | |[[Helping Other People Everywhere|HOPE]] | ||
+ | |Volunteering, Education | ||
+ | | | ||
+ | |- | ||
+ | |Food for Thought | ||
+ | |[[Helping Other People Everywhere|HOPE]] | ||
+ | |Volunteering, food bank | ||
+ | | | ||
+ | |- | ||
+ | |Elm Fork | ||
+ | |[[Helping Other People Everywhere|HOPE]] | ||
+ | |Volunteering, Education | ||
| | | | ||
|} | |} |
Revision as of 17:53, 6 April 2021
This page may be incomplete. Help us out by adding to it!
Feel free to remove this notice once everything's added.
Like a club, but smaller.
Committee Head
Selection Process
Active Committees
Committee Name | Club Assoc. | Topic(s) | Active Years |
---|---|---|---|
Cybersecurity Committee | CSO | CTFs, Cybersecurity | 2019 - present |
Denton Nursing Home | HOPE, TMS | Volunteering | |
TAMS Historical Awareness Society | FACES | History | 2019 - present |
Teens Tutor Teens | TAS | Tutoring | |
She's the First | TAS | Education | |
Every Student Learns | TAS, FACES | Tutoring | |
High School Tutoring | TAS, HOPE | Tutoring | |
Biology Committee | TAS | Biology | |
Chemistry/Organic Chemistry Committee | TAS | Chemistry | |
Computer Science Committee | TAS | CS | |
Math Committee | TAS | Math | |
Physics Committee | TAS | Physics | |
Competitions Committee | TAS | Academic competitions | |
Bike Share | Naturally | Bike repairs, volunteering | |
Recycling Committee | Naturally | Recycling | |
Shiloh Fields | Naturally, HOPE | Gardening, Volunteering | |
TAMS Peels! | Naturally | Composting | |
Tech-Ed | CSO | Education | |
Open Source | CSO | Volunteering | |
USACO | CSO | Competitions | |
Web Dev | CSO | Education | |
Girls Who Code | CSO | Volunteering | |
Learning Through Borders | HOPE | Education | |
Teen Court | HOPE | Volunteering | |
UIL Volunteering | HOPE | Volunteering | |
Robotics Mentoring | HOPE, Robotics | Volunteering, Robotics | |
Library Committee | HOPE | Volunteering, Education | |
Food for Thought | HOPE | Volunteering, food bank | |
Elm Fork | HOPE | Volunteering, Education |
Defunct Committees
Committee Name | Club(s) Assoc. | Topic(s) | Active Years |
---|---|---|---|
PCs2Prosper | CSO | Fixing computers |