Difference between revisions of "Committees"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
Like a club, but smaller. | Like a club, but smaller. | ||
+ | |||
+ | == Committee Head == | ||
+ | |||
+ | === Selection Process === | ||
== Active Committees == | == Active Committees == | ||
Line 24: | Line 28: | ||
|History | |History | ||
|2019 - present | |2019 - present | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Revision as of 19:16, 2 April 2021
This page may be incomplete. Help us out by adding to it!
Feel free to remove this notice once everything's added.
Like a club, but smaller.
Committee Head
Selection Process
Active Committees
Committee Name | Club Assoc. | Topic(s) | Active Years |
---|---|---|---|
Cybersecurity Committee | CSO | CTFs, Cybersecurity | 2019 - present |
Denton Nursing Home | HOPE, TMS | Volunteering | |
TAMS Historical Awareness Society | FACES | History | 2019 - present |
Defunct Committees
Committee Name | Club(s) Assoc. | Topic(s) | Active Years |
---|---|---|---|
PCs2Prosper | CSO | Fixing computers |