Difference between revisions of "Naturally"
TehSausCabe (talk | contribs) |
(Added a lot of info. Execs, committees, events) |
||
Line 1: | Line 1: | ||
− | {{Infobox Club|topics=Environmentalism|is-advised=Yes|major-events=[[Campout]]|image=TAMS Naturally 2020-2021.jpg|active-years= | + | {{Infobox Club|topics=Environmentalism|is-advised=Yes|major-events=[[Campout]]|image=TAMS Naturally 2020-2021.jpg|active-years=(existed prior), 2012 - present|current-execs=President: [[Minerva Sharma]] |
+ | |||
+ | Vice President: [[David Purvis]] | ||
+ | |||
+ | Volunteering and Gardening Coordinator: [[Austin Teng]] | ||
+ | |||
+ | Treasurer: [[Pranay Gosar]]|current-advisor=[[Ben Warren]]|facebook=https://www.facebook.com/groups/269730734117787|email=tamsnaturallyexecs@gmail.com}} | ||
'''Naturally''', the environmental club of TAMS, is dedicated to promoting environmental awareness, encouraging sustainability, and cultivating a love for the outdoors within the TAMS community and the surrounding area. We host fun [[Campout|campouts]], run the TAMS Garden, Recycling and Bike Share programs, and volunteer with external organizations such as the Clear Creek Natural Heritage Center and Keep Denton Beautiful in order to achieve our mission of sustainability and environmentalism. | '''Naturally''', the environmental club of TAMS, is dedicated to promoting environmental awareness, encouraging sustainability, and cultivating a love for the outdoors within the TAMS community and the surrounding area. We host fun [[Campout|campouts]], run the TAMS Garden, Recycling and Bike Share programs, and volunteer with external organizations such as the Clear Creek Natural Heritage Center and Keep Denton Beautiful in order to achieve our mission of sustainability and environmentalism. | ||
− | + | Naturally existed as an advised club from 2012, as a HOPE committee prior to 2012, and existed as a club before coming a HOPE committee.<sup>[citation needed]</sup> | |
− | === Bike Share === | + | == Events== |
+ | |||
+ | ===Campout=== | ||
+ | |||
+ | ===Sustainability Symposium=== | ||
+ | The first Sustainability Symposium occurred on February 20th, 2021 and had several TAMS alumni as panelists who spoke regarding their work in sustainability and environmentalism. | ||
+ | |||
+ | *[[Prathibha Juturu]] - Environment Officer, USAID's foreign service | ||
+ | *[[Anjana Sivakumar]] - LEED Green Associate, DLR Group | ||
+ | *[[Elizabeth Verdecchia]] - Natural Resources Specialist, Federal Government | ||
+ | *[[William Daughtrey]] - Texas Commission on Environmental Quality | ||
+ | |||
+ | ==Committees== | ||
+ | In 2017, Naturally removed several exec position and added committees to fulfill their role. | ||
+ | |||
+ | ===Bike Share=== | ||
+ | In Bike Share we fix the bikes, be the test dummies for the said fixed bikes, and listen to some good tunes. It is an easy way to get volunteer hours as well as gain some practical knowledge on fixing bikes, and it’s a TON of FUN! We meet once a week for about an hour, so it doesn’t take too much of your time. | ||
{| class="wikitable" | {| class="wikitable" | ||
!Committee Heads | !Committee Heads | ||
Line 14: | Line 36: | ||
|- | |- | ||
|[[Peter Choi]] | |[[Peter Choi]] | ||
+ | |- | ||
+ | |[[Waylin Fogarty]] | ||
+ | | rowspan="2" |2019-2020 | ||
+ | |- | ||
+ | |[[Keerthikrishna Yalavarthy]] | ||
+ | |- | ||
+ | |[[Tejas Mehta]] | ||
+ | | rowspan="2" |2018-2019 | ||
+ | |- | ||
+ | |[[Thien Bui]] | ||
+ | |- | ||
+ | |[[Libby Jenkins]] | ||
+ | | rowspan="2" |2017-2018 | ||
+ | |- | ||
+ | |[[Maya Duffy]] | ||
|} | |} | ||
− | === Recycling === | + | ===Recycling=== |
{| class="wikitable" | {| class="wikitable" | ||
!Committee Head | !Committee Head | ||
Line 23: | Line 60: | ||
|[[Bonnie Wu]] | |[[Bonnie Wu]] | ||
|2020-2021 | |2020-2021 | ||
+ | |- | ||
+ | |[[Ajata Reddy]] | ||
+ | | rowspan="3" |2019-2020 | ||
+ | |- | ||
+ | |[[Chloe Mackenzie]] | ||
+ | |- | ||
+ | |[[Jake Ha]] | ||
+ | |- | ||
+ | |[[Sam Goldberg]] | ||
+ | |2018-2019 | ||
|} | |} | ||
− | === Shiloh Fields === | + | ===Shiloh Fields (Naturally x [[HOPE]])=== |
{| class="wikitable" | {| class="wikitable" | ||
!Committee Heads | !Committee Heads | ||
Line 36: | Line 83: | ||
|} | |} | ||
− | == | + | ===Green TEA (Naturally x [[HOPE]])=== |
+ | TEA stands for TAMS Environmental Advocates. The TEA committee strives to improve the community and the environment, making the Denton area both more beautiful and safer to live in for its residents. We volunteer at the Keep Denton Beautiful organization's various events throughout the year as well as host clean ups around the UNT campus and at our very own Adopt-A-Spot location. | ||
+ | {| class="wikitable" | ||
+ | !Committee Heads | ||
+ | !Years | ||
+ | |- | ||
+ | |[[Kate Goins]] | ||
+ | | rowspan="2" |2017-2018 | ||
+ | |- | ||
+ | |[[Lang Zhou]] | ||
+ | |} | ||
− | === 2020-2021 === | + | ===Peels!=== |
+ | Peels! focus on composting in the DFW area through partnership with schools, and offer virtual and in-person volunteering opportunities for students. We have more information at our website here: https://tamscomposting.wixsite.com/generalinfo | ||
+ | {| class="wikitable" | ||
+ | !Committee Heads | ||
+ | !Years | ||
+ | |- | ||
+ | |[[Anoushka Rustagi]] | ||
+ | | rowspan="2" |2020-2021 | ||
+ | |- | ||
+ | |[[Lavanya Vumma]] | ||
+ | |} | ||
+ | |||
+ | ==Previous Execs== | ||
+ | |||
+ | ===2020-2021=== | ||
President: [[Minerva Sharma]] | President: [[Minerva Sharma]] | ||
Line 47: | Line 118: | ||
Treasurer: [[Pranay Gosar]] | Treasurer: [[Pranay Gosar]] | ||
− | == See also == | + | ===2019-2020=== |
+ | President: [[Mia Choi]] | ||
+ | |||
+ | Vice President: [[Colby Wilson]] | ||
+ | |||
+ | Events Coordinator: [[Sofi Cavenaile]] | ||
+ | |||
+ | Volunteering and Gardening Coordinator: [[Julianna Esparza]] | ||
+ | |||
+ | Treasurer: [[Krishna Yalavarthy]] | ||
+ | |||
+ | ===2018-2019=== | ||
+ | President: [[Joy Cheshire]] | ||
+ | |||
+ | Vice President: [[Kavitya Sarma]] | ||
+ | |||
+ | Events Coordinator: [[Sophia Boisvert]] | ||
+ | |||
+ | Volunteering and Gardening Coordinator: [[Joanna Huynh]] | ||
+ | |||
+ | Treasurer: [[Thien Bui]] | ||
+ | |||
+ | ===2017-2018=== | ||
+ | President: [[Clotilde Tagnon]] | ||
+ | |||
+ | Communications Coordinator: [[Nehaa Dambala]] | ||
+ | |||
+ | Gardening & Volunteer Coordinator: [[Kate Goins]] | ||
+ | |||
+ | Treasurer: [[Shreya Mohanty]] | ||
+ | |||
+ | Events Coordinator: [[Smruthi Senthil]] | ||
+ | |||
+ | ===2016-2017=== | ||
+ | President: [[Sarah Freeman]] | ||
+ | |||
+ | Communications Coordinator: [[Becca Hentges]] | ||
+ | |||
+ | Events Coordinator and Recycling: [[Carolyn White]] | ||
+ | |||
+ | Bike Share Coordinator: [[Arko Saha]] | ||
+ | |||
+ | Gardening Coordinator: [[Michelle Liu]] | ||
+ | |||
+ | ===2013-2014=== | ||
+ | President: [[Chris Walker]] | ||
+ | |||
+ | Vice President: [[Victoria Peterson]] | ||
+ | |||
+ | Event Coordinator: [[Ritwick Mynam]] | ||
+ | |||
+ | Publicist: [[Sanjana Reddy]] | ||
+ | |||
+ | Secretary: [[Rishika Raja]] | ||
+ | |||
+ | ===2012-2013=== | ||
+ | President: [[Prathibha Juturu]] | ||
+ | |||
+ | [[Flora Yan]] | ||
+ | |||
+ | [[Karen Zhang]] | ||
+ | |||
+ | [[Nivi Sukumar]] | ||
+ | |||
+ | [[Adam Tapper]] | ||
+ | |||
+ | ==See also== | ||
− | * [[Clubs#Advised|Advised Clubs]] | + | *[[Clubs#Advised|Advised Clubs]] |
[[Category:Advised Clubs]] | [[Category:Advised Clubs]] |
Revision as of 16:34, 20 February 2021
Topic(s) | Environmentalism |
---|---|
Active Years | (existed prior), 2012 - present |
Advised | Yes |
Advisor | Ben Warren |
Execs | President: Minerva Sharma
Vice President: David Purvis Volunteering and Gardening Coordinator: Austin Teng Treasurer: Pranay Gosar |
Event(s) | Campout |
Link | |
tamsnaturallyexecs@gmail.com |
Naturally, the environmental club of TAMS, is dedicated to promoting environmental awareness, encouraging sustainability, and cultivating a love for the outdoors within the TAMS community and the surrounding area. We host fun campouts, run the TAMS Garden, Recycling and Bike Share programs, and volunteer with external organizations such as the Clear Creek Natural Heritage Center and Keep Denton Beautiful in order to achieve our mission of sustainability and environmentalism.
Naturally existed as an advised club from 2012, as a HOPE committee prior to 2012, and existed as a club before coming a HOPE committee.[citation needed]
Events
Campout
Sustainability Symposium
The first Sustainability Symposium occurred on February 20th, 2021 and had several TAMS alumni as panelists who spoke regarding their work in sustainability and environmentalism.
- Prathibha Juturu - Environment Officer, USAID's foreign service
- Anjana Sivakumar - LEED Green Associate, DLR Group
- Elizabeth Verdecchia - Natural Resources Specialist, Federal Government
- William Daughtrey - Texas Commission on Environmental Quality
Committees
In 2017, Naturally removed several exec position and added committees to fulfill their role.
In Bike Share we fix the bikes, be the test dummies for the said fixed bikes, and listen to some good tunes. It is an easy way to get volunteer hours as well as gain some practical knowledge on fixing bikes, and it’s a TON of FUN! We meet once a week for about an hour, so it doesn’t take too much of your time.
Committee Heads | Years |
---|---|
Jeongwoo Choi | 2020-2021 |
Peter Choi | |
Waylin Fogarty | 2019-2020 |
Keerthikrishna Yalavarthy | |
Tejas Mehta | 2018-2019 |
Thien Bui | |
Libby Jenkins | 2017-2018 |
Maya Duffy |
Recycling
Committee Head | Years |
---|---|
Bonnie Wu | 2020-2021 |
Ajata Reddy | 2019-2020 |
Chloe Mackenzie | |
Jake Ha | |
Sam Goldberg | 2018-2019 |
Shiloh Fields (Naturally x HOPE)
Committee Heads | Years |
---|---|
Samuel McCaulley | 2020-2021 |
Daniel Li |
Green TEA (Naturally x HOPE)
TEA stands for TAMS Environmental Advocates. The TEA committee strives to improve the community and the environment, making the Denton area both more beautiful and safer to live in for its residents. We volunteer at the Keep Denton Beautiful organization's various events throughout the year as well as host clean ups around the UNT campus and at our very own Adopt-A-Spot location.
Committee Heads | Years |
---|---|
Kate Goins | 2017-2018 |
Lang Zhou |
Peels!
Peels! focus on composting in the DFW area through partnership with schools, and offer virtual and in-person volunteering opportunities for students. We have more information at our website here: https://tamscomposting.wixsite.com/generalinfo
Committee Heads | Years |
---|---|
Anoushka Rustagi | 2020-2021 |
Lavanya Vumma |
Previous Execs
2020-2021
President: Minerva Sharma
Vice President: David Purvis
Volunteering and Gardening Coordinator: Austin Teng
Treasurer: Pranay Gosar
2019-2020
President: Mia Choi
Vice President: Colby Wilson
Events Coordinator: Sofi Cavenaile
Volunteering and Gardening Coordinator: Julianna Esparza
Treasurer: Krishna Yalavarthy
2018-2019
President: Joy Cheshire
Vice President: Kavitya Sarma
Events Coordinator: Sophia Boisvert
Volunteering and Gardening Coordinator: Joanna Huynh
Treasurer: Thien Bui
2017-2018
President: Clotilde Tagnon
Communications Coordinator: Nehaa Dambala
Gardening & Volunteer Coordinator: Kate Goins
Treasurer: Shreya Mohanty
Events Coordinator: Smruthi Senthil
2016-2017
President: Sarah Freeman
Communications Coordinator: Becca Hentges
Events Coordinator and Recycling: Carolyn White
Bike Share Coordinator: Arko Saha
Gardening Coordinator: Michelle Liu
2013-2014
President: Chris Walker
Vice President: Victoria Peterson
Event Coordinator: Ritwick Mynam
Publicist: Sanjana Reddy
Secretary: Rishika Raja
2012-2013
President: Prathibha Juturu