Difference between revisions of "TAMSformers"
Omjee.nnifer (talk | contribs) m |
(corrected robotics execs and added sectors) |
||
Line 2: | Line 2: | ||
We are FRC Team 5212, the TAMSformers! This is our 8th year competing in the FIRST Robotics Competition. EVERYONE IS WELCOME, with or without experience. We will dedicate the first semester to teaching you guys all about robotics and the engineering process. Everything from mechanical to electrical to programming, we got you covered. We will compete in FIRST in the spring. Even if robotics isn't your thing, you can still be apart of our team. In fact, we NEED you! We have a business and marketing portion in charge of writing award submissions, looking for grants and sponsors, taking photos and videos, and managing our social media. We will also be mentoring various FLL (FIRST Lego League) teams in the Denton area, will be reaching out to help other teams nearby, and working alongside the other sectors of [[Junior Engineering Technical Society|JETS]] in multiple other volunteering projects. | We are FRC Team 5212, the TAMSformers! This is our 8th year competing in the FIRST Robotics Competition. EVERYONE IS WELCOME, with or without experience. We will dedicate the first semester to teaching you guys all about robotics and the engineering process. Everything from mechanical to electrical to programming, we got you covered. We will compete in FIRST in the spring. Even if robotics isn't your thing, you can still be apart of our team. In fact, we NEED you! We have a business and marketing portion in charge of writing award submissions, looking for grants and sponsors, taking photos and videos, and managing our social media. We will also be mentoring various FLL (FIRST Lego League) teams in the Denton area, will be reaching out to help other teams nearby, and working alongside the other sectors of [[Junior Engineering Technical Society|JETS]] in multiple other volunteering projects. | ||
+ | |||
+ | == Sectors == | ||
+ | Robotics splits up the work into Sectors. Each sector focuses on a specific aspect of the FRC competition. Students can participate in as many or as few sectors as they want. | ||
+ | |||
+ | ''(Someone please change the sector descriptions into paragraphs, not lists)'' | ||
+ | |||
+ | === Strategy === | ||
+ | |||
+ | * Decide which goals to accomplish and choose between designs | ||
+ | |||
+ | === Design === | ||
+ | |||
+ | * Involves CAD | ||
+ | * Modeling, assemblies, drafting, simulation. CAM | ||
+ | * Interlinked with engineering | ||
+ | |||
+ | === Engineering === | ||
+ | |||
+ | * Learn about power tools and basic building practices | ||
+ | * Learn how to make different robotic mechanisms | ||
+ | |||
+ | === Electrical === | ||
+ | |||
+ | * Hand-in-hand with programming and engineering | ||
+ | |||
+ | === Programming === | ||
+ | |||
+ | * C++ for the FRC WPILib Suite | ||
+ | |||
+ | === Business === | ||
+ | |||
+ | * Sponsorships and grants | ||
+ | * Social Media | ||
+ | * Chairman's presentation | ||
+ | * Chairman's essays | ||
+ | * Chairman's video | ||
+ | |||
+ | == Seasons == | ||
+ | |||
+ | === 2021 === | ||
+ | |||
+ | === 2020 === | ||
+ | Although COVID-19 cancelled most FRC/FIRST events during 2020, our team competed at the first two events, and the only two events ever, held during this season. At our first event, FIT Plano, we ranked 18th with a record of 5-9-0. At our second event, FIT Greenville, we ranked 28th with a record of 3-8-1. | ||
== Execs == | == Execs == | ||
=== 2020-2021 === | === 2020-2021 === | ||
− | [[Kaushik Akula]] | + | Design/Internal Lead: [[Aryan Agerwal]] |
+ | |||
+ | Design/External Lead: [[Kaushik Akula]] | ||
+ | |||
+ | Organization/Electrical Lead: [[Jordan Allen]] | ||
+ | |||
+ | Programming Lead: [[Preston Tranbarger]] | ||
+ | |||
+ | Programming/Engineering Lead: [[Henry Castillo]] | ||
+ | |||
+ | Engineering Lead/Safety Captain: [[Joaquin Auzenne]] | ||
+ | |||
+ | Business Lead: [[Minerva Sharma]] | ||
+ | |||
+ | Business Lead: [[Aiswarya Atluri]] | ||
+ | |||
+ | === 2019-2020 === | ||
== See also == | == See also == |
Revision as of 11:02, 10 February 2021
We are FRC Team 5212, the TAMSformers! This is our 8th year competing in the FIRST Robotics Competition. EVERYONE IS WELCOME, with or without experience. We will dedicate the first semester to teaching you guys all about robotics and the engineering process. Everything from mechanical to electrical to programming, we got you covered. We will compete in FIRST in the spring. Even if robotics isn't your thing, you can still be apart of our team. In fact, we NEED you! We have a business and marketing portion in charge of writing award submissions, looking for grants and sponsors, taking photos and videos, and managing our social media. We will also be mentoring various FLL (FIRST Lego League) teams in the Denton area, will be reaching out to help other teams nearby, and working alongside the other sectors of JETS in multiple other volunteering projects.
Sectors
Robotics splits up the work into Sectors. Each sector focuses on a specific aspect of the FRC competition. Students can participate in as many or as few sectors as they want.
(Someone please change the sector descriptions into paragraphs, not lists)
Strategy
- Decide which goals to accomplish and choose between designs
Design
- Involves CAD
- Modeling, assemblies, drafting, simulation. CAM
- Interlinked with engineering
Engineering
- Learn about power tools and basic building practices
- Learn how to make different robotic mechanisms
Electrical
- Hand-in-hand with programming and engineering
Programming
- C++ for the FRC WPILib Suite
Business
- Sponsorships and grants
- Social Media
- Chairman's presentation
- Chairman's essays
- Chairman's video
Seasons
2021
2020
Although COVID-19 cancelled most FRC/FIRST events during 2020, our team competed at the first two events, and the only two events ever, held during this season. At our first event, FIT Plano, we ranked 18th with a record of 5-9-0. At our second event, FIT Greenville, we ranked 28th with a record of 3-8-1.
Execs
2020-2021
Design/Internal Lead: Aryan Agerwal
Design/External Lead: Kaushik Akula
Organization/Electrical Lead: Jordan Allen
Programming Lead: Preston Tranbarger
Programming/Engineering Lead: Henry Castillo
Engineering Lead/Safety Captain: Joaquin Auzenne
Business Lead: Minerva Sharma
Business Lead: Aiswarya Atluri