Difference between revisions of "Engineering Track"

From TAMS Wiki
Jump to navigation Jump to search
(Created page with "The TAMS Engineering curricula allows students to pursue a variety of academic fields. Each pathway contains detailed information about its curriculum, including course descri...")
(No difference)

Revision as of 22:09, 6 February 2021

The TAMS Engineering curricula allows students to pursue a variety of academic fields. Each pathway contains detailed information about its curriculum, including course descriptions, and each pathway can become a “2+2” degree program for TAMS student who remain at the University of North Texas to earn a baccalaureate degree.

Note: TAMS students who choose any of these pathways are NOT obligated to remain at UNT to complete their degree; students may simply complete the TAMS program and then move on to their next educational institution.

Construction Engineering Technology Pathway

Fall 1 Spring 1
*MATH 1710 4 hours *MATH 1720 3 hours
ENGL 1315 3 hours ENGL 1325 3 hours
CNET 1160 3 hours ENGR 1030 3 hours
CHEM 1410 3 hours CHEM 1420 3 hours
CHEM 1430 lab 1 hour CHEM 1440 lab 1 hour
Elective 1-4 hours
Fall 2 Spring 2
PHYS 1710 3 hours PHYS 2220 3 hours
PHYS 1730 lab 1 hour PHYS 2240 lab 1 hours
ENGL 2331 3 hour TECM 2700 3 hours
HIST 2610 3 hours HIST  2620 3 hours
CNET 2180 3 hours PSCI 2305 or 2306 3 hours
CNET 2300 3 hours ENGR 2301 3 hours

*For students who place into MATH 1650 Precalculus their first semester at TAMS, these students MUST take MATH 1720 Calculus II during the Summer between Year One and Year Two.

Electrical Engineering Pathway

Fall 1 Spring 1
*MATH 1710 4 hours *MATH 1720 3 hours
ENGL 1315 3 hours ENGL 1325 3 hours
CSCE 1030 4 hours EENG 1910 3 hours
CSCE 1030 lab 0 hours CHEM 1420 3 hours
CHEM 1410 3 hours CHEM 1440 lab 1 hour
CHEM 1430 lab 1 hours Elective 1-4 hours
Fall 2 Spring 2
MATH 2730 3 hours PHYS 2220 3 hours
PHYS 1710 3 hours PHYS 2240 lab 1 hours
PHYS 1730 lab 1 hour HIST  2620 3 hours
ENGL 2331 3 hours PSCI 2305 or 2306 3 hours
HIST 2610 3 hours MATH 3410 3 hours
EENG 2710 3 hours TCEM 2700 3 hours
EENG lab 1 hour

*For students who place into MATH 1650 Precalculus their first semester at TAMS, these students MUST take MATH 1720 Calculus II during the Summer between Year One and Year Two.

Materials Science and Engineering Pathway

Fall 1 Spring 1
*MATH 1710 4 hours *MATH 1720 3 hours
ENGL 1315 3 hours ENGL 1325 3 hours
MTSE 1100 3 hours MTSE 3000 3 hours
CHEM 1410 3 hours MTSE 3003 lab 1 hours
CHEM 1430 lab 1 hour CHEM 1420 3 hours
CHEM 1440 lab 1 hour
Seminar Seminar
Fall 2 Spring 2
MATH 2730 3 hours PHYS 2220 3 hours
PHYS 1710 3 hours PHYS 2240 lab 1 hours
PHYS 1730 lab 1 hour TECM 2700 3 hours
ENGL 2331 3 hours HIST  2620 3 hours
HIST 2610 3 hours PSCI 2305 or 2306 3 hours
MTSE 3010 3 hours MATH 3410 3 hours

*For students who place into MATH 1650 Precalculus their first semester at TAMS, these students MUST take MATH 1720 Calculus II during the Summer between Year One and Year Two.

Mechanical and Energy Engineering Pathway

Fall 1 Spring 1
*MATH 1710 4 hours *MATH 1720 3 hours
ENGL 1315 3 hours ENGL 1325 3 hours
MEEN 1000 3 hours ENGR 1304 3 hours
CHEM 1410 3 hours CHEM 1420 3 hours
CHEM 1430 lab 1 hour CHEM 1440 lab 1 hours
Elective 1-4 hours
Seminar Seminar
Fall 2 Spring 2
MATH 2730 3 hours PHYS 2220 3 hours
PHYS 1710 3 hours PHYS 2240 lab 1 hours
PHYS 1730 lab 1 hour TECM 2700 3 hours
ENGL 2331 3 hours HIST  2620 3 hours
HIST 2610 3 hours PSCI 2305 or 2306 3 hours
MTSE 3000 3 hours MATH 2700 3 hours
MTSE lab 1 hour MEEN 2301 3 hours

*For students who place into MATH 1650 Precalculus their first semester at TAMS, these students MUST take MATH 1720 Calculus II during the Summer between Year One and Year Two.

Mechanical Engineering Technology

Fall 1 Spring 1
*MATH 1710 4 hours *MATH 1720 3 hours
ENGL 1315 3 hours ENGL 1325 3 hours
CSCE 1030 4 hours ENGR 1030 3 hours
CHEM 1410 3 hours CHEM 1420 3 hours
CHEM 1430 lab 1 hour CHEM 1440 lab 1 hours
Elective 1-4 hours
Fall 2 Spring 2
PHYS 1710 3 hours PHYS 2220 3 hours
PHYS 1730 lab 1 hour PHYS 2240 lab 1 hours
ENGL 2331 3 hours TECM 2700 3 hours
HIST 2610 3 hours HIST  2620 3 hours
ENGR 1304 3 hours PSCI 2305 or 2306 3 hours
PSCI 2305 or 2306 3 hours ENGR 2301 3 hours

*For students who place into MATH 1650 Precalculus their first semester at TAMS, these students MUST take MATH 1720 Calculus II during the Summer between Year One and Year Two.